2012-13 Baseball Statistics - New Mexico Military Institute

Games 56
Runs 248
Batting Average .273
On Base Percentage .344
Slugging Percentage .382
Home Runs 10
Schedule Summary
Overall (Pct.)18-38 (.321)
Conference (Pct.) 9-27 (.250)
StreakWon 2
Home13-23
Away5-15
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 30 at Trinidad State Junior College L, 14-7
Apr 30 at Trinidad State Junior College W, 18-10
May 3 Luna Community College W, 6-3
May 3 Luna Community College L, 12-2
May 4 Luna Community College W, 7-3
May 4 Luna Community College W, 16-15
Statistics category Overall Conf
Games 56 36
At Bats 1497 955
Runs 248 138
Hits 409 248
Doubles 71 45
Triples 31 19
Home Runs 10 7
Runs Batted In 213 126
Extra Base Hits 112 71
Total Bases 572 352
Walks 127 70
Hit by pitch 40 23
Strikeouts 368 249
Sacrifice Flies 12 9
Sacrifice Hits 29 13
Hit into double play 18 9
Stolen Bases 69 38
Caught Stealing 25 18
Batting Average .273 .260
On Base Percentage .344 .323
Slugging Percentage .382 .369
Earned Run Average 8.23 9.09
WHIP 2.17 2.24
Shutouts 0 0
At Bats Against 1098 575
Batting Average Against .339 .349
Home Games Played 36 18
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
26 Caleb Mitchell Fr C 50 169 31 69 15 2 2 24 9 18 11 7 .408 .445 .556
11 Correy Davis Fr 1B 55 165 21 43 5 3 1 31 5 23 9 3 .261 .301 .345
23 Austin Grier Fr OF 53 147 32 42 11 5 2 15 19 47 13 0 .286 .403 .469
32 Zach Habarka Fr OF 53 129 30 32 6 4 1 25 18 28 4 2 .248 .355 .380
29 Zach Cogan So OF 49 122 18 29 7 1 1 14 6 37 1 0 .238 .271 .336
22 Tyler Gibson So INF 52 121 21 32 8 4 0 19 12 31 7 2 .264 .340 .397
9 Elvis Perez So 3B 37 107 18 33 6 4 0 22 7 17 4 1 .308 .370 .439
8 Jake Todd Fr IF 48 84 17 21 1 0 0 7 16 33 8 2 .250 .376 .262
4 Zach Henderson Fr OF 39 74 14 21 2 2 3 15 7 23 1 3 .284 .365 .486
6 Angel Peguero Fr OF 38 67 15 17 2 1 0 7 5 13 2 2 .254 .315 .313
18 Niovel Ruiz Fr 2B 33 59 10 20 1 2 0 6 3 17 5 1 .339 .400 .424
3 Manny Frias So C 30 52 5 12 2 2 0 6 8 23 0 0 .231 .333 .346
21 Alonzo Martinez So OF 29 52 3 11 2 0 0 7 2 7 0 0 .212 .250 .250
2 Alec Cain Fr 2B 33 51 6 10 0 0 0 7 2 15 1 1 .196 .226 .196
24 Edwin Suarez Fr INF 31 49 4 8 2 1 0 4 3 18 1 0 .163 .222 .245
7 Sam Turcotte So C 11 18 1 6 1 0 0 2 1 3 1 1 .333 .368 .389
1 Ruben Lerma Fr OF 16 17 2 3 0 0 0 2 2 5 1 0 .176 .263 .176
30 Matt Ekman Fr 1B 10 8 0 0 0 0 0 0 2 5 0 0 .000 .200 .000
25 Aaron Martinez Fr OF 6 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
  Totals     56 1497 248 409 71 31 10 213 127 368 69 25 .273 .344 .382
  Opponent     56 1559 430 529 98 24 13 365 238 248 107 28 .339 .441 .458
Extended Hitting
No. Yr Pos
26 Caleb Mitchell Fr C 50 3 1 6 94 19 1 15 22 0.68 188
11 Correy Davis Fr 1B 55 5 1 2 57 9 4 28 18 1.56 178
23 Austin Grier Fr OF 53 10 0 0 69 18 1 11 18 0.61 176
32 Zach Habarka Fr OF 53 4 1 1 49 11 0 16 20 0.80 153
22 Tyler Gibson So INF 52 4 4 0 48 12 1 10 18 0.56 141
29 Zach Cogan So OF 49 0 1 0 41 9 3 12 11 1.09 129
9 Elvis Perez So 3B 37 4 1 0 47 10 4 14 17 0.82 119
8 Jake Todd Fr IF 48 1 0 4 22 1 1 7 7 1.00 105
4 Zach Henderson Fr OF 39 3 1 3 36 7 0 5 11 0.45 88
6 Angel Peguero Fr OF 38 1 0 2 21 3 0 6 6 1.00 75
18 Niovel Ruiz Fr 2B 33 3 0 2 25 3 0 6 2 3.00 67
3 Manny Frias So C 30 0 0 0 18 4 0 7 3 2.33 60
21 Alonzo Martinez So OF 29 1 1 3 13 2 1 12 8 1.50 59
2 Alec Cain Fr 2B 33 0 0 5 10 0 1 9 4 2.25 58
24 Edwin Suarez Fr INF 31 1 1 1 12 3 0 3 7 0.43 55
1 Ruben Lerma Fr OF 16 0 0 0 3 0 0 3 0 - 19
7 Sam Turcotte So C 11 0 0 0 7 1 0 6 3 2.00 19
30 Matt Ekman Fr 1B 10 0 0 0 0 0 1 1 0 - 10
25 Aaron Martinez Fr OF 6 0 0 0 0 0 0 0 0 - 6
  Totals     56 40 12 29 572 112 18 171 175 0.98 1705
  Opponent     56 66 27 32 714 135 20 184 217 0.85 1922
Pitching
No. Yr Pos
33 Jacob Gomez Fr RHP 13 13 5 7 0 6 66.2 70 54 33 34 46 6.21 2 4.45 1.56
22 Tyler Gibson So INF 37 13 6 8 0 2 65.0 83 58 43 37 72 9.97 0 5.95 1.85
31 David Herrera Fr LHP 14 7 1 3 0 0 33.0 57 49 44 32 16 4.36 0 12.00 2.70
15 Austin Allmendinger Fr RHP 16 5 0 3 0 0 32.2 71 57 40 17 36 9.92 3 11.02 2.69
36 Justice Boldin Fr RHP 13 4 0 4 0 0 29.1 53 39 26 17 19 5.83 4 7.98 2.39
19 Joseph Dilldine So RHP 12 4 0 1 0 0 25.0 35 36 24 22 8 2.88 2 8.64 2.28
5 Steven Martinez Fr LHP 14 1 0 2 0 0 22.0 31 24 19 11 5 2.05 4 7.77 1.91
28 John Giove Fr RHP 13 1 0 0 0 0 20.0 32 24 14 14 5 2.25 0 6.30 2.30
17 Pedro Bacame Fr RHP 12 0 0 1 1 0 14.1 21 15 14 6 3 1.88 2 8.79 1.88
11 Correy Davis Fr 1B 38 3 1 3 1 0 14.1 30 30 20 13 11 6.91 0 12.56 3.00
32 Zach Habarka Fr OF 37 1 1 1 3 0 13.1 15 16 13 12 7 4.73 0 8.78 2.02
20 Justin Jewell Fr LHP 7 4 0 3 0 0 13.1 27 26 24 11 8 5.40 0 16.20 2.85
16 Chris McElhaney Fr RHP 10 0 2 0 0 0 11.1 19 16 11 11 8 6.35 0 8.74 2.65
7 Sam Turcotte So C 11 0 0 1 1 0 7.2 6 5 5 4 8 9.39 0 5.87 1.30
24 Edwin Suarez Fr INF 21 0 1 0 0 0 4.2 6 7 8 6 6 11.57 0 15.43 2.57
14 Tom Parrott Fr RHP 4 0 0 0 0 0 1.2 6 4 6 2 1 5.40 0 32.40 4.80
18 Niovel Ruiz Fr 2B 21 0 0 0 0 0 1.2 3 5 0 3 0 .00 0 0.00 3.60
8 Jake Todd Fr IF 33 0 0 0 0 0 0.1 0 0 0 1 0 .00 0 0.00 3.00
  Totals     56 56 17 37 6 8 376.1 565 465 344 253 131 3.13 17 8.23 2.17
  Opponent     56 56 34 18 0 19 357.1 384 245 194 125 190 4.79 8 4.89 -
Fielding
No. Yr Pos
11 Correy Davis Fr 1B 55 357 327 23 7 .980 25 0 0 - 0 0
26 Caleb Mitchell Fr C 50 256 168 71 17 .934 9 58 15 .205 5 0
23 Austin Grier Fr OF 53 84 76 3 5 .940 0 0 0 - 0 0
4 Zach Henderson Fr OF 39 74 71 1 2 .973 0 0 0 - 0 0
3 Manny Frias So C 30 80 70 8 2 .975 0 32 6 .158 8 0
8 Jake Todd Fr IF 48 121 59 46 16 .868 8 0 0 - 0 0
22 Tyler Gibson So INF 52 177 58 100 19 .893 12 0 0 - 0 0
2 Alec Cain Fr 2B 33 90 44 35 11 .878 6 0 0 - 0 0
29 Zach Cogan So OF 49 51 41 6 4 .922 0 0 0 - 0 0
21 Alonzo Martinez So OF 29 44 39 4 1 .977 0 12 3 .200 3 0
32 Zach Habarka Fr OF 53 53 38 8 7 .868 1 0 0 - 0 0
7 Sam Turcotte So C 11 43 35 8 0 1.000 0 13 3 .188 1 0
18 Niovel Ruiz Fr 2B 33 69 29 35 5 .928 7 0 0 - 0 0
9 Elvis Perez So 3B 37 78 24 42 12 .846 1 0 0 - 0 0
24 Edwin Suarez Fr INF 31 67 23 33 11 .836 2 0 0 - 0 0
6 Angel Peguero Fr OF 38 19 17 1 1 .947 0 0 0 - 0 0
33 Jacob Gomez Fr RHP 13 16 5 10 1 .938 1 0 0 - 0 0
1 Ruben Lerma Fr OF 16 5 5 0 0 1.000 0 1 0 .000 0 0
36 Justice Boldin Fr RHP 13 10 4 5 1 .900 0 0 0 - 0 0
30 Matt Ekman Fr 1B 10 4 4 0 0 1.000 0 0 0 - 0 0
19 Joseph Dilldine So RHP 12 5 2 3 0 1.000 0 0 0 - 0 0
5 Steven Martinez Fr LHP 14 3 2 1 0 1.000 0 0 0 - 0 0
15 Austin Allmendinger Fr RHP 16 8 1 4 3 .625 1 0 0 - 0 0
25 Aaron Martinez Fr OF 6 2 1 0 1 .500 0 0 0 - 0 0
16 Chris McElhaney Fr RHP 10 2 1 1 0 1.000 0 0 0 - 0 0
17 Pedro Bacame Fr RHP 12 2 0 2 0 1.000 0 0 0 - 0 0
28 John Giove Fr RHP 13 3 0 3 0 1.000 0 0 0 - 0 0
31 David Herrera Fr LHP 14 11 0 10 1 .909 0 0 0 - 0 0
20 Justin Jewell Fr LHP 7 5 0 4 1 .800 0 0 0 - 0 0
  Totals     56 1739 1144 467 128 .926 73 98 20 .169 17 0
  Opponent     56 1571 1073 416 82 .948 56 47 16 .254 9 0
Hitting
No. Yr Pos
11 Correy Davis Fr 1B 35 109 13 27 5 3 1 18 2 15 4 1 .248 .281 .376
26 Caleb Mitchell Fr C 30 106 15 38 9 1 2 17 6 14 5 6 .358 .398 .519
23 Austin Grier Fr OF 35 96 21 27 8 4 1 10 10 33 10 0 .281 .389 .479
32 Zach Habarka Fr OF 34 84 14 19 3 3 1 16 14 20 2 2 .226 .347 .369
22 Tyler Gibson So INF 35 78 10 18 5 1 0 11 6 21 1 2 .231 .297 .321
29 Zach Cogan So OF 31 73 10 20 5 0 1 6 4 20 1 0 .274 .312 .384
9 Elvis Perez So 3B 22 70 11 22 5 2 0 15 3 11 4 1 .314 .347 .443
4 Zach Henderson Fr OF 26 49 9 14 2 2 1 8 3 16 1 2 .286 .345 .469
8 Jake Todd Fr IF 28 48 11 11 0 0 0 3 6 23 5 0 .229 .327 .229
6 Angel Peguero Fr OF 22 44 7 11 1 1 0 4 2 8 0 2 .250 .283 .318
18 Niovel Ruiz Fr 2B 24 43 7 16 0 1 0 6 2 13 4 1 .372 .438 .419
24 Edwin Suarez Fr INF 23 37 3 7 2 1 0 4 3 12 1 0 .189 .244 .297
2 Alec Cain Fr 2B 20 35 2 5 0 0 0 2 1 12 0 1 .143 .167 .143
3 Manny Frias So C 19 31 1 4 0 0 0 0 5 18 0 0 .129 .250 .129
21 Alonzo Martinez So OF 18 31 2 7 0 0 0 4 1 6 0 0 .226 .242 .226
1 Ruben Lerma Fr OF 11 13 2 2 0 0 0 2 1 2 0 0 .154 .214 .154
30 Matt Ekman Fr 1B 5 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000
25 Aaron Martinez Fr OF 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
  Totals     36 955 138 248 45 19 7 126 70 249 38 18 .260 .323 .369
  Opponent     36 974 289 340 66 15 10 247 149 152 66 19 .349 .446 .478
Extended Hitting
No. Yr Pos
11 Correy Davis Fr 1B 35 3 0 1 41 9 1 17 10 1.70 115
26 Caleb Mitchell Fr C 30 1 0 2 55 12 0 5 12 0.42 115
23 Austin Grier Fr OF 35 7 0 0 46 13 1 7 8 0.88 113
32 Zach Habarka Fr OF 34 2 1 0 31 7 0 9 9 1.00 101
22 Tyler Gibson So INF 35 3 4 0 25 6 1 8 7 1.14 91
29 Zach Cogan So OF 31 0 0 0 28 6 1 5 5 1.00 77
9 Elvis Perez So 3B 22 1 1 0 31 7 3 8 9 0.89 75
8 Jake Todd Fr IF 28 1 0 3 11 0 0 2 4 0.50 58
4 Zach Henderson Fr OF 26 2 1 2 23 5 0 3 4 0.75 57
18 Niovel Ruiz Fr 2B 24 3 0 2 18 1 0 5 1 5.00 50
6 Angel Peguero Fr OF 22 0 0 1 14 2 0 0 4 0.00 47
24 Edwin Suarez Fr INF 23 0 1 1 11 3 0 3 5 0.60 42
2 Alec Cain Fr 2B 20 0 0 1 5 0 0 8 2 4.00 37
3 Manny Frias So C 19 0 0 0 4 0 0 3 1 3.00 36
21 Alonzo Martinez So OF 18 0 1 0 7 0 1 5 4 1.25 33
1 Ruben Lerma Fr OF 11 0 0 0 2 0 0 3 0 - 14
30 Matt Ekman Fr 1B 5 0 0 0 0 0 1 0 0 - 5
25 Aaron Martinez Fr OF 4 0 0 0 0 0 0 0 0 - 4
  Totals     36 23 9 13 352 71 9 91 85 1.07 1070
  Opponent     36 39 22 17 466 91 6 97 116 0.84 1201
Pitching
No. Yr Pos
22 Tyler Gibson So INF 22 9 4 5 0 2 45.2 58 37 29 22 47 9.26 0 5.72 1.75
33 Jacob Gomez Fr RHP 9 9 3 6 0 5 44.2 54 45 28 21 27 5.44 2 5.64 1.68
36 Justice Boldin Fr RHP 9 4 0 4 0 0 24.0 46 34 25 14 17 6.38 4 9.38 2.50
31 David Herrera Fr LHP 10 5 0 3 0 0 24.0 38 39 31 24 12 4.50 0 11.63 2.58
15 Austin Allmendinger Fr RHP 10 1 0 1 0 0 19.1 38 28 20 9 24 11.17 2 9.31 2.43
5 Steven Martinez Fr LHP 8 1 0 1 0 0 12.1 20 16 14 7 2 1.46 2 10.22 2.19
20 Justin Jewell Fr LHP 5 3 0 2 0 0 11.2 21 21 22 9 6 4.63 0 16.97 2.57
11 Correy Davis Fr 1B 19 2 0 3 0 0 10.2 21 20 12 7 7 5.91 0 10.13 2.63
28 John Giove Fr RHP 8 0 0 0 0 0 10.0 13 12 7 9 1 .90 0 6.30 2.20
19 Joseph Dilldine So RHP 7 1 0 0 0 0 9.0 22 25 15 9 3 3.00 2 15.00 3.44
17 Pedro Bacame Fr RHP 8 0 0 1 1 0 8.2 14 11 11 6 1 1.04 2 11.42 2.31
32 Zach Habarka Fr OF 20 1 1 1 1 0 8.2 12 14 12 9 3 3.12 0 12.46 2.42
16 Chris McElhaney Fr RHP 5 0 0 0 0 0 5.0 10 9 9 8 5 9.00 0 16.20 3.60
24 Edwin Suarez Fr INF 14 0 1 0 0 0 4.1 6 7 8 4 6 12.46 0 16.62 2.31
14 Tom Parrott Fr RHP 3 0 0 0 0 0 1.2 1 1 1 2 1 5.40 0 5.40 1.80
18 Niovel Ruiz Fr 2B 13 0 0 0 0 0 1.2 3 5 0 3 0 .00 0 0.00 3.60
8 Jake Todd Fr IF 15 0 0 0 0 0 0.1 0 0 0 1 0 .00 0 0.00 3.00
  Totals     36 36 9 27 2 7 241.2 377 324 244 164 103 3.84 14 9.09 2.24
  Opponent     36 36 23 9 0 17 227.0 223 135 115 68 145 5.75 5 4.56 -
Fielding
No. Yr Pos
11 Correy Davis Fr 1B 35 233 213 14 6 .974 11 0 0 - 0 0
26 Caleb Mitchell Fr C 30 173 118 43 12 .931 3 35 11 .239 4 0
23 Austin Grier Fr OF 35 60 55 2 3 .950 0 0 0 - 0 0
4 Zach Henderson Fr OF 26 55 53 1 1 .982 0 0 0 - 0 0
3 Manny Frias So C 19 50 41 7 2 .960 0 27 5 .156 6 0
8 Jake Todd Fr IF 28 62 37 18 7 .887 2 0 0 - 0 0
22 Tyler Gibson So INF 35 115 35 66 14 .878 5 0 0 - 0 0
29 Zach Cogan So OF 31 37 29 5 3 .919 0 0 0 - 0 0
21 Alonzo Martinez So OF 18 33 28 4 1 .970 0 12 3 .200 3 0
2 Alec Cain Fr 2B 20 54 25 22 7 .870 4 0 0 - 0 0
18 Niovel Ruiz Fr 2B 24 50 20 27 3 .940 4 0 0 - 0 0
24 Edwin Suarez Fr INF 23 56 18 28 10 .821 2 0 0 - 0 0
32 Zach Habarka Fr OF 34 21 14 4 3 .857 0 0 0 - 0 0
6 Angel Peguero Fr OF 22 15 14 0 1 .933 0 0 0 - 0 0
9 Elvis Perez So 3B 22 42 14 24 4 .905 0 0 0 - 0 0
1 Ruben Lerma Fr OF 11 5 5 0 0 1.000 0 1 0 .000 0 0
30 Matt Ekman Fr 1B 5 4 4 0 0 1.000 0 0 0 - 0 0
36 Justice Boldin Fr RHP 9 9 3 5 1 .889 0 0 0 - 0 0
33 Jacob Gomez Fr RHP 9 6 3 2 1 .833 0 0 0 - 0 0
19 Joseph Dilldine So RHP 7 2 1 1 0 1.000 0 0 0 - 0 0
25 Aaron Martinez Fr OF 4 2 1 0 1 .500 0 0 0 - 0 0
5 Steven Martinez Fr LHP 8 2 1 1 0 1.000 0 0 0 - 0 0
16 Chris McElhaney Fr RHP 5 2 1 1 0 1.000 0 0 0 - 0 0
15 Austin Allmendinger Fr RHP 10 6 0 3 3 .500 1 0 0 - 0 0
17 Pedro Bacame Fr RHP 8 2 0 2 0 1.000 0 0 0 - 0 0
28 John Giove Fr RHP 8 1 0 1 0 1.000 0 0 0 - 0 0
31 David Herrera Fr LHP 10 8 0 7 1 .875 0 0 0 - 0 0
20 Justin Jewell Fr LHP 5 5 0 4 1 .800 0 0 0 - 0 0
  Totals     36 1110 733 292 85 .923 32 57 12 .174 13 0
  Opponent     36 977 681 261 35 .964 25 23 9 .281 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 26 Otero Junior College L, 4-2 27 2 9 1 0 0 2 2 7 1 3
Jan 26 Otero Junior College W, 9-8 27 9 11 1 0 1 9 4 2 1 0
Jan 27 Otero Junior College L, 8-0 24 0 3 0 0 0 0 2 7 1 1
Jan 27 Otero Junior College W, 9-8 30 9 13 1 4 0 7 3 8 1 0
Feb 1 Colorado State Club W, 7-1 27 7 9 0 0 0 6 2 5 2 0
Feb 1 Colorado State Club W, 2-1 21 2 3 2 0 0 1 2 8 1 0
Feb 2 Colorado State Club L, 10-3 28 3 5 0 1 0 3 4 6 2 0
Feb 2 Colorado State Club W, 7-5 28 7 10 0 0 1 4 4 3 3 0
Feb 9 Trinidad State Junior College W, 8-4 25 8 12 4 1 0 7 3 1 2 1
Feb 9 Trinidad State Junior College W, 11-1 20 11 8 1 1 0 11 7 3 0 0
Feb 10 Trinidad State Junior College W, 2-1 25 2 6 2 0 0 2 2 2 1 0
Feb 10 Trinidad State Junior College L, 5-4 25 4 5 0 1 0 3 1 7 4 0
Feb 16 Lamar Community College L, 11-0 16 0 2 2 0 0 0 2 7 0 1
Feb 16 Lamar Community College L, 7-5 36 5 9 2 2 0 3 0 11 0 0
Feb 17 Lamar Community College L, 16-7 32 7 12 2 0 0 7 4 8 2 0
Feb 17 Lamar Community College L, 7-1 22 1 2 1 0 0 0 2 12 1 1
Mar 1 Howard College L, 3-0 20 0 2 0 0 0 0 2 7 1 2
Mar 1 Howard College L, 12-0 18 0 4 0 0 0 0 1 12 0 0
Mar 2 Howard College L, 11-1 24 1 3 0 2 0 1 0 11 1 0
Mar 2 Howard College L, 6-3 32 3 8 0 1 0 3 3 8 0 1
Mar 8 Clarendon College W, 5-4 27 5 10 2 0 0 5 0 5 2 0
Mar 8 Clarendon College L, 14-1 18 1 3 1 1 0 1 2 3 0 0
Mar 9 Clarendon College L, 14-1 18 1 1 0 0 0 1 2 3 0 0
Mar 9 Clarendon College L, 15-2 20 2 5 1 1 0 2 1 4 0 0
Mar 15 at Odessa College L, 7-3 28 3 6 1 1 - 3 2 12 3 -
Mar 15 at Odessa College L, 14-5 29 5 8 1 3 - 5 1 9 - -
Mar 16 at Odessa College L, 21-0 14 - - - - - 0 3 6 1 1
Mar 16 at Odessa College L, 10-9 37 9 14 5 - - 7 3 10 2 3
Mar 21 Western Oklahoma State College L, 9-0 26 0 7 0 0 0 0 2 3 0 0
Mar 21 Western Oklahoma State College L, 11-8 29 8 8 0 2 0 6 4 8 2 0
Mar 29 at El Paso Community College W, 8-3 29 8 8 4 1 1 8 - 7 1 -
Mar 29 at El Paso Community College L, 10-5 36 5 11 2 1 - 4 2 6 3 -
Mar 30 at El Paso Community College W, 11-9 29 11 12 3 1 - 10 4 5 2 -
Mar 30 at El Paso Community College W, 8-7 36 8 10 3 - 1 8 3 4 1 1
Apr 5 Midland College L, 11-5 31 5 10 2 0 0 5 2 4 0 0
Apr 5 Midland College L, 16-5 26 5 9 1 0 1 4 2 5 0 1
Apr 6 Midland College W, 3-2 23 3 4 0 0 0 3 4 11 3 0
Apr 6 Midland College L, 18-8 37 8 13 1 0 2 7 2 14 1 2
Apr 12 New Mexico Junior College L, 8-0 22 0 3 0 1 0 0 1 6 0 1
Apr 12 New Mexico Junior College L, 8-1 30 1 5 1 0 0 1 1 6 2 0
Apr 13 at New Mexico Junior College L, 1-0 21 - 2 - - - 0 1 7 - -
Apr 13 at New Mexico Junior College L, 9-1 25 1 5 - - 1 1 1 4 - -
Apr 19 at Western Texas College W, 5-2 27 5 9 2 - - 5 3 9 1 2
Apr 19 at Western Texas College L, 12-7 37 7 13 - 1 - 6 1 9 1 -
Apr 20 at Western Texas College L, 2-1 26 1 6 3 - - 1 1 9 - -
Apr 20 at Western Texas College L, 7-6 34 6 10 - - - 4 - 13 2 1
Apr 26 at Frank Phillips College L, 7-1 24 1 4 - - 1 1 - 5 - -
Apr 26 at Frank Phillips College L, 15-1 20 1 7 2 1 - 1 2 4 - -
Apr 27 at Frank Phillips College L, 2-0 22 - 2 - - - 0 1 7 - 1
Apr 27 at Frank Phillips College L, 11-1 19 1 2 1 - - 1 - 6 - -
Apr 30 at Trinidad State Junior College L, 14-7 32 7 9 2 - - 5 3 6 4 -
Apr 30 at Trinidad State Junior College W, 18-10 42 18 18 5 - 1 11 4 5 3 -
May 3 Luna Community College W, 6-3 26 6 9 2 2 0 5 4 6 0 0
May 3 Luna Community College L, 12-2 25 2 6 3 0 0 2 1 4 0 0
May 4 Luna Community College W, 7-3 26 7 9 3 0 0 7 5 4 4 1
May 4 Luna Community College W, 16-15 39 16 15 1 2 0 14 9 4 7 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 26 Otero Junior College L, 4-2 0 0 2 10 1 0 4 5 .80 31
Jan 26 Otero Junior College W, 9-8 1 0 2 15 2 2 2 6 .33 34
Jan 27 Otero Junior College L, 8-0 0 0 0 3 0 0 6 6 1.00 26
Jan 27 Otero Junior College W, 9-8 0 1 1 22 5 0 5 3 1.67 35
Feb 1 Colorado State Club W, 7-1 0 0 0 9 0 1 5 4 1.25 29
Feb 1 Colorado State Club W, 2-1 2 0 0 5 2 1 3 5 .60 25
Feb 2 Colorado State Club L, 10-3 3 0 0 7 1 0 6 7 .86 35
Feb 2 Colorado State Club W, 7-5 1 0 0 13 1 0 6 8 .75 33
Feb 9 Trinidad State Junior College W, 8-4 0 1 4 18 5 1 3 3 1.00 33
Feb 9 Trinidad State Junior College W, 11-1 1 0 0 11 2 0 4 2 2.00 28
Feb 10 Trinidad State Junior College W, 2-1 0 0 1 8 2 1 7 5 1.40 28
Feb 10 Trinidad State Junior College L, 5-4 0 0 1 7 1 0 5 5 1.00 27
Feb 16 Lamar Community College L, 11-0 3 0 1 4 2 0 0 4 .00 22
Feb 16 Lamar Community College L, 7-5 0 0 2 15 4 0 7 6 1.17 38
Feb 17 Lamar Community College L, 16-7 3 0 0 14 2 1 3 6 .50 39
Feb 17 Lamar Community College L, 7-1 0 0 0 3 1 1 4 2 2.00 24
Mar 1 Howard College L, 3-0 3 0 0 2 0 1 6 3 2.00 25
Mar 1 Howard College L, 12-0 0 0 0 4 0 0 2 0 - 19
Mar 2 Howard College L, 11-1 1 0 0 7 2 0 6 3 2.00 25
Mar 2 Howard College L, 6-3 2 0 1 10 1 1 5 9 .56 38
Mar 8 Clarendon College W, 5-4 2 0 1 12 2 0 5 6 .83 30
Mar 8 Clarendon College L, 14-1 1 1 0 6 2 0 4 6 .67 22
Mar 9 Clarendon College L, 14-1 1 0 0 1 0 0 8 3 2.67 21
Mar 9 Clarendon College L, 15-2 0 1 0 8 2 1 3 4 .75 22
Mar 15 at Odessa College L, 7-3 1 - - 9 2 - - - - 31
Mar 15 at Odessa College L, 14-5 1 - - 15 4 - - - - 31
Mar 16 at Odessa College L, 21-0 - - - 0 0 - - - - 17
Mar 16 at Odessa College L, 10-9 1 2 - 19 5 - - - - 43
Mar 21 Western Oklahoma State College L, 9-0 1 0 1 7 0 1 6 7 .86 30
Mar 21 Western Oklahoma State College L, 11-8 2 0 1 12 2 0 4 6 .67 36
Mar 29 at El Paso Community College W, 8-3 2 1 - 17 6 - - - - 32
Mar 29 at El Paso Community College L, 10-5 - - - 15 3 - - - - 38
Mar 30 at El Paso Community College W, 11-9 1 - 2 17 4 - - - - 36
Mar 30 at El Paso Community College W, 8-7 - 1 - 16 4 - - - - 40
Apr 5 Midland College L, 11-5 1 0 0 12 2 0 6 5 1.20 34
Apr 5 Midland College L, 16-5 0 0 0 13 2 1 4 4 1.00 28
Apr 6 Midland College W, 3-2 0 0 1 4 0 0 7 1 7.00 28
Apr 6 Midland College L, 18-8 2 0 1 20 3 0 5 4 1.25 42
Apr 12 New Mexico Junior College L, 8-0 0 0 0 5 1 1 4 8 .50 23
Apr 12 New Mexico Junior College L, 8-1 1 0 0 6 1 2 6 9 .67 32
Apr 13 at New Mexico Junior College L, 1-0 - - 1 2 0 - - - - 23
Apr 13 at New Mexico Junior College L, 9-1 - - - 8 1 - - - - 26
Apr 19 at Western Texas College W, 5-2 - 1 1 11 2 - - - - 32
Apr 19 at Western Texas College L, 12-7 - - 2 15 1 - - - - 40
Apr 20 at Western Texas College L, 2-1 - - 1 9 3 - - - - 28
Apr 20 at Western Texas College L, 7-6 1 - - 10 0 - - - - 35
Apr 26 at Frank Phillips College L, 7-1 - - - 7 1 - - - - 24
Apr 26 at Frank Phillips College L, 15-1 - - - 11 3 - - - - 22
Apr 27 at Frank Phillips College L, 2-0 - - - 2 0 - - - - 23
Apr 27 at Frank Phillips College L, 11-1 - - 1 3 1 - - - - 20
Apr 30 at Trinidad State Junior College L, 14-7 - 1 - 11 2 - - - - 36
Apr 30 at Trinidad State Junior College W, 18-10 - - - 26 6 - - - - 46
May 3 Luna Community College W, 6-3 1 0 1 15 4 1 5 1 5.00 32
May 3 Luna Community College L, 12-2 0 0 0 9 3 0 5 8 .63 26
May 4 Luna Community College W, 7-3 0 1 0 12 3 0 4 5 .80 32
May 4 Luna Community College W, 16-15 1 1 0 20 3 1 6 6 1.00 50
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 26 Otero Junior College L, 4-2 0 1 0 7.0 8 4 3 3.86 1.71 4 2 0
Jan 26 Otero Junior College W, 9-8 1 0 0 7.0 13 8 5 6.43 2.00 1 4 0
Jan 27 Otero Junior College L, 8-0 0 1 0 7.0 9 8 3 3.86 1.86 4 8 0
Jan 27 Otero Junior College W, 9-8 1 0 1 7.0 17 8 8 10.29 2.86 3 2 0
Feb 1 Colorado State Club W, 7-1 1 0 0 7.0 4 1 1 1.29 1.57 7 9 0
Feb 1 Colorado State Club W, 2-1 1 0 1 7.0 3 1 1 1.29 0.86 3 9 0
Feb 2 Colorado State Club L, 10-3 0 1 0 7.0 10 10 6 7.71 2.14 5 3 0
Feb 2 Colorado State Club W, 7-5 1 0 1 7.0 6 5 5 6.43 1.43 4 3 0
Feb 9 Trinidad State Junior College W, 8-4 1 0 1 7.0 10 4 4 5.14 2.00 4 5 0
