April 27, 2013 New Mexico Military Institute at Frank Phillips College

(0-0-0)
0

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frank Phillips College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Box Score
New Mexico Military Institute
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Grier rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Angel Peguero cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Habarka dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Correy Davis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cogan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gibson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Suarez ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alonzo Martinez c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Frias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 0 | 2 | 0 | 1 | 7 | 2 |
Batting
GIDP:
Zach Cogan
Baserunning
CS:
Caleb Mitchell
Fielding
E:
Correy Davis
DP:
Caleb Mitchell
, Correy Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Gomez (L, 0-0) | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Jacob Gomez (24)
HBP:
Jacob Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Duration: | 1:24 |
| Weather: | |