April 26, 2013 New Mexico Military Institute at Frank Phillips College

(0-0-0)
1

(0-0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Frank Phillips College | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
Box Score
New Mexico Military Institute
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Grier rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Mitchell 3b | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Gibson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Correy Davis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Angel Peguero lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Henderson cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manny Frias c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Suarez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Cain 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Boldin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dilldine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Lerma | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aaron Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ekman | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 20 | 1 | 7 | 1 | 2 | 4 | 6 |
Batting
2B:
Correy Davis
, Edwin Suarez
3B:
Austin Grier
RBI:
Caleb Mitchell
GIDP:
Manny Frias
Fielding
E:
Caleb Mitchell
, Alec Cain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justice Boldin (L, 0-0) | 3.0 | 8 | 6 | 6 | 1 | 1 | 2 |
| Joseph Dilldine | 0.2 | 4 | 9 | 3 | 2 | 1 | 1 |
| Tom Parrott | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 12 | 15 | 9 | 4 | 3 | 3 |
Pitching
Batters faced:
Justice Boldin (18)
, Joseph Dilldine (11)
, Tom Parrott (2)
HBP:
Joseph Dilldine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Duration: | 1:43 |
| Weather: | |