New Mexico Junior College at New Mexico Military Institute
@ Roswell, NM
10/19/2024 at 11:00 AM
@ Roswell, NM
10/19/2024 at 11:00 AM
|
New Mexico Junior College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Junior College | 5 | 19 | 19 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 11 | 9 | 49 | .041 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ava Kincaid | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sofie Caballero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Milka Krajisnik | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Iza Caroline da Silva * | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 |
| 12 | Leticia Neves * | 3 | 3 | 7 | 26 | -.154 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Duda Tonella * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Andjela Sojic * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Zaira Romero * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3.0 |
| Totals | 21 | 19 | 99 | .020 | 20 | 3 | 4 | 7 | 42 | 3 | 8 | 4 | 1 | 31.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Selin Guler | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Mlikan | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Drianyeliz Ramos Cora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MJ Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduarda Bicalho | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yuliana Favela | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Dilean Bounds | 3 | 0 | 0 | 1 | .000 | 18 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Daicy Benites Franco | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Allison Miller | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carola Schnidrig | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Hall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Schubert | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Bailey Sheetz | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 102 | .225 | 36 | 7 | 5 | 2 | 58 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter