Dilean Bounds #9 New Mexico Military Institute

m 35
k/s 0.41
h % .301
a/s 5.79
b/s 0.01
sa/s 0.49
d/s 2.27
Recent Games
Nov 7 North Central Texas College W, 3-0
Nov 8 New Mexico Junior College W, 3-1
Nov 9 Weatherford College W, 3-2
Nov 20 vs. Indian Hills Community College L, 3-0
Nov 21 vs. No. 20 Navarro College W, 3-2
Nov 22 vs. Odessa College L, 3-0
Statistics category Overall Conf
Matches 35 14
Sets 120 46
Kills 49 11
Kills per set 0.41 0.24
Errors 9 3
Total Attacks 133 40
Total Attacks per set 1.11 0.87
Hitting Percentage .301 .200
Assists 695 282
Assists per set 5.79 6.13
Service Total Attempts 69 0
Service Aces 59 22
Service Errors 41 19
Service Aces per set 0.49 0.48
Receptions 1 0
Reception Errors 0 0
Digs 272 101
Digs per set 2.27 2.20
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 6 1
Points 109.0 33.0
Points per set 0.9 0.7
Matches started 9 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Weatherford College W, 3-1 1 4 2 0 4 .500 22 1 1 0 0 12 0 0 0 0 0 3.0
Aug 23 Pima Community College W, 3-0 1 3 1 0 3 .333 21 1 1 0 0 6 0 0 0 0 0 2.0
Aug 24 Tyler Junior College W, 3-0 1 3 2 0 2 1.000 13 4 0 0 0 9 0 0 0 0 0 6.0
Aug 24 No. 18 Dodge City Community College W, 3-0 - 3 2 0 2 1.000 17 2 2 0 0 8 1 0 0 1 1 5.0
Aug 30 vs. Florida Southwestern State College L, 3-1 1 4 0 0 5 .000 16 1 2 0 0 9 0 0 0 0 0 1.0
Aug 30 at Laramie County Community College W, 3-0 1 3 0 0 2 .000 15 0 1 0 0 1 0 0 0 0 0 0.0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 1 1 5 .000 21 3 0 0 0 7 0 0 0 0 1 4.0
Aug 31 vs. Northeastern Junior College L, 3-2 - 5 7 0 14 .500 19 2 1 0 0 19 0 0 0 0 1 9.0
Sep 6 vs. No. 20 Navarro College W, 3-1 - 4 2 0 7 .286 29 6 0 0 0 10 0 0 0 0 0 8.0
Sep 6 vs. Central Arizona College W, 3-0 - 3 1 1 5 .000 20 1 2 0 0 7 0 0 0 0 1 2.0
Sep 7 vs. Iowa Western Community College W, 3-0 - 3 1 0 3 .333 23 0 1 0 0 4 0 0 1 0 0 1.0
Sep 7 vs. Vernon College W, 3-0 - 3 1 1 4 .000 10 5 1 0 0 4 0 0 0 0 0 6.0
Sep 12 at Salt Lake Community College W, 3-0 1 3 0 0 0 - 16 2 1 0 0 7 0 0 0 0 0 2.0
Sep 13 vs. College of Southern Idaho W, 3-0 - 3 2 0 4 .500 18 0 2 0 0 5 0 0 0 0 0 2.0
Sep 13 vs. Snow College W, 3-0 - 3 1 2 5 -.200 20 2 0 0 0 7 0 0 0 0 0 3.0
Sep 14 vs. No. 14 Eastern Arizona College W, 3-0 - 3 1 0 3 .333 16 2 1 0 0 6 0 0 0 0 0 3.0
Sep 18 at Amarillo College W, 3-0 - 3 1 0 3 .333 10 3 2 0 0 6 0 0 0 0 0 4.0
Sep 21 Odessa College W, 3-2 - 5 2 1 7 .143 33 4 2 0 0 10 0 0 0 0 0 6.0
Sep 25 at New Mexico Junior College W, 3-1 - 4 0 1 3 -.333 27 2 2 0 0 11 0 0 0 0 0 2.0
Sep 28 at Western Texas College W, 3-0 - 3 0 1 2 -.500 19 0 2 0 0 12 0 0 0 0 0 0.0
Oct 2 Clarendon College W, 3-0 - 3 1 0 4 .250 22 1 1 0 0 2 0 0 0 0 0 2.0
Oct 5 Midland College W, 3-0 - 3 3 0 4 .750 12 0 0 0 0 8 0 0 0 0 0 3.0
Oct 9 at Frank Phillips College W, 3-0 - 3 0 0 4 .000 15 0 1 0 0 8 0 0 0 0 1 0.0
Oct 12 Amarillo College W, 3-0 1 3 1 0 3 .333 19 0 1 0 0 1 0 0 0 0 0 1.0
Oct 16 at Odessa College W, 3-1 - 4 1 0 3 .333 26 0 3 0 0 10 0 0 0 0 0 1.0
Oct 19 New Mexico Junior College W, 3-0 - 3 0 0 1 .000 18 4 2 0 0 2 0 0 0 0 0 4.0
Oct 23 Western Texas College W, 3-0 - 3 1 0 1 1.000 20 1 2 0 0 12 0 0 0 0 0 2.0
Oct 26 at Clarendon College W, 3-0 - 3 0 0 1 .000 29 1 0 0 0 4 0 0 0 0 0 1.0
Oct 30 at Midland College W, 3-0 - 3 1 0 2 .500 19 4 1 0 0 12 0 0 0 0 0 5.0
Nov 2 Frank Phillips College W, 3-0 - 3 0 0 2 .000 13 2 0 0 0 3 0 0 0 0 0 2.0
Nov 7 North Central Texas College W, 3-0 - 3 4 0 5 .800 23 2 1 0 0 6 0 0 0 0 0 6.0
Nov 8 New Mexico Junior College W, 3-1 - 4 3 1 5 .400 32 2 1 0 0 9 0 0 0 0 0 5.0
Nov 9 Weatherford College W, 3-2 - 5 3 0 6 .500 26 1 1 0 0 14 0 0 0 0 1 4.0
Nov 20 vs. Indian Hills Community College L, 3-0 1 3 2 0 2 1.000 11 0 1 1 0 9 0 0 0 0 0 2.0
Nov 21 vs. No. 20 Navarro College W, 3-2 1 5 2 0 7 .286 25 0 2 0 0 12 0 0 0 0 0 2.0
Nov 22 vs. Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 123 28 0.23 4 80 .300 810 6.59 50 0.41 0 1 296 2.41 1 0 1 0.01 79.0 0.6
2024-25 35 120 49 0.41 9 133 .301 695 5.79 59 0.49 1 0 272 2.27 1 0 1 0.01 109.0 0.9
Total 69 243 77 0.32 13 213 .300 1505 6.19 109 0.45 1 1 568 2.34 2 0 2 0.01 188.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 49 0.41 9 133 .301 695 5.79 59 0.49 1 0 272 2.27 1 0 1 0.01 109.0 0.9
Conference 14 46 11 0.24 3 40 .200 282 6.13 22 0.48 0 0 101 2.20 0 0 0 0.00 33.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 25 0.52 2 49 .469 291 6.06 25 0.52 0 0 102 2.13 1 0 1 0.02 51.0 1.1
Away 9 29 3 0.10 2 20 .050 176 6.07 12 0.41 0 0 71 2.45 0 0 0 0.00 15.0 0.5
Neutral 12 43 21 0.49 5 64 .250 228 5.30 22 0.51 1 0 99 2.30 0 0 0 0.00 43.0 1.0
 
-
Wins 32 108 40 0.37 9 112 .277 649 6.01 56 0.52 0 0 235 2.18 1 0 1 0.01 97.0 0.9
Losses 3 12 9 0.75 0 21 .429 46 3.83 3 0.25 1 0 37 3.08 0 0 0 0.00 12.0 1.0
 
-
August 8 29 15 0.52 1 37 .378 144 4.97 14 0.48 0 0 71 2.45 1 0 1 0.03 30.0 1.0
September 12 40 12 0.30 7 46 .109 241 6.03 27 0.68 0 0 89 2.23 0 0 0 0.00 39.0 1.0
October 9 28 8 0.29 0 23 .348 180 6.43 11 0.39 0 0 59 2.11 0 0 0 0.00 19.0 0.7
November 6 23 14 0.61 1 27 .481 130 5.65 7 0.30 1 0 53 2.30 0 0 0 0.00 21.0 0.9