No. 18 Dodge City Community College at New Mexico Military Institute
@ Roswell, NM
8/24/2024 at 4:00 PM

Final 1 2 3 Score
No. 18 Dodge City Community College 23 16 19 0
New Mexico Military Institute 25 25 25 3

No. 18 Dodge City Community College

Set K E TA PCT
1 13 6 45 .156
2 8 7 40 .025
3 7 3 34 .118

New Mexico Military Institute

Set K E TA PCT
1 16 8 37 .216
2 13 4 37 .243
3 14 3 34 .324

No. 18 Dodge City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zdenka Hvozdova * 1 0 1 1 -1.000 7 0 0 0 2 0 0 0 0 0.0
2 Jordyn Boxberger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Amariah White * 3 6 2 17 .235 0 0 0 0 0 0 2 1 0 7.0
6 Rayssa Da Silva 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Agnes Hegardt * 3 2 1 23 .043 0 0 0 1 0 1 1 0 0 3.5
8 Leisey Keli'i 3 0 0 3 .000 1 2 0 0 10 0 0 0 0 2.0
9 Jahaziel Alualu-Talamoa 1 0 0 2 .000 0 0 1 1 1 0 0 0 0 0.0
10 Beatriz Cornachini * 3 6 4 29 .069 0 0 1 1 11 0 2 0 0 7.0
11 Tess De Zanet 3 10 6 30 .133 0 2 0 0 3 0 0 0 0 12.0
12 Kamalei Wassman 3 0 0 0 .000 8 0 0 1 5 0 0 0 0 0.0
13 Hayden Pinard 2 2 0 3 .667 11 1 1 0 5 0 1 0 0 3.5
16 Madison Wallman * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
18 Sila Yildiz * 2 2 2 10 .000 0 0 1 0 1 0 2 1 0 3.0
Totals 28 16 119 .101 27 5 4 5 41 1 8 2 0 38.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 2 3 0 0 25 0 0 0 0 3.0
3 Momoka Minamiya 3 0 0 0 .000 4 0 1 1 15 0 0 0 0 0.0
7 Eduarda Bicalho 3 0 0 0 .000 16 1 2 0 9 0 0 0 0 1.0
8 Yuliana Favela 3 4 1 15 .200 0 0 0 0 0 0 3 1 0 5.5
9 Dilean Bounds 3 2 0 2 1.000 17 2 2 0 8 1 0 0 1 5.0
10 Daicy Benites Franco 3 5 1 17 .235 0 0 0 0 1 0 2 0 0 6.0
11 Allison Miller 3 14 6 39 .205 0 0 1 3 6 0 0 1 0 14.0
12 Carola Schnidrig 3 5 2 18 .167 0 0 0 0 5 1 0 2 0 6.0
13 Kyra Hall 3 2 3 11 -.091 0 0 0 0 4 0 2 1 0 3.0
14 Sarah Schubert 3 10 2 22 .364 0 0 0 0 1 0 1 0 0 10.5
Totals 42 15 124 .218 39 6 6 4 74 2 8 5 1 54.0
Other Information
Attendance: 0
Time:
* = Starter