Pima Community College at New Mexico Military Institute
@ Roswell, NM
8/19/2022 at 7:00 PM
@ Roswell, NM
8/19/2022 at 7:00 PM
|
Pima Community College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 21 | 17 | 23 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 10 | 4 | 35 | .171 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 36 | .056 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 10 | 6 | 37 | .108 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laney Morris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deanna Almaguer * | 2 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Morgan Hains | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Messerle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Duncan * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Isabel Hansen * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jessica Bright-Schade * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lina Kassimatis * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Madi Wilson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabella Jacome * | 3 | 1 | 1 | 4 | .000 | 24 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Christina Shaffer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 94 | .117 | 25 | 2 | 11 | 11 | 53 | 0 | 4 | 0 | 0 | 29.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mio Yamamoto | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vicki Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Waghorn | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Laila Bernardino | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Leah Linares | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Barbara Guedes Rezende | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Baby Moleni | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Rhiana Todd | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Marysa Ocampo | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Allyah Tokelau | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kekililani Helekahi | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Vitoria Oliveira | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 33 | 21 | 99 | .121 | 29 | 12 | 7 | 2 | 63 | 3 | 10 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter