Allyah Tokelau #14 OH/OPP New Mexico Military Institute

m 37
k/s 2.69
h % .239
a/s 0.01
b/s 0.53
sa/s 0.00
d/s 0.50
Recent Games
Nov 5 Odessa College W, 3-2
Nov 5 New Mexico Junior College W, 3-0
Nov 17 vs. Trinity Valley Community College L, 3-0
Nov 18 vs. Monroe College W, 3-1
Nov 18 vs. Seward County Community College W, 3-1
Nov 19 vs. Utah State Eastern W, 3-1
Statistics category Overall Conf
Matches 37 14
Sets 133 50
Kills 358 133
Kills per set 2.69 2.66
Errors 143 48
Total Attacks 901 315
Total Attacks per set 6.77 6.30
Hitting Percentage .239 .270
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 1
Digs 66 28
Digs per set 0.50 0.56
Block Solo 3 2
Block Assist 68 32
Block Total 71 34
Blocks per set 0.53 0.68
Block Errors 3 3
Ball Handling Errors 1 0
Points 395.0 151.0
Points per set 3.0 3.0
Matches started 11 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 No. 14 Eastern Arizona College W, 3-1 1 4 11 4 29 .241 0 0 0 0 0 2 0 1 0 1 1 11.5
Aug 19 Northeastern Junior College W, 3-1 - 4 6 5 28 .036 0 0 0 0 0 3 0 0 0 0 0 6.0
Aug 19 Pima Community College W, 3-0 - 3 4 5 24 -.042 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 20 Tyler Junior College W, 3-0 - 3 6 3 17 .176 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 20 South Mountain Community College W, 3-0 - 3 6 0 9 .667 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 26 vs. Panola College W, 3-1 - 4 9 4 25 .200 0 0 0 0 0 3 0 0 0 0 0 9.0
Aug 26 vs. Indian Hills Community College L, 3-2 - 5 10 5 33 .152 0 0 0 0 0 6 0 1 0 1 0 10.5
Aug 27 vs. Temple College W, 3-1 - 4 16 7 38 .237 0 0 0 0 0 1 0 3 0 3 0 17.5
Aug 27 vs. Hill College W, 3-0 - 3 12 3 24 .375 0 0 0 0 0 0 0 1 0 1 0 12.5
Sep 1 at Yavapai College W, 3-1 - 5 15 7 33 .242 1 0 0 0 0 0 0 3 0 3 0 16.5
Sep 2 vs. Arizona Western College W, 3-1 - 4 15 2 29 .448 0 0 0 0 0 1 0 1 0 1 0 15.5
Sep 2 vs. Lee College W, 3-0 - 3 9 7 25 .080 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 3 vs. Snow College L, 3-1 - 4 5 6 26 -.038 0 0 0 0 0 3 0 3 0 3 0 6.5
Sep 9 vs. Salt Lake Community College L, 3-0 - 3 3 7 17 -.235 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 9 at College of Southern Idaho W, 3-0 - 2 4 4 11 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 10 vs. Central Wyoming College L, 3-0 - 2 5 2 13 .231 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 10 vs. Snow College L, 3-1 - 4 12 4 24 .333 0 0 0 0 0 1 0 1 0 1 0 12.5
Sep 14 New Mexico Junior College L, 3-0 1 3 7 0 18 .389 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 17 Odessa College W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 1 0 3 0 3 0 10.5
Sep 21 at Amarillo College W, 3-1 - 4 11 4 26 .269 0 0 0 0 0 3 0 3 1 3 0 12.5
Sep 24 at Clarendon College W, 3-0 - 3 6 0 14 .429 0 0 0 0 0 1 0 2 0 2 0 7.0
Sep 28 at Western Texas College W, 3-1 - 4 10 7 33 .091 0 0 0 0 0 3 0 2 0 2 0 11.0
Oct 1 Midland College L, 3-2 1 5 14 11 33 .091 0 0 0 0 0 2 0 2 0 2 0 15.0
Oct 5 Frank Phillips College W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 8 at New Mexico Junior College L, 3-2 - 5 9 6 33 .091 0 0 0 0 0 2 0 6 0 6 0 12.0
Oct 12 at Odessa College W, 3-1 1 4 10 2 23 .348 0 0 0 0 1 3 0 3 0 3 0 11.5
Oct 15 Amarillo College W, 3-0 1 3 10 4 25 .240 0 0 0 0 0 3 1 0 1 1 0 11.0
Oct 19 Clarendon College W, 3-0 - 3 3 2 9 .111 0 0 0 0 0 1 1 1 1 2 0 4.5
Oct 22 Western Texas College W, 3-1 1 4 16 3 29 .448 0 0 0 0 0 3 0 4 0 4 0 18.0
Oct 26 at Midland College W, 3-0 - 3 12 2 17 .588 0 0 0 0 0 1 0 1 0 1 0 12.5
Oct 29 at Frank Phillips College W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 2 0 3 0 3 0 6.5
Nov 5 Odessa College W, 3-2 - 5 16 4 29 .414 0 0 0 0 0 5 0 4 0 4 0 18.0
Nov 5 New Mexico Junior College W, 3-0 1 3 15 4 34 .324 0 0 0 0 0 2 1 0 0 1 0 16.0
Nov 17 vs. Trinity Valley Community College L, 3-0 - 3 8 1 21 .333 0 0 0 0 0 2 0 2 0 2 0 9.0
Nov 18 vs. Monroe College W, 3-1 - 4 13 2 30 .367 0 0 0 1 0 2 0 3 0 3 0 14.5
Nov 18 vs. Seward County Community College W, 3-1 1 4 10 5 32 .156 0 0 0 0 0 3 0 1 0 1 0 10.5
Nov 19 vs. Utah State Eastern W, 3-1 1 4 15 4 35 .314 0 0 0 0 0 1 0 0 0 0 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 57 106 1.86 46 315 .190 2 0.04 0 0.00 0 1 30 0.53 3 12 15 0.26 115.0 2.0
2022-23 37 133 358 2.69 143 901 .239 1 0.01 0 0.00 1 1 66 0.50 3 68 71 0.53 395.0 3.0
Total 57 190 464 2.44 189 1216 .226 3 0.02 0 0.00 1 2 96 0.51 6 80 86 0.45 510.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 133 358 2.69 143 901 .239 1 0.01 0 0.00 1 1 66 0.50 3 68 71 0.53 395.0 3.0
Conference 14 50 133 2.66 48 315 .270 0 0.00 0 0.00 0 1 28 0.56 2 32 34 0.68 151.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 134 2.73 49 325 .262 0 0.00 0 0.00 0 0 27 0.55 3 22 25 0.51 148.0 3.0
Away 9 33 82 2.48 35 204 .230 1 0.03 0 0.00 0 1 15 0.45 0 25 25 0.76 94.5 2.9
Neutral 14 51 142 2.78 59 372 .223 0 0.00 0 0.00 1 0 24 0.47 0 21 21 0.41 152.5 3.0
 
-
Wins 28 99 285 2.88 101 683 .269 1 0.01 0 0.00 1 1 48 0.48 3 49 52 0.53 312.5 3.2
Losses 9 34 73 2.15 42 218 .142 0 0.00 0 0.00 0 0 18 0.53 0 19 19 0.56 82.5 2.4
 
-
August 9 33 80 2.42 36 227 .194 0 0.00 0 0.00 0 0 17 0.52 0 11 11 0.33 85.5 2.6
September 13 44 111 2.52 52 288 .205 1 0.02 0 0.00 0 0 15 0.34 0 26 26 0.59 124.0 2.8
October 9 33 90 2.73 35 205 .268 0 0.00 0 0.00 0 1 19 0.58 2 21 23 0.70 102.5 3.1
November 6 23 77 3.35 20 181 .315 0 0.00 0 0.00 1 0 15 0.65 1 10 11 0.48 83.0 3.6