13 Kelvin John
13 - Kelvin John
Height: 6'8
Weight: 210
Hometown: Manchester, United Kingdom
Position: F
Year: So.
gp 29
pts/g 4.2
fg % 52.6
3pt % 0.0
ft % 47.8
reb/g 4.0
a/g 0.6
Recent Games
Feb 16 at South Plains College L, 80-54
Feb 19 Midland College L, 94-79
Feb 23 at Frank Phillips College W, 83-55
Feb 26 at Odessa College L, 92-47
Mar 2 New Mexico Junior College L, 88-68
Mar 7 Odessa College L, 74-69
Statistics category Overall Conf
Games 29 15
Games started 29 15
Minutes 596 334
Minutes per game 20.6 22.3
FG 50-95 25-47
FG Pct 52.6 53.2
3PT 0-1 0-0
3PT Pct 0.0 -
FT 22-46 7-20
FT Pct 47.8 35.0
Off rebounds 55 26
Def rebounds 62 35
Total rebounds 117 61
Rebounds per game 4.0 4.1
Personal fouls 69 46
Disqualifications 4 4
Assists 16 6
Turnovers 27 15
Assist to turnover ratio 0.6 0.4
Steals 12 7
Blocks 5 1
Points 122 57
Points per game 4.2 3.8
Points per 40 min 8.2 6.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Odessa College   - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 20 2-3 66.7 0-0 - 0-2 0.0 4
Nov 4 at Central Arizona College L, 78-66 1 23 3-5 60.0 0-0 - 3-3 100.0 9
Nov 5 at Yavapai College L, 81-79 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Nov 7 at Trinidad State College L, 96-94 1 33 3-4 75.0 0-0 - 1-3 33.3 7
Nov 8 vs. Otero College W, 83-74 1 22 2-3 66.7 0-0 - 0-0 - 4
Nov 14 vs. Seward County L, 75-66 1 12 1-3 33.3 0-0 - 0-0 - 2
Nov 15 vs. Otero College W, 74-64 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Nov 20 vs. Blinn College L, 100-88 1 20 2-3 66.7 0-0 - 0-0 - 4
Nov 21 vs. Southwestern Christian College W, 83-71 1 9 2-4 50.0 0-0 - 0-0 - 4
Nov 22 vs. Pearl River Community College W, 71-55 1 19 2-2 100.0 0-0 - 3-6 50.0 7
Nov 29 Yavapai College W, 70-57 1 26 3-5 60.0 0-0 - 5-6 83.3 11
Dec 5 Arizona Western College L, 101-98 1 17 1-3 33.3 0-0 - 0-2 0.0 2
Dec 7 Trinidad State College W, 83-61 1 24 3-6 50.0 0-0 - 1-2 50.0 7
Jan 3 Strength 'N Motion W, 88-51 1 14 1-2 50.0 0-0 - 0-0 - 2
Jan 5 at Western Texas College L, 78-51 1 20 2-4 50.0 0-0 - 0-1 0.0 4
Jan 8 Howard College L, 104-69 1 20 2-3 66.7 0-0 - 0-0 - 4
Jan 12 at Clarendon College L, 74-73 1 14 1-2 50.0 0-0 - 1-2 50.0 3
Jan 15 South Plains College L, 74-69 1 33 0-2 0.0 0-0 - 0-2 0.0 0
Jan 19 at Midland College W, 72-62 1 18 2-5 40.0 0-0 - 0-2 0.0 4
Jan 22 Frank Phillips College W, 69-62 1 29 6-8 75.0 0-0 - 2-2 100.0 14
Jan 29 at New Mexico Junior College L, 71-63 1 32 1-1 100.0 0-0 - 2-5 40.0 4
Feb 5 Western Texas College L, 56-49 1 23 2-3 66.7 0-0 - 0-0 - 4
Feb 9 at Howard College L, 81-60 1 20 1-1 100.0 0-0 - 0-0 - 2
Feb 12 Clarendon College W, 74-71 - - - - - - - - -
Feb 16 at South Plains College L, 80-54 1 30 1-7 14.3 0-0 - 0-0 - 2
Feb 19 Midland College L, 94-79 1 20 1-1 100.0 0-0 - 0-2 0.0 2
Feb 23 at Frank Phillips College W, 83-55 1 18 3-4 75.0 0-0 - 0-0 - 6
Feb 26 at Odessa College L, 92-47 1 26 2-2 100.0 0-0 - 1-2 50.0 5
Mar 2 New Mexico Junior College L, 88-68 1 23 1-3 33.3 0-0 - 0-0 - 2
Mar 7 Odessa College L, 74-69 1 8 0-1 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Odessa College   - - - - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 20 3 1 4 1 1 1.0 0 0 2 -
Nov 4 at Central Arizona College L, 78-66 1 23 3 4 7 0 0 - 0 1 2 -
Nov 5 at Yavapai College L, 81-79 1 1 3 2 5 1 2 0.5 0 0 2 -
Nov 7 at Trinidad State College L, 96-94 1 33 3 4 7 2 2 1.0 0 0 2 -
Nov 8 vs. Otero College W, 83-74 1 22 0 0 0 1 1 1.0 0 0 1 -
Nov 14 vs. Seward County L, 75-66 1 12 2 2 4 0 1 0.0 0 0 4 -
Nov 15 vs. Otero College W, 74-64 1 22 1 3 4 0 0 - 1 0 0 -
Nov 20 vs. Blinn College L, 100-88 1 20 1 1 2 0 0 - 0 0 0 -
Nov 21 vs. Southwestern Christian College W, 83-71 1 9 1 0 1 0 2 0.0 1 0 3 -
Nov 22 vs. Pearl River Community College W, 71-55 1 19 1 3 4 1 1 1.0 0 0 1 -
Nov 29 Yavapai College W, 70-57 1 26 4 2 6 1 1 1.0 1 1 3 -
Dec 5 Arizona Western College L, 101-98 1 17 0 1 1 0 1 0.0 0 0 1 -
Dec 7 Trinidad State College W, 83-61 1 24 6 3 9 3 0 - 1 2 1 -
Jan 3 Strength 'N Motion W, 88-51 1 14 1 1 2 0 0 - 1 0 1 -
Jan 5 at Western Texas College L, 78-51 1 20 1 3 4 0 0 - 0 0 2 -
Jan 8 Howard College L, 104-69 1 20 2 1 3 1 2 0.5 1 0 5 1
Jan 12 at Clarendon College L, 74-73 1 14 1 2 3 0 0 - 0 0 5 1
Jan 15 South Plains College L, 74-69 1 33 5 1 6 1 0 - 1 0 1 -
Jan 19 at Midland College W, 72-62 1 18 2 1 3 1 1 1.0 0 0 2 -
Jan 22 Frank Phillips College W, 69-62 1 29 3 4 7 0 0 - 3 0 3 -
Jan 29 at New Mexico Junior College L, 71-63 1 32 0 7 7 0 4 0.0 0 0 3 -
Feb 5 Western Texas College L, 56-49 1 23 2 1 3 0 1 0.0 0 0 2 -
Feb 9 at Howard College L, 81-60 1 20 3 1 4 0 2 0.0 1 0 4 -
Feb 12 Clarendon College W, 74-71 - - - - - - - - - - - -
Feb 16 at South Plains College L, 80-54 1 30 1 5 6 1 1 1.0 1 0 2 -
Feb 19 Midland College L, 94-79 1 20 3 2 5 1 1 1.0 0 1 5 1
Feb 23 at Frank Phillips College W, 83-55 1 18 1 2 3 0 0 - 0 0 1 -
Feb 26 at Odessa College L, 92-47 1 26 0 3 3 1 2 0.5 0 0 2 -
Mar 2 New Mexico Junior College L, 88-68 1 23 1 0 1 0 1 0.0 0 0 4 -
Mar 7 Odessa College L, 74-69 1 8 1 2 3 0 0 - 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 7 10.9 0.9-2.7 35.1 0.1-0.7 10.5 0.6-1.3 45.9 2.5
2025-26 29 29 20.6 1.7-3.3 52.6 0.0-0.0 0.0 0.8-1.6 47.8 4.2
Total 58 36 15.7 1.3-3.0 44.8 0.0-0.3 10.0 0.7-1.4 47.0 3.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 7 316 27-77 35.1 2-19 10.5 17-37 45.9 73
2025-26 29 29 596 50-95 52.6 0-1 0.0 22-46 47.8 122
Total 58 36 912 77-172 44.8 2-20 10.0 39-83 47.0 195
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 7 10.9 0.0-0.0 35.1 0.0-0.0 10.5 0.0-0.0 45.9 0.0
2025-26 29 29 20.6 3.4-6.4 52.6 0.0-0.1 0.0 1.5-3.1 47.8 8.2
Total 58 36 15.7 3.4-7.5 44.8 0.1-0.9 10.0 1.7-3.6 47.0 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 7 10.9 1.2 1.9 3.1 0.8 0.0 0.5 0.8 0.6 0.1 0.0
2025-26 29 29 20.6 1.9 2.1 4.0 2.4 0.1 0.6 0.9 0.6 0.4 0.2
Total 58 36 15.7 1.6 2.0 3.6 1.6 0.1 0.5 0.9 0.6 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 7 316 36 55 91 23 1 15 24 0.6 4 1
2025-26 29 29 596 55 62 117 69 4 16 27 0.6 12 5
Total 58 36 912 91 117 208 92 5 31 51 0.6 16 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 7 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 29 29 20.6 3.7 4.2 7.9 4.6 0.3 1.1 1.8 0.6 0.8 0.3
Total 58 36 15.7 4.0 5.1 9.1 4.0 0.2 1.4 2.2 0.6 0.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 20.6 1.7-3.3 52.6 0.0-0.0 0.0 0.8-1.6 47.8 4.2
Conference 15 15 22.3 1.7-3.1 53.2 0.0-0.0 - 0.5-1.3 35.0 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 21.4 1.8-3.3 55.0 0.0-0.0 - 0.8-1.7 45.0 4.4
Away 11 11 21.4 1.7-3.5 50.0 0.0-0.0 - 0.9-1.8 50.0 4.4
Neutral 6 6 17.3 1.5-2.8 52.9 0.0-0.2 0.0 0.5-1.0 50.0 3.5
-
Wins 11 11 20.1 2.4-4.0 59.1 0.0-0.1 0.0 1.0-1.8 55.0 5.7
Losses 18 18 20.8 1.3-2.8 47.1 0.0-0.0 - 0.6-1.4 42.3 3.3
-
November 11 11 18.8 1.8-3.4 54.1 0.0-0.1 0.0 1.3-2.0 63.6 4.9
December 2 2 20.5 2.0-4.5 44.4 0.0-0.0 - 0.5-2.0 25.0 4.5
January 8 8 22.5 1.9-3.4 55.6 0.0-0.0 - 0.6-1.8 35.7 4.4
February 6 6 22.8 1.7-3.0 55.6 0.0-0.0 - 0.2-0.7 25.0 3.5
March 2 2 15.5 0.5-2.0 25.0 0.0-0.0 - 0.5-1.0 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 596 50-95 52.6 0-1 0.0 22-46 47.8 122
Conference 15 15 334 25-47 53.2 0-0 - 7-20 35.0 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 257 22-40 55.0 0-0 - 9-20 45.0 53
Away 11 11 235 19-38 50.0 0-0 - 10-20 50.0 48
Neutral 6 6 104 9-17 52.9 0-1 0.0 3-6 50.0 21
-
Wins 11 11 221 26-44 59.1 0-1 0.0 11-20 55.0 63
Losses 18 18 375 24-51 47.1 0-0 - 11-26 42.3 59
-
November 11 11 207 20-37 54.1 0-1 0.0 14-22 63.6 54
December 2 2 41 4-9 44.4 0-0 - 1-4 25.0 9
January 8 8 180 15-27 55.6 0-0 - 5-14 35.7 35
February 6 6 137 10-18 55.6 0-0 - 1-4 25.0 21
March 2 2 31 1-4 25.0 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 20.6 3.4-6.4 52.6 0.0-0.1 0.0 1.5-3.1 47.8 8.2
Conference 15 15 22.3 3.0-5.6 53.2 0.0-0.0 - 0.8-2.4 35.0 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 21.4 3.4-6.2 55.0 0.0-0.0 - 1.4-3.1 45.0 8.2
Away 11 11 21.4 3.2-6.5 50.0 0.0-0.0 - 1.7-3.4 50.0 8.2
Neutral 6 6 17.3 3.5-6.5 52.9 0.0-0.4 0.0 1.2-2.3 50.0 8.1
-
Wins 11 11 20.1 4.7-8.0 59.1 0.0-0.2 0.0 2.0-3.6 55.0 11.4
Losses 18 18 20.8 2.6-5.4 47.1 0.0-0.0 - 1.2-2.8 42.3 6.3
-
November 11 11 18.8 3.9-7.1 54.1 0.0-0.2 0.0 2.7-4.3 63.6 10.4
December 2 2 20.5 3.9-8.8 44.4 0.0-0.0 - 1.0-3.9 25.0 8.8
January 8 8 22.5 3.3-6.0 55.6 0.0-0.0 - 1.1-3.1 35.7 7.8
February 6 6 22.8 2.9-5.3 55.6 0.0-0.0 - 0.3-1.2 25.0 6.1
March 2 2 15.5 1.3-5.2 25.0 0.0-0.0 - 1.3-2.6 50.0 3.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 20.6 1.9 2.1 4.0 2.4 0.1 0.6 0.9 0.6 0.4 0.2
Conference 15 15 22.3 1.7 2.3 4.1 3.1 0.3 0.4 1.0 0.4 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 21.4 2.6 1.6 4.2 2.8 0.3 0.7 0.7 1.0 0.7 0.3
Away 11 11 21.4 1.6 3.1 4.7 2.5 0.1 0.5 1.3 0.4 0.2 0.1
Neutral 6 6 17.3 1.0 1.5 2.5 1.5 - 0.3 0.8 0.4 0.3 0.0
-
Wins 11 11 20.1 2.1 1.8 3.9 1.6 - 0.7 0.6 1.1 0.7 0.3
Losses 18 18 20.8 1.8 2.3 4.1 2.8 0.2 0.4 1.1 0.4 0.2 0.1
-
November 11 11 18.8 2.0 2.0 4.0 1.8 - 0.6 1.0 0.6 0.3 0.2
December 2 2 20.5 3.0 2.0 5.0 1.0 - 1.5 0.5 3.0 0.5 1.0
January 8 8 22.5 1.9 2.5 4.4 2.8 0.3 0.4 0.9 0.4 0.8 0.0
February 6 6 22.8 1.7 2.3 4.0 2.7 0.2 0.5 1.2 0.4 0.3 0.2
March 2 2 15.5 1.0 1.0 2.0 4.5 0.5 0.0 0.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 596 55 62 117 69 4 16 27 0.6 12 5
Conference 15 15 334 26 35 61 46 4 6 15 0.4 7 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 257 31 19 50 33 3 8 8 1.0 8 4
Away 11 11 235 18 34 52 27 1 6 14 0.4 2 1
Neutral 6 6 104 6 9 15 9 - 2 5 0.4 2 0
-
Wins 11 11 221 23 20 43 18 - 8 7 1.1 8 3
Losses 18 18 375 32 42 74 51 4 8 20 0.4 4 2
-
November 11 11 207 22 22 44 20 - 7 11 0.6 3 2
December 2 2 41 6 4 10 2 - 3 1 3.0 1 2
January 8 8 180 15 20 35 22 2 3 7 0.4 6 0
February 6 6 137 10 14 24 16 1 3 7 0.4 2 1
March 2 2 31 2 2 4 9 1 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 20.6 3.7 4.2 7.9 4.6 0.3 1.1 1.8 0.6 0.8 0.3
Conference 15 15 22.3 3.1 4.2 7.3 5.5 0.5 0.7 1.8 0.4 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 21.4 4.8 3.0 7.8 5.1 0.5 1.2 1.2 1.0 1.2 0.6
Away 11 11 21.4 3.1 5.8 8.9 4.6 0.2 1.0 2.4 0.4 0.3 0.2
Neutral 6 6 17.3 2.3 3.5 5.8 3.5 0.0 0.8 1.9 0.4 0.8 0.0
-
Wins 11 11 20.1 4.2 3.6 7.8 3.3 0.0 1.4 1.3 1.1 1.4 0.5
Losses 18 18 20.8 3.4 4.5 7.9 5.4 0.4 0.9 2.1 0.4 0.4 0.2
-
November 11 11 18.8 4.3 4.3 8.5 3.9 0.0 1.4 2.1 0.6 0.6 0.4
December 2 2 20.5 5.9 3.9 9.8 2.0 0.0 2.9 1.0 3.0 1.0 2.0
January 8 8 22.5 3.3 4.4 7.8 4.9 0.4 0.7 1.6 0.4 1.3 0.0
February 6 6 22.8 2.9 4.1 7.0 4.7 0.3 0.9 2.0 0.4 0.6 0.3
March 2 2 15.5 2.6 2.6 5.2 11.6 1.3 0.0 1.3 0.0 0.0 0.0