|
New Mexico Military Institute at Northeastern Oklahoma A&M College - Miami, OK 10/21/2023 - 3:00 PM |
|
|
New Mexico Military Institute
28 |
Northeastern Oklahoma A&M College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 7 | 0 | 7 | 14 | 28 |
| Northeastern Oklahoma A&M College | 7 | 0 | 3 | 6 | 16 |
| Miami, OK | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NEO100:01 Koby Muasau Passes to Andre Hall INTERCEPTED by Devonta OWENS at the NMMI 34 TOUCHDOWN, clock 00:01 34 ydsPAT Kick by Levi HOFFMAN GOOD.0 / 00 - 7 |
| NMMI115:00 Montahj Joseph Carries(Hand Off) TOUCHDOWN, clock 00:01 1 ydsPAT Kick by Aipolo Mahoni GOOD.11 / 37 - 7 |
| NEO300:01 Levi HOFFMAN 28 yard Field Goal attempt GOOD, clock 00:019 / 267 - 10 |
| NMMI300:01 Koby Muasau Carries(QB Keeper) TOUCHDOWN, clock 00:01 7 ydsPAT Kick by Aipolo Mahoni GOOD.11 / 8514 - 10 |
| NMMI400:01 Koby Muasau Passes to Isaiah Stephens COMPLETE TOUCHDOWN, clock 00:01 6 ydsPAT Kick by Aipolo Mahoni GOOD.9 / 6121 - 10 |
| NMMI400:01 Koby Muasau Passes to Diego Nunez COMPLETE TOUCHDOWN, clock 00:01 12 ydsPAT Kick by Aipolo Mahoni GOOD.4 / 1428 - 10 |
| NEO400:01 UNKNOWN Carries(Hand Off) TOUCHDOWN, clock 00:01 2 ydsPAT Pass from Bryce BODKIN to Hunter TIPTON NO Good.13 / 7228 - 16 |
| New Mexico Military Institute | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 14 6 3 |
Passing Rushing Penalty |
5 7 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 430 | TOTAL OFFENSE | 198 |
| 66 6.5 |
Total Offensive Plays Average gain per play |
48 4.1 |
| 351 | NET YARDS PASSING | 111 |
| 32-40 8.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21 5.3 0-0 2 |
| 79 | NET YARDS RUSHING | 87 |
| 26 3.0 |
Rushing Attempts Average gain per rush |
27 3.2 |
| 2-67 | PUNTS: Number-Yards | 6-218 |
| 33.5 | Average | 36.3 |
| 97 | TOTAL RETURN YARDS | 62 |
| 3-52 3-45 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-62 |
| 8-90 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-62 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Johnny Fano | 9 | 2 | 11 | 2 - 9 | 5 - 19 | - | - | 1 | |||
| 37 | Nathan Wallin | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | CJ Tuliloa | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Donovan Jones | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 23 | Rylan Ma'ae | 3 | 3 | 6 | - | 1 - 3 | - | - | 3 | |||
| 43 | Damon Mayberry | 3 | 3 | 6 | 1 - 4 | 2 - 7 | - | - | 1 | |||
| 40 | Motulalo Tafisi | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 90 | Guillermo Gallardo | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 33 | Dawson Chapman | 2 | 2 | 4 | - | - | - | - | ||||
| 64 | Sila Unutoa | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 27 | Marcus Works | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Joshua Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Sampson Alofipo | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Alex Pope | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 39 | Justin Gissendanner | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jabez Aloalii-Maanaima | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Aipolo Mahoni | 1 | 1 | 2 | - | 1 - 2 | - | - | 2 | |||
| 14 | Prestyn Saole | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Churchill Williams | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 95 | Leon Muller | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 48 | 30 | 78 | 3 - 13 | 10 - 33 | 0-0 | 1-0 | 6 | 13 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jovan Marsh | 9 | 3 | 12 | - | - | 2-0 | - | ||||
| 8 | Devonta Owens | 8 | 0 | 8 | - | - | - | 2-62 | 1 | |||
| 1 | Miles Hill | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 11 | Jabari Strait | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Tyron Amacker | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 21 | Jadrian Gibbs | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Xzavier Thomas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Micheal Devereaux | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Omarion Dickens | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jayson Smith | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 5 | Justus Conway | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 42 | 9 | 51 | 1 - 0 | 2 - | 2 | 2-0 | 2-62 | 3 | |||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Joe Renfro |