2023-24 Football Statistics - New Mexico Military Institute
Yds/Game
353.6
Rush/Game
118.3
Pass/Game
235.3
Pts/Game
30.2
Yds allowed/Game
319.5
Rush allowed/Game
168.4
Pass allowed/Game
151.1
Pts allowed/Game
27.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 2 |
| Home | 3-4 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Northeastern Oklahoma A&M College | W, 28-16 |
| Oct 28 | Trinity Valley Community College | L, 39-33 |
| Nov 4 | Papago Pumas | W, 41-21 |
| Nov 11 | at Kilgore College | L, 37-35 |
| Nov 18 | at TBA | |
| Dec 1 | No. 18 Dodge City Community College | L, 37-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Scoring | 362 | 192 | ||
| Points per game | 30.2 | 27.4 | ||
| Total offense | 4243 | 2650 | ||
| Yards per game | 353.6 | 378.6 | ||
| Passing yards | 2824 | 1804 | ||
| Comp-Att-Int | 223-403-18 | 142-261-7 | ||
| Passing yards per game | 235.3 | 257.7 | ||
| Passing yards per attempt | 7.0 | 6.9 | ||
| Passing yards per completion | 12.7 | 12.7 | ||
| Passing touchdowns | 30 | 14 | ||
| Rushing yards | 1419 | 846 | ||
| Rushing attempts | 379 | 229 | ||
| Rushing yards per game | 118.3 | 120.9 | ||
| Yards per rush | 3.7 | 3.7 | ||
| Rushing touchdowns | 14 | 11 | ||
| 1st downs | 273 | 183 | ||
| Rushing 1st downs | 70 | 43 | ||
| Passing 1st downs | 123 | 79 | ||
| Penalty 1st downs | 80 | 61 | ||
| 1st downs per game | 22.8 | 26.1 | ||
| 3rd-down conversions | 59-164 | 39-103 | ||
| 3rd down % | 36% | 38% | ||
| 4th-down conversions | 9-19 | 6-14 | ||
| 4th down % | 47% | 43% | ||
| Kick returns (No.-Yards) | 46-853 | 25-428 | ||
| Kick return average | 18.5 | 17.1 | ||
| Punt returns (No.-Yards) | 21-241 | 13-143 | ||
| Punt return average | 11.5 | 11.0 | ||
| Field goals | 5-7 | 4-5 | ||
| Field goal % | 71.4% | 80.0% | ||
| PATs | 37-41 | 19-21 | ||
| PAT % | 90.2% | 90.5% | ||
| Punts (No.-Yards) | 55-1679 | 29-870 | ||
| Average per punt | 30.5 | 30.0 | ||
| Red zone scores | 1-1 | 0-0 | ||
| Red zone % | 100% | - | ||
| Red zone touchdowns | 1-1 | 0-0 | ||
| Red zone touchdown % | 100% | - | ||
| Fumbles-lost | 18-12 | 10-7 | ||
| Fumbles recovered | 10 | 6 | ||
| Defensive INTs | 19 | 11 | ||
| Interception returns (No.-Yds) | 19-273 | 11-112 | ||
| Interception return average | 14.4 | 10.2 | ||
| Defensive TDs | 3 | 0 | ||
| Tackles | 982 | 604 | ||
| Sacks | 30 | 23 | ||
| Penalties | 91 | 54 | ||
| Penalty yards | 890 | 543 | ||
| Time of possession per game | 9:25 | 4:13 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kobe Muasau | So. | QB | 10 | 182 | 314 | 58.0% | 2296 | 229.6 | 7.3 | 22 | 10 | 70 | 136.1 |
| 7 | Kieran Meyer | RS-Fr. | QB | 5 | 34 | 64 | 53.1% | 432 | 86.4 | 6.8 | 7 | 4 | 67 | 133.4 |
| 9 | Elliot Paskett-Bell | Fr. | QB | 1 | 7 | 24 | 29.2% | 96 | 96.0 | 4.0 | 1 | 4 | 65 | 43.2 |
| 4 | Treyvion Beamon | So. | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 223 | 403 | 55.3% | 2824 | 235.3 | 7.0 | 30 | 18 | 70 | 129.8 | |||
| Opponent | 12 | 145 | 272 | 53.3% | 1813 | 151.1 | 6.7 | 13 | 14 | 60 | 114.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | Montahj Joseph | So. | 9 | 85 | 426 | 47.3 | 5.0 | 3 | 43 | 1 | 1 | |
| 20 | Joel Jones | Fr. | RB | 5 | 68 | 345 | 69.0 | 5.1 | 4 | 35 | - | - |
| 16 | Zahir Favors | Fr. | RB | 10 | 70 | 289 | 28.9 | 4.1 | 1 | 56 | - | - |
| 11 | Kobe Muasau | So. | QB | 10 | 76 | 127 | 12.7 | 1.7 | 4 | 15 | 7 | 5 |
| 13 | Luis Pando | RS-Fr. | RB | 5 | 19 | 75 | 15.0 | 3.9 | 0 | 10 | 1 | 0 |
| 9 | Elliot Paskett-Bell | Fr. | QB | 1 | 12 | 59 | 59.0 | 4.9 | 0 | 19 | - | - |
| 7 | Kieran Meyer | RS-Fr. | QB | 5 | 29 | 57 | 11.4 | 2.0 | 2 | 18 | 3 | 2 |
| 1 | Andre Hall | So. | WR | 12 | 12 | 32 | 2.7 | 2.7 | 0 | 12 | 3 | 3 |
| 80 | Julius Quinones | Fr. | WR | 8 | 3 | 13 | 1.6 | 4.3 | 0 | 9 | - | - |
| 4 | Treyvion Beamon | So. | WR | 6 | 2 | 11 | 1.8 | 5.5 | 0 | 6 | 1 | 0 |
| 10 | Branden Lueck | So. | WR | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| 56 | Malik Aliane | RS-Fr. | OL | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | 1 | 0 |
| Totals | 12 | 379 | 1419 | 118.3 | 3.7 | 14 | 56 | 18 | 12 | |||
| Opponent | 12 | 401 | 2021 | 168.4 | 5.0 | 17 | 59 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Hall | So. | WR | 12 | 66 | 5.5 | 877 | 73.1 | 13.3 | 3 | 60 |
| 4 | Treyvion Beamon | So. | WR | 6 | 30 | 5.0 | 550 | 91.7 | 18.3 | 12 | 65 |
| 8 | Noah Armijo | So. | TE | 5 | 19 | 3.8 | 218 | 43.6 | 11.5 | 1 | 27 |
| 84 | Kendall Jones | Fr. | WR | 9 | 18 | 2.0 | 177 | 19.7 | 9.8 | 2 | 25 |
| 80 | Julius Quinones | Fr. | WR | 8 | 16 | 2.0 | 213 | 26.6 | 13.3 | 3 | 67 |
| 86 | Isaiah Stephens | So. | WR | 3 | 15 | 5.0 | 204 | 68.0 | 13.6 | 3 | 70 |
| 81 | Diego Nunez | RS-Fr. | WR | 5 | 12 | 2.4 | 147 | 29.4 | 12.3 | 2 | 42 |
| 83 | Kris Harbin | RS-Fr. | WR | 6 | 10 | 1.7 | 119 | 19.8 | 11.9 | 0 | 37 |
| 87 | Manuel Gomez | So. | TE | 4 | 9 | 2.3 | 139 | 34.8 | 15.4 | 1 | 31 |
| 82 | Christian Hernandez | Fr. | WR | 1 | 7 | 7.0 | 37 | 37.0 | 5.3 | 0 | 20 |
| 3A | Montahj Joseph | So. | 9 | 7 | 0.8 | 58 | 6.4 | 8.3 | 2 | 17 | |
| 20 | Joel Jones | Fr. | RB | 5 | 4 | 0.8 | 27 | 5.4 | 6.8 | 0 | 13 |
| 88 | Aanooalii Filoialii | RS-Fr. | TE | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 0 | 16 |
| 16 | Zahir Favors | Fr. | RB | 10 | 2 | 0.2 | 8 | 0.8 | 4.0 | 1 | 4 |
| 13 | Luis Pando | RS-Fr. | RB | 5 | 2 | 0.4 | -2 | -0.4 | -1.0 | 0 | 0 |
| 41 | Abner Elias | Fr. | DB | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| 6 | Bruce Jackson | RS-Fr. | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 10 | Branden Lueck | So. | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| Totals | 12 | 223 | - | 2824 | 235.3 | 12.7 | 30 | 70 | |||
| Opponent | 12 | 146 | - | 1794 | 149.5 | 12.3 | 13 | 60 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Joseph Newton-Grain | Fr. | K | 6 | 5 | 6 | 83% | 43 | 23 | 23 | 100% | 38 |
| 62 | Aipolo Mahoni | So. | DL | 11 | - | - | - | - | 8 | 9 | 89% | 8 |
| 4B | Jin Kang | Fr. | P | 5 | 0 | 1 | 0% | 0 | 3 | 4 | 75% | 3 |
| 40 | Motulalo Tafisi | Fr. | DB | 9 | - | - | - | - | 3 | 5 | 60% | 3 |
| Totals | 12 | 5 | 7 | 71% | 43 | 37 | 41 | 90% | 52 | |||
| Opponent | 12 | 10 | 15 | 67% | 41 | 27 | 29 | 93% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B | Jin Kang | Fr. | P | 5 | 27 | 870 | 32.2 | 44 | 4 | 4 | 0 | 1 |
| 47 | Joseph Newton-Grain | Fr. | K | 6 | 16 | 502 | 31.4 | 59 | 3 | 3 | 0 | 0 |
| 43 | Damon Mayberry | Fr. | LB | 11 | 11 | 275 | 25.0 | 45 | 0 | 0 | 0 | 0 |
| 38 | Alex Pope | RS-Fr. | DB | 12 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| Totals | 12 | 55 | 1679 | 30.5 | 59 | 7 | 7 | 0 | 1 | |||
| Opponent | 12 | 35 | 1249 | 35.7 | 45 | 17 | 2 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Hall | So. | WR | 35 | 698 | 19.9 | 0 | 37 | 5 | 24 | 4.8 | 0 | 16 |
| 80 | Julius Quinones | Fr. | WR | 5 | 67 | 13.4 | 0 | 0 | - | - | - | - | - |
| 32 | Churchill Williams | So. | DB | 3 | 57 | 19.0 | 0 | 13 | 12 | 196 | 16.3 | 0 | 46 |
| 84 | Kendall Jones | Fr. | WR | 1 | 31 | 31.0 | 0 | 0 | - | - | - | - | - |
| 22 | Donovan Jones | So. | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 3A | Montahj Joseph | So. | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 4 | Treyvion Beamon | So. | WR | - | - | - | - | - | 3 | 21 | 7.0 | 0 | 18 |
| 39 | Justin Gissendanner | Fr. | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 46 | 853 | 18.5 | 0 | 37 | 21 | 241 | 11.5 | 0 | 46 | |||
| Opponent | 27 | 512 | 19.0 | 0 | 35 | 11 | 148 | 13.5 | 1 | 66 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Hall | So. | WR | 12 | 32 | 877 | 24 | 698 | 1631 | 135.9 |
| 4 | Treyvion Beamon | So. | WR | 6 | 11 | 550 | 21 | - | 582 | 97.0 |
| 20 | Joel Jones | Fr. | RB | 5 | 345 | 27 | - | - | 372 | 74.4 |
| 86 | Isaiah Stephens | So. | WR | 3 | - | 204 | - | - | 204 | 68.0 |
| 9 | Elliot Paskett-Bell | Fr. | QB | 1 | 59 | - | - | - | 59 | 59.0 |
| 3A | Montahj Joseph | So. | 9 | 426 | 58 | - | 0 | 484 | 53.8 | |
| 8 | Noah Armijo | So. | TE | 5 | - | 218 | - | - | 218 | 43.6 |
| 82 | Christian Hernandez | Fr. | WR | 1 | - | 37 | - | - | 37 | 37.0 |
| 80 | Julius Quinones | Fr. | WR | 8 | 13 | 213 | - | 67 | 293 | 36.6 |
| 87 | Manuel Gomez | So. | TE | 4 | - | 139 | - | - | 139 | 34.8 |
| 16 | Zahir Favors | Fr. | RB | 10 | 289 | 8 | - | - | 297 | 29.7 |
| 81 | Diego Nunez | RS-Fr. | WR | 5 | - | 147 | - | - | 147 | 29.4 |
| 84 | Kendall Jones | Fr. | WR | 9 | - | 177 | - | 31 | 208 | 23.1 |
| 32 | Churchill Williams | So. | DB | 12 | - | - | 196 | 57 | 253 | 21.1 |
| 83 | Kris Harbin | RS-Fr. | WR | 6 | - | 119 | - | - | 119 | 19.8 |
| 13 | Luis Pando | RS-Fr. | RB | 5 | 75 | -2 | - | - | 73 | 14.6 |
| 11 | Kobe Muasau | So. | QB | 10 | 127 | - | - | - | 127 | 12.7 |
| 6 | Bruce Jackson | RS-Fr. | WR | 1 | - | 12 | - | - | 12 | 12.0 |
| 7 | Kieran Meyer | RS-Fr. | QB | 5 | 57 | - | - | - | 57 | 11.4 |
| 88 | Aanooalii Filoialii | RS-Fr. | TE | 3 | - | 27 | - | - | 27 | 9.0 |
| 41 | Abner Elias | Fr. | DB | 3 | - | 9 | - | - | 9 | 3.0 |
| Totals | 12 | 1419 | 2824 | 241 | 853 | 5337 | 444.8 | |||
| Opponent | 12 | 2021 | 1794 | 148 | 512 | 4475 | 372.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Treyvion Beamon | So. | WR | 72 | 12.0 | 0 | 12 | - | 0 | - | - | - | - | - | 0 |
| 47 | Joseph Newton-Grain | Fr. | K | 38 | 6.3 | - | - | - | - | - | - | 23 | 5 | 0 | 0 |
| 3A | Montahj Joseph | So. | 30 | 3.3 | 3 | 2 | 0 | - | - | - | - | - | - | 0 | |
| 20 | Joel Jones | Fr. | RB | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | Kobe Muasau | So. | QB | 24 | 2.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | Andre Hall | So. | WR | 18 | 1.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 80 | Julius Quinones | Fr. | WR | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 86 | Isaiah Stephens | So. | WR | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 62 | Aipolo Mahoni | So. | DL | 14 | 1.3 | - | - | - | - | - | 1 | 8 | - | 0 | 0 |
| 16 | Zahir Favors | Fr. | RB | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 84 | Kendall Jones | Fr. | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 7 | Kieran Meyer | RS-Fr. | QB | 12 | 2.4 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 81 | Diego Nunez | RS-Fr. | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 30 | Sampson Alofipo | Fr. | OLB | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 8 | Noah Armijo | So. | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Manuel Gomez | So. | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | Marcus Works | Fr. | DB | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 4B | Jin Kang | Fr. | P | 3 | 0.6 | - | - | - | - | - | - | 3 | 0 | 0 | 0 |
| 40 | Motulalo Tafisi | Fr. | DB | 3 | 0.3 | - | - | - | - | 0 | 0 | 3 | - | 0 | 0 |
| Totals | 362 | 30.2 | 14 | 30 | 0 | 0 | 2 | 1 | 37 | 5 | 0 | 0 | |||
| Opponent | 324 | 27.0 | 17 | 13 | 0 | 1 | 3 | 0 | 27 | 10 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Donovan Jones | So. | DB | 12 | 37 | 41 | 78.0 | 6.5 | - | - | 1.0 | 2 | - | 1 | 0 | 2 | 40 | 6 | - |
| 32 | Churchill Williams | So. | DB | 12 | 43 | 35 | 78.0 | 6.5 | - | - | 4.5 | 15 | 4 | - | - | 4 | 78 | 5 | - |
| 36 | Johnny Fano | Fr. | LB | 12 | 51 | 23 | 74.0 | 6.2 | 10.0 | 46 | 30.0 | 103 | 1 | 1 | 0 | - | - | 2 | - |
| 37 | Nathan Wallin | Fr. | LB | 12 | 33 | 32 | 65.0 | 5.4 | 0.5 | 4 | 2.5 | 8 | - | - | - | - | - | 1 | - |
| 43 | Damon Mayberry | Fr. | LB | 11 | 30 | 31 | 61.0 | 5.5 | 1.0 | 4 | 9.5 | 28 | - | - | - | 2 | 3 | 2 | - |
| 23 | Rylan Ma'ae | So. | OLB | 11 | 26 | 28 | 54.0 | 4.9 | 3.5 | 0 | 8.0 | 24 | - | - | - | - | - | 2 | - |
| 30 | Sampson Alofipo | Fr. | OLB | 12 | 28 | 18 | 46.0 | 3.8 | 7.0 | 31 | 13.5 | 54 | - | 1 | 0 | 1 | 25 | 3 | - |
| 27 | Marcus Works | Fr. | DB | 11 | 26 | 20 | 46.0 | 4.2 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 45 | 4 | - |
| 38 | Alex Pope | RS-Fr. | DB | 12 | 28 | 15 | 43.0 | 3.6 | - | - | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | - |
| 17 | CJ Tuliloa | So. | LB | 10 | 25 | 18 | 43.0 | 4.3 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 33 | Dawson Chapman | So. | LB | 10 | 20 | 19 | 39.0 | 3.9 | - | - | 2.0 | 8 | - | - | - | - | - | 1 | - |
| 62 | Aipolo Mahoni | So. | DL | 11 | 23 | 13 | 36.0 | 3.3 | 2.0 | 8 | 6.5 | 15 | 2 | 1 | 27 | - | - | - | - |
| 40 | Motulalo Tafisi | Fr. | DB | 9 | 20 | 10 | 30.0 | 3.3 | - | - | 1.0 | 1 | - | 1 | 0 | 1 | 25 | - | - |
| 64 | Sila Unutoa | Fr. | DL | 11 | 15 | 15 | 30.0 | 2.7 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 18 | Joshua Washington | RS-Fr. | DL | 11 | 10 | 19 | 29.0 | 2.6 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 3 | - |
| 28 | Jamarquis Johnson | RS-Fr. | DB | 10 | 16 | 11 | 27.0 | 2.7 | - | - | 2.0 | 16 | - | - | - | 3 | 49 | 4 | - |
| 90 | Guillermo Gallardo | So. | DL | 9 | 12 | 13 | 25.0 | 2.8 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 50 | Jabez Aloalii-Maanaima | Fr. | DL | 9 | 15 | 8 | 23.0 | 2.6 | 1.0 | 4 | 3.0 | 10 | - | 1 | 0 | - | - | 1 | - |
| 95 | Leon Muller | Fr. | DL | 8 | 21 | 2 | 23.0 | 2.9 | 5.0 | 17 | 12.5 | 39 | - | - | - | - | - | 1 | - |
| 14 | Prestyn Saole | So. | OLB | 10 | 5 | 17 | 22.0 | 2.2 | - | - | 1.0 | 3 | 1 | - | - | 1 | 4 | 4 | - |
| 2 | Stilton McKelvey | RS-Fr. | DB | 9 | 13 | 7 | 20.0 | 2.2 | - | - | 0.0 | - | 1 | - | - | - | - | 5 | - |
| 44 | Blake Corner | RS-Fr. | OLB | 7 | 7 | 11 | 18.0 | 2.6 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | - | - |
| 39 | Justin Gissendanner | Fr. | DB | 7 | 11 | 2 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 57 | Sakaria Tapeni | Fr. | DL | 7 | 10 | 2 | 12.0 | 1.7 | 1.0 | 3 | 3.0 | 12 | - | - | - | - | - | 2 | - |
| 41 | Abner Elias | Fr. | DB | 3 | 4 | 7 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Sonny Mitchell | RS-Fr. | DB | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 99 | Jacob Brown | Fr. | DL | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.5 | 1 | 2 | - | - | - | - | - | - |
| 46 | Cooper Valencia | Fr. | LB | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Genesis Felise Ioka | Fr. | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Andre Hall | So. | WR | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Starlight Lotulelei | RS-Fr. | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Stephen Odusola-Stephen | Fr. | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 5P | Manu Vaitaki | Fr. | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Amarion Whitfield | Fr. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Treyvion Beamon | So. | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Kendall Jones | Fr. | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Diego Nunez | RS-Fr. | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Luis Pando | RS-Fr. | RB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Jamaire Smith | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 12 | 547 | 435 | 982.0 | 81.8 | 30.0 | 117 | 110.0 | 362 | 12 | 10 | 27 | 19 | 273 | 57 | - | |||
| Opponent | 12 | 437 | 295 | 732.0 | 61.0 | 31.0 | 113 | 27.0 | 54 | 11 | 11 | 89 | 17 | 277 | 47 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kobe Muasau | So. | QB | 7 | 142 | 259 | 54.8% | 1804 | 257.7 | 7.0 | 14 | 7 | 70 | 125.8 |
| 7 | Kieran Meyer | RS-Fr. | QB | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 142 | 261 | 54.4% | 1804 | 257.7 | 6.9 | 14 | 7 | 70 | 124.8 | |||
| Opponent | 7 | 105 | 184 | 57.1% | 1256 | 179.4 | 6.8 | 9 | 12 | 55 | 117.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joel Jones | Fr. | RB | 4 | 65 | 337 | 84.3 | 5.2 | 4 | 35 | - | - |
| 3A | Montahj Joseph | So. | 5 | 63 | 310 | 62.0 | 4.9 | 3 | 39 | - | - | |
| 11 | Kobe Muasau | So. | QB | 7 | 64 | 105 | 15.0 | 1.6 | 4 | 15 | 6 | 4 |
| 16 | Zahir Favors | Fr. | RB | 5 | 21 | 50 | 10.0 | 2.4 | 0 | 6 | - | - |
| 1 | Andre Hall | So. | WR | 7 | 7 | 23 | 3.3 | 3.3 | 0 | 12 | 2 | 2 |
| 80 | Julius Quinones | Fr. | WR | 4 | 2 | 10 | 2.5 | 5.0 | 0 | 9 | - | - |
| 13 | Luis Pando | RS-Fr. | RB | 2 | 4 | 7 | 3.5 | 1.8 | 0 | 2 | - | - |
| 7 | Kieran Meyer | RS-Fr. | QB | 2 | 3 | 4 | 2.0 | 1.3 | 0 | 4 | - | - |
| Totals | 7 | 229 | 846 | 120.9 | 3.7 | 11 | 39 | 10 | 7 | |||
| Opponent | 7 | 269 | 1329 | 189.9 | 4.9 | 10 | 59 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Hall | So. | WR | 7 | 53 | 7.6 | 681 | 97.3 | 12.8 | 2 | 58 |
| 86 | Isaiah Stephens | So. | WR | 2 | 14 | 7.0 | 182 | 91.0 | 13.0 | 2 | 70 |
| 84 | Kendall Jones | Fr. | WR | 5 | 11 | 2.2 | 117 | 23.4 | 10.6 | 0 | 25 |
| 8 | Noah Armijo | So. | TE | 3 | 9 | 3.0 | 109 | 36.3 | 12.1 | 1 | 27 |
| 83 | Kris Harbin | RS-Fr. | WR | 5 | 9 | 1.8 | 82 | 16.4 | 9.1 | 0 | 12 |
| 4 | Treyvion Beamon | So. | WR | 2 | 8 | 4.0 | 213 | 106.5 | 26.6 | 5 | 56 |
| 81 | Diego Nunez | RS-Fr. | WR | 3 | 8 | 2.7 | 117 | 39.0 | 14.6 | 1 | 42 |
| 87 | Manuel Gomez | So. | TE | 3 | 7 | 2.3 | 122 | 40.7 | 17.4 | 1 | 31 |
| 82 | Christian Hernandez | Fr. | WR | 1 | 7 | 7.0 | 37 | 37.0 | 5.3 | 0 | 20 |
| 80 | Julius Quinones | Fr. | WR | 4 | 5 | 1.3 | 53 | 13.3 | 10.6 | 1 | 21 |
| 20 | Joel Jones | Fr. | RB | 4 | 4 | 1.0 | 27 | 6.8 | 6.8 | 0 | 13 |
| 88 | Aanooalii Filoialii | RS-Fr. | TE | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 16 |
| 3A | Montahj Joseph | So. | 5 | 3 | 0.6 | 28 | 5.6 | 9.3 | 1 | 13 | |
| 41 | Abner Elias | Fr. | DB | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| Totals | 7 | 142 | - | 1804 | 257.7 | 12.7 | 14 | 70 | |||
| Opponent | 7 | 107 | - | 1237 | 176.7 | 11.6 | 9 | 55 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Joseph Newton-Grain | Fr. | K | 4 | 4 | 5 | 80% | 32 | 12 | 12 | 100% | 24 |
| 62 | Aipolo Mahoni | So. | DL | 7 | - | - | - | - | 4 | 4 | 100% | 4 |
| 40 | Motulalo Tafisi | Fr. | DB | 4 | - | - | - | - | 3 | 5 | 60% | 3 |
| Totals | 7 | 4 | 5 | 80% | 32 | 19 | 21 | 90% | 31 | |||
