New Mexico Military Institute vs. Salt Lake Community College
@ Clarksville, Tenn. (Winfield Dunn Center)
11/19/2025 at 03:23 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
11/19/2025 at 03:23 AM
|
New Mexico Military Institute
1 |
Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Mexico Military Institute (24-9,0-0) | 28 | 23 | 25 | 20 | 1 |
| Salt Lake Community College (25-4,0-0) | 30 | 25 | 23 | 25 | 3 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 46 | .152 |
| 2 | 18 | 8 | 48 | .208 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 10 | 10 | 38 | .000 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 5 | 53 | .302 |
| 2 | 15 | 2 | 38 | .342 |
| 3 | 16 | 5 | 45 | .244 |
| 4 | 12 | 4 | 34 | .235 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michelle Mlikan * | 4 | 11 | 5 | 32 | .188 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Drianyeliz Ramos Cora * | 4 | 8 | 4 | 19 | .211 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Kae Sato | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tessa Watson * | 4 | 1 | 0 | 3 | .333 | 25 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Xiomara Cobian | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daicy Benites Franco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leila Ayala * | 4 | 13 | 7 | 46 | .130 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Carola Schnidrig | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Maria Konwerska * | 4 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8.0 |
| 17 | Anniston Lustig * | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 170 | .141 | 48 | 8 | 5 | 6 | 81 | 1 | 12 | 2 | 0 | 67.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryen Smith * | 4 | 15 | 5 | 32 | .312 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 17.0 |
| 2 | Avrie Valgardson | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shaylee Dahle * | 4 | 9 | 1 | 15 | .533 | 1 | 3 | 2 | 0 | 4 | 0 | 8 | 1 | 0 | 16.0 |
| 6 | Daxlyn Gammell | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kambri Kuhni * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Havi Montano * | 4 | 8 | 4 | 33 | .121 | 2 | 1 | 6 | 6 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Myka Christensen * | 4 | 5 | 0 | 8 | .625 | 35 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Cameron Zajer * | 4 | 15 | 2 | 50 | .260 | 0 | 1 | 2 | 0 | 14 | 0 | 6 | 0 | 0 | 19.0 |
| 14 | Andie Thomas | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 16 | 170 | .282 | 62 | 6 | 18 | 8 | 80 | 0 | 24 | 1 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 0 Time: |
* = Starter