Hill College vs. New Mexico Military Institute
@ Weatherford, TX
11/6/2025 at 6:00 PM
@ Weatherford, TX
11/6/2025 at 6:00 PM
|
Hill College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hill College | 10 | 19 | 14 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Cave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Michelle Mlikan | 3 | 8 | 3 | 21 | .238 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Drianyeliz Ramos Cora | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Xiomara Cobian | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Davina Griffis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leila Ayala | 3 | 4 | 3 | 17 | .059 | 0 | 3 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Maria Konwerska | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Anniston Lustig | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 38 | 10 | 84 | .333 | 32 | 11 | 4 | 3 | 48 | 0 | 19 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |