New Mexico Junior College at New Mexico Military Institute
@ Roswell, NM
11/1/2025 at 2:00 PM

Final 1 2 3 Score
New Mexico Junior College 15 14 18 0
New Mexico Military Institute 25 25 25 3

New Mexico Junior College

Set K E TA PCT
1 8 11 40 -.075
2 8 4 35 .114
3 8 5 32 .094

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

New Mexico Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Rebolledo 3 1 2 12 -.083 0 0 0 0 0 0 1 1 0 1.5
4 Ava Kincaid * 2 1 3 12 -.167 0 0 0 0 7 0 0 0 0 1.0
5 Noemi Marinho * 3 1 0 1 1.000 14 1 1 0 1 0 0 0 0 2.0
7 Leticia Neves * 3 8 3 29 .172 1 0 2 4 8 1 1 1 0 9.5
8 Zaira Romero 1 2 1 10 .100 0 0 0 1 3 0 1 0 0 2.5
11 Lauren Shiplet 3 0 0 0 .000 2 0 1 1 17 0 0 0 1 0.0
12 Zuzanna Zalewska 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Deniz Akgul 2 3 5 21 -.095 0 0 0 0 0 0 3 0 0 4.5
14 Duda Tonella * 3 1 3 7 -.286 0 2 0 0 1 0 4 2 1 5.0
16 Sixtine Deprecq * 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
17 Andjela Sojic * 2 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
20 Kawena Crowell 3 1 0 1 1.000 5 0 0 0 5 0 0 0 0 1.0
Totals 24 20 107 .037 22 3 4 6 43 1 12 4 2 34.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mei Yuinawa 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Eduarda Bicalho 3 0 0 1 .000 12 1 1 0 14 0 0 0 0 1.0
4 Michelle Mlikan 3 7 2 15 .333 0 1 0 0 15 0 0 0 0 8.0
5 Drianyeliz Ramos Cora 3 5 2 17 .176 0 2 0 0 0 0 4 0 0 9.0
6 Kae Sato 3 0 0 0 .000 6 2 0 1 18 0 0 0 0 2.0
7 Tessa Watson 3 0 0 0 .000 20 1 0 0 5 0 0 0 1 1.0
8 Xiomara Cobian 3 4 3 9 .111 0 0 0 0 1 0 2 0 0 5.0
10 Daicy Benites Franco 2 0 1 6 -.167 0 0 0 0 1 0 1 0 0 0.5
12 Leila Ayala 3 6 2 20 .200 0 0 1 3 6 0 1 0 0 6.5
14 Carola Schnidrig 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
15 Maria Konwerska 3 5 1 12 .333 0 0 0 0 0 0 4 0 0 7.0
17 Anniston Lustig 3 11 2 22 .409 0 0 1 0 2 0 3 0 0 12.5
Totals 39 13 105 .248 38 7 4 4 65 0 16 0 1 54.0
Other Information
Attendance: 0
Time:
* = Starter