Amarillo College at New Mexico Military Institute
@ Roswell, NM
10/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Amarillo College 23 23 25 18 1
New Mexico Military Institute 25 25 18 25 3

Amarillo College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

New Mexico Military Institute

Set K E TA PCT
1 10 5 36 .139
2 9 7 31 .065
3 14 2 32 .375
4 9 7 21 .095

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaz Martinez 4 3 5 12 -.167 0 1 3 2 2 0 0 0 0 4.0
2 McCall Sims * 4 0 0 0 .000 3 0 1 1 3 0 0 0 0 0.0
3 Jaelynn Jackson * 4 5 4 13 .077 0 0 0 0 0 4 0 0 0 9.0
4 London Baker * 4 0 0 0 .000 19 1 0 0 2 0 0 0 0 1.0
6 Jayli Franklin * 4 3 4 22 -.045 0 0 0 0 1 2 0 0 0 5.0
8 Olivia Whitfield 4 1 0 1 1.000 19 0 0 0 1 0 0 0 0 1.0
9 Chayse Wilson 2 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
10 Samantha Cardona * 2 2 3 8 -.125 0 0 0 1 1 0 0 0 0 2.0
11 Tyler Pool 4 0 0 0 .000 0 1 1 2 2 0 0 0 0 1.0
13 Emery Bryan 4 7 0 15 .467 0 1 2 0 2 0 0 0 0 8.0
14 Yuna NG 4 8 0 15 .533 0 0 0 0 0 1 0 0 0 9.0
20 Delany Galligan * 4 9 3 22 .273 0 0 0 1 4 0 0 0 0 9.0
Totals 42 21 120 .175 41 4 7 7 18 7 0 0 0 53.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mei Yuinawa 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Eduarda Bicalho 3 0 0 0 .000 10 0 1 0 1 0 0 0 2 0.0
4 Michelle Mlikan 4 9 3 19 .316 0 1 1 1 10 0 2 0 0 11.0
5 Drianyeliz Ramos Cora 4 12 3 20 .450 0 2 5 0 1 0 4 0 0 16.0
6 Kae Sato 4 0 0 0 .000 4 0 0 2 16 0 0 0 0 0.0
7 Tessa Watson 4 0 0 4 .000 31 2 2 0 7 0 0 0 1 2.0
8 Xiomara Cobian 3 4 4 14 .000 0 0 0 0 0 0 0 0 0 4.0
10 Daicy Benites Franco 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
11 Davina Griffis 2 0 0 0 .000 11 1 1 0 1 0 0 0 0 1.0
12 Leila Ayala 4 10 7 33 .091 0 1 2 2 9 0 2 0 0 12.0
14 Carola Schnidrig 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Maria Konwerska 4 8 1 14 .500 0 0 0 0 0 0 3 0 0 9.5
17 Anniston Lustig 4 12 5 30 .233 0 0 0 0 5 0 3 1 0 13.5
Totals 57 24 138 .239 56 7 12 5 55 0 15 1 3 71.5
Other Information
Attendance: 0
Time:
* = Starter