Frank Phillips College at New Mexico Military Institute
@ Roswell, NM
10/4/2023 at 6:00 PM
@ Roswell, NM
10/4/2023 at 6:00 PM
|
Frank Phillips College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frank Phillips College | 9 | 13 | 23 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 12 | 8 | 33 | .121 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 3 | 1 | 1 | 7 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ihmani Brown | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Madisen Fobbs * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Alexis Ralston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright * | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Riley Valliant * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 16 | Zuzanna Zietek * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Cibeles Bothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 100 | .090 | 23 | 4 | 5 | 6 | 29 | 0 | 8 | 3 | 0 | 33.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Momoka Minamiya | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yuliana Favela | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Adriana De Jesus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MJ Stephens | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Evelyn Araujo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Linares | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Dilean Bounds | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Vitoria Oliveira | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 11 | Allison Miller | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Rhiana Todd | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Selin Güler | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Schubert | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Kekililani Helekahi | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alissa Benavides | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 14 | 99 | .333 | 42 | 6 | 1 | 4 | 60 | 1 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter