Midland College at New Mexico Military Institute
@ Roswell
10/27/2021 at 6:00 PM
@ Roswell
10/27/2021 at 6:00 PM
|
Midland College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland College | 14 | 21 | 18 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 10 | 2 | 33 | .242 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Mia Ornelas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karina Salinas * | 3 | 4 | 5 | 27 | -.037 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lucie Maceckova | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Petra Fernandez * | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Megan Runyan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julia Kabala | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Macarena Flores * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Romina Vacca * | 3 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Zoe Fernandez * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 33 | 14 | 106 | .179 | 27 | 2 | 3 | 8 | 27 | 0 | 6 | 2 | 3 | 38.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Waghorn | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jalen Baca | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katarzyna Niderla | 3 | 13 | 1 | 16 | .750 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Karya Suvariouglu | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Marian Ovalle | 3 | 13 | 2 | 26 | .423 | 0 | 1 | 0 | 2 | 8 | 0 | 5 | 0 | 1 | 16.5 |
| 9 | Barbara Guedes Rezende | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Mio Yamamoto | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marysa Ocampo | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Bernardino | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Allyah Tokelau | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Darcy Dodd | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 12 | 88 | .330 | 41 | 8 | 3 | 2 | 44 | 0 | 14 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter