Odessa College at New Mexico Military Institute
@ Roswell, NM
10/13/2021 at 6:00 PM
@ Roswell, NM
10/13/2021 at 6:00 PM
|
Odessa College
1 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Odessa College | 25 | 9 | 10 | 15 | 1 |
| New Mexico Military Institute | 14 | 25 | 25 | 25 | 3 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenity Mamizuka * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Isil Yilmaz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ainara Fernandes * | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 4 | 0 | 6.0 |
| 6 | Sydney Collins | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Myllena Torquetti * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 7.0 |
| 9 | Daniela Rodrigues * | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 16.5 |
| 12 | Vanessa Cantoni * | 4 | 3 | 1 | 12 | .167 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Yasmin Figueiredo * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 7.5 |
| Totals | 36 | 23 | 130 | .100 | 30 | 0 | 3 | 5 | 57 | 1 | 18 | 10 | 1 | 46.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Waghorn | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jalen Baca | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katarzyna Niderla | 4 | 13 | 4 | 23 | .391 | 2 | 2 | 1 | 0 | 5 | 1 | 8 | 0 | 0 | 20.0 |
| 5 | Karya Suvariouglu | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Marian Ovalle | 4 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 1 | 13 | 0 | 6 | 0 | 0 | 21.0 |
| 9 | Barbara Guedes Rezende | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Dana Manu | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Mio Yamamoto | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laila Bernardino | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allyah Tokelau | 4 | 11 | 0 | 23 | .478 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Darcy Dodd | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 129 | .295 | 50 | 7 | 6 | 2 | 63 | 1 | 22 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter