New Mexico Military Institute at Frank Phillips College
@ Borger, Texas
10/6/2021 at 6:00 PM
@ Borger, Texas
10/6/2021 at 6:00 PM
|
New Mexico Military Institute
3 |
Frank Phillips College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
| Frank Phillips College | 15 | 17 | 16 | 0 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 37 | .162 |
| 2 | 10 | 1 | 31 | .290 |
| 3 | 7 | 4 | 19 | .158 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Waghorn | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jalen Baca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katarzyna Niderla | 3 | 10 | 3 | 16 | .438 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Karya Suvariouglu | 3 | 4 | 0 | 4 | 1.000 | 16 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Marian Ovalle | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Barbara Guedes Rezende | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 10 | Dana Manu | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Mio Yamamoto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darcy Dodd | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 46 | 9 | 84 | .440 | 41 | 7 | 7 | 1 | 47 | 5 | 8 | 1 | 1 | 62.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmilla Souza | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celest Ostercamp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Serafimova * | 3 | 10 | 2 | 26 | .308 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Isabella Christofaro * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bruna Silva * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Isa Volmer * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Teagan Holmes * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Campbell Horn * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Bentley Bryan | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 25 | 7 | 87 | .207 | 25 | 1 | 7 | 8 | 45 | 0 | 6 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter