Snow College vs. New Mexico Military Institute
@ Henderson, NV
9/17/2016 at 9:00 AM
@ Henderson, NV
9/17/2016 at 9:00 AM
|
Snow College
1 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 23 | 16 | 25 | 22 | 1 |
| New Mexico Military Institute | 25 | 25 | 18 | 25 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 10 | 4 | 27 | .222 |
| 4 | 13 | 4 | 30 | .300 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rylee Cate * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 03 | Marissa Hogan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Allison Packard * | 4 | 9 | 3 | 24 | .250 | 1 | 3 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Brin Stewart * | 4 | 18 | 2 | 28 | .571 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 08 | Madison Loar | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 09 | Sydnie Martindale | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Thea Leiataua | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alisi Tauteoli * | 4 | 4 | 0 | 6 | .667 | 34 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 5.0 |
| 14 | Kelsie Evans * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Rebecca Bigler * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 51 | 12 | 115 | .339 | 39 | 5 | 7 | 13 | 66 | 2 | 12 | 0 | 1 | 64.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valeria Gutierrez | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Davis | 4 | 9 | 3 | 22 | .273 | 0 | 6 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 18.0 |
| 7 | Gali Sanchez | 4 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 10.0 |
| 8 | Destiney O'Kane | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Cherish Sosi | 4 | 1 | 0 | 4 | .250 | 40 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Katie Campbell | 4 | 6 | 6 | 19 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | McKayla Landreth | 4 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18.0 |
| 14 | Maluhia Taula | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 16 | 109 | .275 | 42 | 11 | 10 | 7 | 43 | 2 | 18 | 4 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter