|
New Mexico Military Institute at Northeastern Oklahoma A&M College - 200 I Street NE, Mia 10/18/2025 - 1:00 PM |
|
|
New Mexico Military Institute
45 |
Northeastern Oklahoma A&M College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 7 | 17 | 7 | 14 | 45 |
| Northeastern Oklahoma A&M College | 0 | 7 | 0 | 14 | 21 |
| 200 I Street NE, Mia | | |||||
| New Mexico Military Institute | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 9 9 4 |
Passing Rushing Penalty |
10 4 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 425 | TOTAL OFFENSE | 300 |
| 66 6.4 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 267 | NET YARDS PASSING | 194 |
| 16-23 11.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 6.9 0-0 1 |
| 158 | NET YARDS RUSHING | 106 |
| 43 3.7 |
Rushing Attempts Average gain per rush |
30 3.5 |
| 5-161 | PUNTS: Number-Yards | 4-140 |
| 32.2 | Average | 35.0 |
| 8 | TOTAL RETURN YARDS | 91 |
| 1--10 2-18 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 5-89 0 0 |
| 8-74 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:43 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kirtand Vakalahi | 1 | 6 | 7 | - | - | - | - | ||||
| 31 | Nasir Lee | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Timo Hanewald | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 55 | Malachi Lelouillier-Hayford | 4 | 3 | 7 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 41 | Eduardo Carrillo | 5 | 1 | 6 | - | 1 - 2 | - | - | 2 | |||
| 15 | Ricky Harding | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 17 | To'osavili Agae-Naipo | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 1 | Anthony Audette | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Shamar Berryhill | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Tristan Davis | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Daylan Chichester | 1 | 1 | 2 | - | 1.5 - 0 | - | 1-0 | ||||
| 20 | Carlos Tatupu | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Zachai Bradford | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | AJ Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sam Marcelin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Siaosi Paea | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 36 | 64 | - | 6 - 6 | 1 | 1-0 | 1-0 | 2 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ta'Vari Hampton | 6 | 5 | 11 | - | - | - | - | ||||
| 9 | Roman Garcia | 4 | 5 | 9 | - | 1 - 2 | - | - | ||||
| 8 | Aidan Brown | 3 | 4 | 7 | - | - | - | - | ||||
| 31 | Eric Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Javion Hill | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Thomas Watts | 0 | 5 | 5 | - | - | - | - | ||||
| 44 | Dameon Hardmon | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Chris Curry | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Kaden Jones | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 18 | Zachery Warren | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Corey Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Milton White | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 20 | Christopher Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Tyrie Caldwell | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Quentin Sheppeard | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Vcake Wassana | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Malique Callaway | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kyran Axtell | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | D'Eric Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ayden Elcyzyn | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 98 | Isaac Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 41 | 75 | - | 4 - 15 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: 200 I Street NE, Mia Attendance: 0 |
Scorekeeper: Matthew Robledo |