|
New Mexico Military Institute at Trinity Valley Community College - Bruce Field 10/26/2024 - 2:00 PM |
|
|
New Mexico Military Institute
9 |
Trinity Valley Community College
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 7 | 0 | 0 | 2 | 9 |
| Trinity Valley Community College | 10 | 6 | 3 | 13 | 32 |
| Bruce Field | | |||||
| New Mexico Military Institute | Statistics | Trinity Valley Community College |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 10 3 2 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 311 | TOTAL OFFENSE | 389 |
| 79 3.9 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 234 | NET YARDS PASSING | 141 |
| 19-33 7.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 4.9 0-0 3 |
| 77 | NET YARDS RUSHING | 248 |
| 46 1.7 |
Rushing Attempts Average gain per rush |
42 5.9 |
| 7-244 | PUNTS: Number-Yards | 6-254 |
| 34.9 | Average | 42.3 |
| 161 | TOTAL RETURN YARDS | 148 |
| 3-5 5-68 3-88 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 2-75 3-58 |
| 6-46 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-0 | SACKS: Number-Yards | 2-9 |
| 3-88 | INTERCEPTIONS: Number-Yards | 3-58 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Damon Mayberry | 7 | 7 | 14 | - | 2 - 4 | 1-0 | - | ||||
| 19 | Daylan Chichester | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 30 | Sampson Alofipo | 6 | 4 | 10 | - | 1 - 3 | - | - | ||||
| 10 | Nathan Wallin | 4 | 3 | 7 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 14 | Prestyn Saole | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 2 | Stilton McKelvey | 3 | 3 | 6 | - | 1 - 1 | - | 2-47 | 1 | |||
| 7 | Rayden Aphayvong | 4 | 1 | 5 | - | - | - | 1-41 | 1 | |||
| 41 | Leon Muller | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 54 | Cooper Valencia | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Siaosi Paea | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Vili Fano | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Alonzo Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Javion Mckay | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Deshun Horsley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 1 - 0 | 5 - 8 | 1 | 1-0 | 3-88 | 3 | 1 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Noah Flemmings | 11 | 10 | 21 | - | 1 - 1 | 1-1 | - | ||||
| 6 | Paul Singleton III | 9 | 4 | 13 | - | 2 - 5 | - | - | 1 | |||
| 20 | Lazavier Amos | 5 | 7 | 12 | - | - | - | - | ||||
| 35 | Donovan Malone | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 0 | Tavion Atkinson | 6 | 1 | 7 | 1 - 5 | - | - | - | 1 | |||
| 22 | Sterling Gartin | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 37 | Zhakius Thomas | 5 | 2 | 7 | 1 - 4 | 2 - 3 | - | - | 1 | |||
| 90 | Colton Vatne | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Mekah Ryder | 2 | 3 | 5 | - | - | - | - | 2 | 1 | ||
| 45 | Ivan Pena | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Chase Biddle | 5 | 0 | 5 | - | 1 - 1 | - | 1-1 | ||||
| 2 | Sean Connor | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 33 | Tyran McGee | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Perry Cole Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Marcus Baysden | 3 | 1 | 4 | - | - | - | - | ||||
| 65 | Janavian Anthony | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 99 | Jussiah Ali | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jerrick Harper | 3 | 0 | 3 | - | - | - | 1-22 | 2 | |||
| 7 | Larell Howling | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Ja'Mareion Gipson | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jayden Lewis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | LeKell McGowan | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Xyarius Sheppard | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Noah Baker | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Cozze Valentino-Meyer | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jamary Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Joseph Alcala | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kai Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jacorey York | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Micheal Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Soloman Macfoy | 0 | 1 | 1 | - | - | - | 1-35 | ||||
| 81 | Antony Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 101 | 49 | 150 | 2 - 9 | 8 - 15 | 1-2 | 3-58 | 10 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Marlo Bitter |