|
New Mexico Military Institute at Cisco College - Cisco,TX 10/12/2024 - 12:00 PM |
|
|
New Mexico Military Institute
20 |
Cisco College
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 14 | 3 | 3 | 0 | 20 |
| Cisco College | 3 | 0 | 2 | 0 | 5 |
| Cisco,TX | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NMMI108:23 Elliot Paskett-Bell Passes to Kendall Jones COMPLETE TOUCHDOWN, clock 08:23 25 ydsPAT Kick by Jack Nelson GOOD.4 / 537 - 0 |
| NMMI107:45 Zahir Favors Carries(Hand Off) TOUCHDOWN, clock 07:45 2 ydsPAT Kick by Jack Nelson GOOD.2 / 1514 - 0 |
| CIS101:15 David MICHEL 23 yard Field Goal attempt GOOD, clock 01:1515 / 6214 - 3 |
| NMMI213:40 Jack Nelson 41 yard Field Goal attempt GOOD, clock 11:1114 / 1617 - 3 |
| NMMI302:17 Jack Nelson 21 yard Field Goal attempt GOOD, clock 02:176 / 3020 - 3 |
| CIS300:51 Javion McKay Carries(Hand Off) fumble(KEPT), recovered by Jake South for -6 yards -6 yds SAFETY, clock 00:51 1 yds2 / -220 - 5 |
| New Mexico Military Institute | Statistics | Cisco College |
|---|---|---|
| 22 | FIRST DOWNS | 0 |
| 10 10 2 |
Passing Rushing Penalty |
0 0 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 319 | TOTAL OFFENSE | 209 |
| 79 4.0 |
Total Offensive Plays Average gain per play |
66 3.2 |
| 169 | NET YARDS PASSING | 197 |
| 17-35 4.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 6.2 0-0 2 |
| 150 | NET YARDS RUSHING | 12 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
34 0.4 |
| 6-235 | PUNTS: Number-Yards | 7-302 |
| 39.2 | Average | 43.1 |
| 30 | TOTAL RETURN YARDS | 42 |
| 0 0 0 0 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-45 1--3 |
| 5-54 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 10-82 | SACKS: Number-Yards | 1-0 |
| 2-30 | INTERCEPTIONS: Number-Yards | 1--3 |
| 29:29 | TIME OF POSSESSION | 30:31 |
New Mexico Military Institute | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Damon Mayberry | 10 | 5 | 15 | 0.5 - 3 | 1.5 - 4 | 1 | - | - | 2 | ||
| 7 | Rayden Aphayvong | 6 | 1 | 7 | - | - | - | 1-10 | ||||
| 10 | Nathan Wallin | 4 | 3 | 7 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 30 | Sampson Alofipo | 4 | 2 | 6 | 1 - 5 | - | 1-0 | - | ||||
| 41 | Leon Muller | 3 | 1 | 4 | 2 - 19 | 3 - 20 | - | - | ||||
| 90 | Kirtand Vakalahi | 2 | 2 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 19 | Daylan Chichester | 2 | 1 | 3 | - | - | - | 1-20 | 1 | |||
| 35 | Alonzo Smith | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 2 | Stilton McKelvey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Willie Hamilton | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 14 | Prestyn Saole | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 1 | Kendall Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Justin Gissendanner | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 23 | Anthony Audette | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jason Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Ezekiel Guzman | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | To'osavili Agae-Naipo | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 65 | Fapiano Hehea | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Siaosi Paea | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Isaiah Garcia | - | - | 1 | - | - | ||||||
| TOTALS | 41 | 22 | 63 | 10 - 82 | 13 - 81 | 2 | 1-0 | 2-30 | 2 | 1 | 2 | |
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tyler Masters | 12 | 3 | 15 | 1 - 0 | 2 - 0 | - | - | 1 | |||
| 21 | Kobe Burgess | 6 | 8 | 14 | - | - | - | - | 1 | |||
| 39 | Tate Allen | 9 | 3 | 12 | - | 1 - 0 | - | - | ||||
| 24 | Abner Dubar | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 0 | Cyrus Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Chase Warren | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | James Adams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Christopher Campbell | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Makendy Jean | 0 | 3 | 3 | - | - | - | 1--3 | ||||
| 99 | Samuel Odelami | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Jeffery Sekula | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Mi'Jai Mickles | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 92 | Devin Strange | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Malachi McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Cory Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Brandon McGruder | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | DJ Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Zakyree Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ethan Martel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 40 | 76 | 1 - 0 | 4 - | 0-0 | 1--3 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Cisco,TX Attendance: 0 |
|