|
No. 20 Navarro College at New Mexico Military Institute - Roswell, NM 11/12/2022 - 6:00 PM |
|
|
No. 20 Navarro College
23 |
New Mexico Military Institute
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 20 Navarro College | 3 | 7 | 0 | 13 | 23 |
| New Mexico Military Institute | 3 | 3 | 3 | 15 | 24 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NMMI111:44 William TESTA 24 yard Field Goal attempt GOOD, clock 11:449 / 630 - 3 |
| Navr107:05 Axel Robertson 32 yard Field Goal attempt GOOD, clock 07:0511 / 603 - 3 |
| Navr202:24 Tim Carter Carries(Hand Off) TOUCHDOWN, clock 02:24 2 ydsPAT Kick by Axel Robertson GOOD.15 / 7410 - 3 |
| NMMI200:00 William TESTA 19 yard Field Goal attempt GOOD, clock 00:0011 / 6810 - 6 |
| NMMI309:13 William TESTA 30 yard Field Goal attempt GOOD, clock 09:138 / 5210 - 9 |
| Navr411:04 Dane Jentsch Carries(QB Keeper) TOUCHDOWN, clock 11:04 4 ydsPAT Kick by Axel Robertson GOOD.11 / 7017 - 9 |
| NMMI408:51 Koby MUASSAU Passes to Terrance MOORE COMPLETE TOUCHDOWN, clock 08:51 18 ydsPAT Kick by William TESTA GOOD.6 / 4817 - 16 |
| Navr403:25 Dane Jentsch Carries(QB Keeper) TOUCHDOWN, clock 03:25 3 ydsPAT Kick by Axel Robertson blocked by TEAM Defensive PAT11 / 7123 - 18 |
| ***Note: NMMI blocked the ensuing PAT kick by Navarro. NMMI's Tyler Martinez recovered the ball and returned it 85 yards for the defensive two-point conversion.*** |
| NMMI400:00 Koby MUASSAU Passes to Malik PHILLIPS COMPLETE TOUCHDOWN, clock 01:46 45 ydsPAT Pass from Koby MUASSAU to Unknown NO Good.4 / 6023 - 24 |
| No. 20 Navarro College | Statistics | New Mexico Military Institute |
|---|---|---|
| 27 | FIRST DOWNS | 21 |
| 12 13 2 |
Passing Rushing Penalty |
10 7 4 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 462 | TOTAL OFFENSE | 319 |
| 80 5.8 |
Total Offensive Plays Average gain per play |
57 5.6 |
| 279 | NET YARDS PASSING | 208 |
| 31-38 7.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 8.7 0-0 0 |
| 183 | NET YARDS RUSHING | 111 |
| 42 4.4 |
Rushing Attempts Average gain per rush |
33 3.4 |
| 2-89 | PUNTS: Number-Yards | 3-102 |
| 44.5 | Average | 34.0 |
| 0 | TOTAL RETURN YARDS | 62 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 2-52 0 0 |
| 0-0 | PENALTIES: Number-Yards | 5-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-0 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 23:41 |
No. 20 Navarro College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 20 Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | C.J. Johnson | 14 | 0 | 14 | 1 - 0 | - | - | - | ||||
| 10 | Caimyn Layne | 9 | 0 | 9 | 2 - 0 | - | 1 | - | - | |||
| 27 | Michael Boudoin | 8 | 0 | 8 | - | - | - | - | 2 | |||
| 21 | B.J. Jones | 7 | 0 | 7 | 1 - 0 | - | 1-0 | - | ||||
| 5 | Ty Wilson | 5 | 0 | 5 | - | - | - | - | ||||
| 93 | Nick Potts | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 95 | Viontay Robinson | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Tyrecus Davis | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 92 | Rico Griffin | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Clifton Mosley | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Marcus Tillman | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 45 | Jayden Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 0 | 63 | 5 - 0 | 3 - 6 | 1 | 1-0 | - | 4 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Horacio Moronta | 9 | 2 | 11 | 1 - 3 | 3 - 7 | - | - | 1 | |||
| 37 | Tyler Martinez | 5 | 5 | 10 | - | - | 1-85 | - | 3 | |||
| 7 | Champ Jenkins | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 16 | Antonio Smith | 9 | 0 | 9 | 3 - 15 | 4 - 16 | - | - | 2 | |||
| 21 | Buju Aumua-Tuisavura | 5 | 4 | 9 | - | - | - | - | ||||
| 36 | Nathan Riddle | 3 | 5 | 8 | - | - | - | - | ||||
| 47 | Vili Taufatofua | 5 | 1 | 6 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 40 | Rayden Aphayvong | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Dimitri Madden | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 95 | Charlie Leota | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Darius McClendon | 0 | 3 | 3 | - | - | - | - | ||||
| 85 | Anthony Pugh | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Charles Henderson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Terry Curtis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Aisea Mahina | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tyger Faavi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 31 | 87 | 5 - 22 | 10 - 30 | 1-85 | - | 3 | 2 | 8 | ||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Mike Montfort |