|
New Mexico Military Institute at Blinn College - Brenham, TX 10/2/2021 - 7:00 PM |
|
|
New Mexico Military Institute
28 |
Blinn College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 7 | 14 | 7 | 0 | 28 |
| Blinn College | 0 | 11 | 0 | 7 | 18 |
| Brenham, TX | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NMMI100:07 Diego Pavia Passes to Terrance Moore COMPLETE TOUCHDOWN, clock 00:07 44 ydsPAT Kick by William Testa GOOD.5 / 687 - 0 |
| Blin214:06 Logan MCDOUGALD Passes to Tre HARDEN COMPLETE TOUCHDOWN, clock 11:21 26 ydsPAT Run by Eric BROWN GOOD.6 / 97 - 8 |
| NMMI207:16 Anthony Grant Carries(Hand Off) TOUCHDOWN, clock 07:16 5 ydsPAT Kick by William Testa GOOD.10 / 6814 - 8 |
| NMMI205:27 Logan MCDOUGALD Passes to Unknown INTERCEPTED by Jayden Oliver at the Blin 50 TOUCHDOWN, clock 05:27 50 ydsPAT Kick by William Testa GOOD.0 / 021 - 8 |
| Blin201:31 Alejandro QUINTERO 36 yard Field Goal attempt GOOD, clock 01:3112 / 5621 - 11 |
| NMMI309:07 Anthony Grant Carries(Hand Off) TOUCHDOWN, clock 09:07 61 ydsPAT Kick by William Testa GOOD.4 / 7928 - 11 |
| Blin407:31 Joshua BERRY Carries(Hand Off) TOUCHDOWN, clock 07:31 2 ydsPAT Kick by Alejandro QUINTERO GOOD. |
| New Mexico Military Institute | Statistics | Blinn College |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 3 16 1 |
Passing Rushing Penalty |
10 11 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 396 | TOTAL OFFENSE | 416 |
| 78 5.1 |
Total Offensive Plays Average gain per play |
59 7.1 |
| 73 | NET YARDS PASSING | 234 |
| 4-16 4.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-19 12.3 0-0 3 |
| 323 | NET YARDS RUSHING | 182 |
| 62 5.2 |
Rushing Attempts Average gain per rush |
40 4.5 |
| 5-197 | PUNTS: Number-Yards | 4-157 |
| 39.4 | Average | 39.3 |
| 115 | TOTAL RETURN YARDS | 106 |
| 2-11 3-54 3-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-98 1-0 |
| 6-51 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 1-4 |
| 3-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tre O'Guinn | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 43 | William Middleton | 5 | 2 | 7 | - | - | - | - | ||||
| 58 | Teilor Tuioti | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Jayden Oliver | 2 | 2 | 4 | - | - | - | 1-50 | 2 | |||
| 9 | Jayden Swink | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Edy Dos Santos | 4 | 0 | 4 | 1 - 5 | - | - | - | ||||
| 40 | Chase Burtenshaw | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Christian Sunu'i | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 7 | Champ Jenkins | 2 | 1 | 3 | 1 - 3 | 1 - 2 | - | - | 1 | |||
| 20 | Corey Quarterman | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Anthony Wynn | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Joseph Norwood | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 54 | Antoine Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Chris Valdez | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Christian Carreathers | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 1L | Morgan Muhleste | 0 | 1 | 1 | - | - | - | - | ||||
| 1S | Joe Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tyger Faavi | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josh Beaird | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ratu Aumua-Tuisavura | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Horacio Moronta | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 34 | Cade Manzanares | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jontrell Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Charlie Leota | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Marcus Damuni | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 16 | 64 | 2 - 8 | 4 - 10 | 0-0 | 3-50 | 6 | ||||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Nate Dyman | 7 | 6 | 13 | - | - | - | - | 2 | |||
| 49 | Johnathan Bloom | 9 | 3 | 12 | - | 2 - 9 | - | - | ||||
| 42 | Bryton Thompson | 1 | 10 | 11 | - | 2 - 5 | - | - | 4 | |||
| 6D | Blake Thompson | 6 | 4 | 10 | - | - | - | - | ||||
| 7D | Jordan Jenkins | 8 | 0 | 8 | - | 2 - 4 | - | - | 1 | |||
| 92 | Edgerrin Dillard-Williams | 0 | 8 | 8 | 1 - 4 | - | - | - | 3 | |||
| 1D | Ladarius Henry | 6 | 1 | 7 | - | - | - | - | ||||
| 3D | Trystin Brown | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 45 | Kaghen Roach | 3 | 4 | 7 | - | 1 - 1 | - | - | 4 | |||
| 33 | Bryce Linder | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 54 | Tarris Fields | 1 | 4 | 5 | - | 3 - 5 | - | - | 1 | |||
| 41 | Makel Williams | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 90 | DeCore Ford | 0 | 3 | 3 | - | 2 - 2 | - | - | ||||
| 4D | Justice Ugochukwu | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Anthony Dansby | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Osiris Rivas | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 21 | Alec Dalencour | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jaloni Cloud | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Will Prendergast | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 57 | 55 | 112 | 1 - 4 | 15 - 31 | 2 | 0-0 | 1-0 | 3 | 16 | ||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Geoff Gunn |