|
No. 20 Navarro College at New Mexico Military Institute - Roswell,NM 10/28/2017 - 2:00 PM |
|
|
No. 20 Navarro College
34 |
New Mexico Military Institute
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 20 Navarro College | 7 | 10 | 7 | 10 | 34 |
| New Mexico Military Institute | 0 | 0 | 14 | 7 | 21 |
| Roswell,NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| NVRO108:26 Logan ROBINSON Carries(Hand Off) fumble(LOST), recovered by Imhotep Wilson for -25 yards -25 yds TOUCHDOWN, clock 08:26 21 ydsPAT Kick by Benigno Heredia GOOD.0 / 07 - 0 |
| NVRO200:01 Benigno Heredia 18 yard Field Goal attempt GOOD, clock 00:0110 / 8210 - 0 |
| NVRO201:45 DeAndre Cook Carries(Hand Off) fumble(KEPT), recovered by Kaylon Geiger for 8 yards 8 yds TOUCHDOWN, clock 01:45 0 ydsPAT Kick by Benigno Heredia GOOD.2 / 8917 - 0 |
| NMMI304:31 Cody FRAMPTON Passes to Caleb MEYER-HAGAN COMPLETE TOUCHDOWN, clock 04:31 41 ydsPAT Kick by Alex ALHOMSI GOOD.8 / 8617 - 7 |
| NMMI302:27 Cody FRAMPTON Passes to Eric TOLIVOUR COMPLETE TOUCHDOWN, clock 02:27 82 ydsPAT Kick by Alex ALHOMSI GOOD.2 / 8217 - 14 |
| NVRO300:09 DeAndre Cook Carries(Hand Off) TOUCHDOWN, clock 00:09 2 ydsPAT Kick by Benigno Heredia GOOD.8 / 7924 - 14 |
| NVRO410:15 Unknown Carries(Hand Off) TOUCHDOWN, clock 10:15 2 ydsPAT Kick by Benigno Heredia GOOD.9 / 5731 - 14 |
| NVRO402:31 Benigno Heredia 28 yard Field Goal attempt GOOD, clock 02:317 / 1534 - 14 |
| NMMI402:17 Kickoff by Benigno Heredia from NVRO 35 for 49 yards returned by Lequan LEWIS-HICKS TOUCHDOWN, clock 02:17 84 ydsPAT Kick by Alex ALHOMSI GOOD. |
| No. 20 Navarro College | Statistics | New Mexico Military Institute |
|---|---|---|
| 18 | FIRST DOWNS | 12 |
| 7 11 0 |
Passing Rushing Penalty |
9 2 1 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 17% (3 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 505 | TOTAL OFFENSE | 316 |
| 81 6.2 |
Total Offensive Plays Average gain per play |
75 4.2 |
| 264 | NET YARDS PASSING | 258 |
| 13-29 9.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-46 5.6 0-0 1 |
| 241 | NET YARDS RUSHING | 58 |
| 52 4.6 |
Rushing Attempts Average gain per rush |
29 2.0 |
| 8-301 | PUNTS: Number-Yards | 9-294 |
| 37.6 | Average | 32.7 |
| 36 | TOTAL RETURN YARDS | 229 |
| 2-0 2-36 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 6-202 1-14 |
| 9-70 | PENALTIES: Number-Yards | 3-29 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 0:00 | TIME OF POSSESSION | 0:00 |
No. 20 Navarro College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 20 Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Matthew Wright | 9 | 1 | 10 | - | 1 - 0 | - | - | 3 | |||
| 35 | Yohance Burnett | 7 | 3 | 10 | - | - | - | - | 5 | |||
| 45 | Breon Hayward | 4 | 2 | 6 | 1 - 0 | - | - | - | 2 | |||
| 26 | Jacoty McCoy | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 32 | Trevor Denbow | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Benjie Franklin | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Shakanah Herrera | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 16 | Dominic Cameron | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 50 | David Sow | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | David Brazil | 2 | 0 | 2 | 1 - 0 | 2 - 0 | - | - | ||||
| 31 | Elliott Albert | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Jordan Carmouche | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 90 | Trevon Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jarrus Singleton | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 14 | 52 | 2 - 0 | 5 - | 0-0 | 1-0 | 5 | 11 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | T.J. Willaims | - | - | - | 1-14 | |||||||
| TOTALS | 0 | 0 | - | - | 0-0 | 1-14 | ||||||
| Other Information | |
|---|---|
|
Location: Roswell,NM Attendance: 0 |
Scorekeeper: Roark Montgomer |