|
Tyler Junior College at New Mexico Military Institute - Roswell, NM 10/22/2016 - 2:00 PM |
|
|
Tyler Junior College
64 |
New Mexico Military Institute
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 7 | 17 | 16 | 24 | 64 |
| New Mexico Military Institute | 0 | 14 | 7 | 21 | 42 |
| Roswell, NM | | |||||
| Tyler Junior College | Statistics | New Mexico Military Institute |
|---|---|---|
| 22 | FIRST DOWNS | 0 |
| 11 7 4 |
Passing Rushing Penalty |
0 0 0 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 670 | TOTAL OFFENSE | 612 |
| 80 8.4 |
Total Offensive Plays Average gain per play |
97 6.3 |
| 498 | NET YARDS PASSING | 459 |
| 27-46 10.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-49 9.4 0-0 2 |
| 172 | NET YARDS RUSHING | 153 |
| 34 5.1 |
Rushing Attempts Average gain per rush |
48 3.2 |
| 5-214 | PUNTS: Number-Yards | 7-239 |
| 42.8 | Average | 34.1 |
| 90 | TOTAL RETURN YARDS | 99 |
| 2-20 1-20 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 5-67 1-11 |
| 12-131 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 18-212 | SACKS: Number-Yards | 0 0 |
| 2-50 | INTERCEPTIONS: Number-Yards | 1-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tyler Hayes | 10 | 3 | 13 | - | 1 - 1 | - | - | ||||
| 4 | Tre Crawford | 8 | 4 | 12 | 3 - 28 | 0.5 - 5 | - | - | ||||
| 7 | Michael Epley | 7 | 5 | 12 | 3 - 28 | 2.5 - 5 | - | - | ||||
| 55 | X'Zavier Preston | 9 | 3 | 12 | 2 - 16 | 1 - 3 | - | - | ||||
| 15 | Nate Jones | 8 | 0 | 8 | - | - | - | 1-40 | ||||
| 59 | Obinna Iheoma | 5 | 3 | 8 | 2 - 23 | 2 - 10 | - | - | ||||
| 51 | Kullen Pono | 3 | 4 | 7 | 3 - 32 | 2 - 6 | - | - | ||||
| 36 | Brandon Johnson | 6 | 0 | 6 | - | - | - | 1-10 | ||||
| 47 | Jacques Guillot | 4 | 2 | 6 | 2.5 - 37 | 1.5 - 5 | - | - | ||||
| 25 | Seth Glenn | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | DaQuaylyn Thomas | 4 | 0 | 4 | - | 3 - 5 | - | - | ||||
| 43 | Bryce Hines | 4 | 0 | 4 | - | - | - | - | ||||
| 58 | Logo Kaleopa | 3 | 0 | 3 | 1.5 - 30 | 1 - 2 | - | - | ||||
| 32 | Damon Weaver | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Marquez Byrd | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Rashad King | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Darien Wilson | 2 | 0 | 2 | 0.5 - 5 | 1 - 1 | - | - | ||||
| 71 | Phil Aumuo | 2 | 0 | 2 | 0.5 - 13 | - | - | - | ||||
| 20 | Cobe Carraway | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jorren Pollard | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Corlandus Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dominique Hollie | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tim Paogofie | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | EJ Gisa | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 56 | Latu Maile | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 93 | 24 | 117 | 18 - 212 | 16.5 - 45 | 0-0 | 2-50 | |||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Theo Hyppolite | 4 | 3 | 7 | - | - | - | - | ||||
| 47 | Joe Clark | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Donald Mensah | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Kalen Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Randy Hooks | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Jonari Brown | 4 | 0 | 4 | - | - | - | 1-11 | ||||
| 24 | Davon Conyers | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | Chris Langford | 3 | 0 | 3 | - | 1 - 16 | 1-0 | - | ||||
| 58 | James Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Diontez Champion | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 23 | Shamar Busby | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 31 | Troy Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Laquan Lewis-Hicks | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Derek Cromartie | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 75 | Leonard Sagapolutele | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Alain Cimankinda | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Nate Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dustyn Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Matz Peters | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 65 | Ben Avery | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Daniel Ngalamulume | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Tali Amosa | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | - | 4 - 27 | 1-0 | 1-11 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Tim Drain |