|
New Mexico Military Institute at Arizona Western College - The Vet 11/7/2015 - 7:00 PM |
|
|
New Mexico Military Institute
36 |
Arizona Western College
43 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| New Mexico Military Institute | 21 | 0 | 0 | 15 | 0 | 36 |
| Arizona Western College | 3 | 10 | 16 | 7 | 7 | 43 |
| The Vet | | ||||||
| New Mexico Military Institute | Statistics | Arizona Western College |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 9 6 1 |
Passing Rushing Penalty |
7 9 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 402 | TOTAL OFFENSE | 475 |
| 80 5.0 |
Total Offensive Plays Average gain per play |
77 6.2 |
| 241 | NET YARDS PASSING | 256 |
| 25-50 4.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33 7.8 0-0 0 |
| 161 | NET YARDS RUSHING | 219 |
| 30 5.4 |
Rushing Attempts Average gain per rush |
44 5.0 |
| 7-246 | PUNTS: Number-Yards | 4-162 |
| 35.1 | Average | 40.5 |
| 23 | TOTAL RETURN YARDS | 67 |
| 0 0 2-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-59 2-2 |
| 8-60 | PENALTIES: Number-Yards | 10-70 |
| 2 -0 | FUMBLES: Number-Lost | 4 -4 |
| 2-20 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 27:07 | TIME OF POSSESSION | 32:53 |
New Mexico Military Institute | Arizona Western College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Theo Hyppolite | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 45 | Diontez Champion | 4 | 1 | 5 | - | - | 2 | 2-4 | - | |||
| 51 | Camnik Campbell | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 4 | Corey Williams | 2 | 2 | 4 | 1 - 7 | 0.5 - 2 | - | - | ||||
| 17 | Vince Martin | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Xavier Garcia | 1 | 2 | 3 | 1 - 13 | - | - | - | ||||
| 39 | Ketrail Cuffee | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 90 | Nathaniel Anderson | 2 | 1 | 3 | - | 1.5 - 12 | - | - | ||||
| 95 | Charbel Dabire | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Dijon Murray | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Faafetai Lulu | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Gary Thibeaux | 1 | 1 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 28 | Jakaris Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Davon Conyers | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Ankuso Tua | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 52 | Randy Hooks | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Navy Mulipola | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Walt Steele | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jerney Tago | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Bryant Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | David Goodwin | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Shamar Busby | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 29 | 57 | 2 - 20 | 3 - 15 | 3 | 4-4 | - | 5 | |||
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Patrick Macon | 5 | 9 | 14 | - | 2.5 - 4 | - | - | ||||
| 1 | William Johnson | 4 | 4 | 8 | - | 0.5 - 2 | - | - | ||||
| 27 | Tamsir Ceesay | 5 | 3 | 8 | - | 1 - 1 | - | 1-0 | ||||
| 36 | Dontavious Baulkman | 3 | 4 | 7 | - | - | - | - | ||||
| 12 | Kiesean Nixon | 4 | 1 | 5 | - | - | - | 1-2 | 3 | |||
| 8 | David Luafatusaga | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 93 | Devin Webster | 4 | 0 | 4 | 2 - 11 | 2 - 11 | 1 | - | - | 1 | ||
| 26 | Jonathan Hagler | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Jekyren Miles | 2 | 1 | 3 | - | 1 - 12 | - | - | ||||
| 34 | Seufagafaga Luafatusaga | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 39 | Deshawn Hunt | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 22 | Darius Turner | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 32 | Abiel Taito | 1 | 1 | 2 | - | 1 - 12 | - | - | ||||
| 43 | Tommy Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Dwine Rankins | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 5 | Clifton Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Anthony Price | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Joshua Curry | - | - | - | - | 1 | ||||||
| 88 | Joel Schuster | - | - | - | - | 1 | ||||||
| 55 | Jonathan Kongbo | - | - | - | - | 2 | ||||||
| 29 | Kamau Farrell-Burke | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 33 | 72 | 2 - 11 | 8 - 42 | 1 | 0-0 | 2-2 | 11 | 7 | ||
| Other Information | |
|---|---|
|
Location: The Vet Attendance: 0 |
Scorekeeper: Jerry Smith |