|
New Mexico Military Institute at Snow College - Ephraim, UT 10/31/2015 - 12:00 pm |
|
|
New Mexico Military Institute
38 |
Snow College
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (5-4) | 6 | 19 | 0 | 13 | 38 |
| Snow College (8-1) | 10 | 7 | 21 | 20 | 58 |
| Ephraim, UT | Badger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NEWMEX~135 | Snow seeded #1 and NMMI #4 in WSFL Championship Bracket. |
| 1st and 10 at NEWMEX~135 | NMMI wins toss, will receive. Snow to kick South to North. |
| 1st and 10 at NEWMEX~135 | SNOW ball on SNOW35. |
| Dudley kickoff 65 yards to the NEWMEX~100, touchback. | |
| New Mexico Military Institute at 15:00 | |
|---|---|
| 1st and 10 at NEWMEX~125 | NMMI drive start at 15:00. |
| 1st and 10 at NEWMEX~125 | Conner Cramer pass complete to Sedarius Young for 52 yards to the SNOW23, out-of-bounds (Preator). |
| 1st and 10 at SNOW23 | David Goodwin rush for loss of 1 yard to the SNOW24 (Preator). |
| 2nd and 11 at SNOW24 | Conner Cramer sacked for loss of 8 yards to the SNOW32 (Penisini). |
| 3rd and 19 at SNOW32 | Conner Cramer pass incomplete to Sedarius Young. |
| 4th and 19 at SNOW32 | Conner Cramer pass incomplete (Miller, B.). |
| 5 plays, 43 yards, 01:56 elapsed | |
| Snow College at 13:04 | |
| 1st and 10 at SNOW32 | Snow College Badgers drive start at 13:04. |
| 1st and 10 at SNOW32 | Trinnaman rush for 8 yards to the SNOW40 (Ketrail Cuffee). |
| 2nd and 2 at SNOW40 | PENALTY SNOW illegal participation 5 yards to the SNOW35. |
| 2nd and 7 at SNOW35 | Moors rush for 2 yards to the SNOW37 (Navy Mulipola). |
| 3rd and 5 at SNOW37 | Cantwell pass complete to Croyle for 7 yards to the SNOW44 (Ketrail Cuffee). |
| 1st and 10 at SNOW44 | Richmond pass complete to Trinnaman for 18 yards to the NEWMEX~138, out-of-bounds (Corey Williams). |
| 1st and 10 at NEWMEX~138 | Cantwell pass complete to Samon for 2 yards to the NEWMEX~136 (Walt Steele). |
| 2nd and 8 at NEWMEX~136 | Labrador rush for 8 yards to the NEWMEX~128 (Davon Conyers), PENALTY NEWMEX~1 face mask 14 yards to the NEWMEX~114. |
| 1st and 10 at NEWMEX~114 | 1st and 10. |
| 1st and 10 at NEWMEX~114 | Richmond rush for loss of 4 yards to the NEWMEX~118 (N. Anderson). |
| 2nd and 14 at NEWMEX~118 | Moors rush for loss of 8 yards to the NEWMEX~126 (Xavier Garcia). |
| 3rd and 22 at NEWMEX~126 | Cantwell pass complete to Fackrell for 6 yards to the NEWMEX~120 (Shamar Busby). |
| 4th and 16 at NEWMEX~120 | Dudley field goal attempt from 37 GOOD, clock 08:54. |
| New Mexico Military Institute 0, Snow College 3 | |
| 10 plays, 48 yards, 04:10 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, touchback. | |
| New Mexico Military Institute at 08:54 | |
| 1st and 10 at NEWMEX~125 | NMMI drive start at 08:54. |
| 1st and 10 at NEWMEX~125 | Conner Cramer pass complete to Caleb Estrada for no gain to the NEWMEX~125 (Arbon; Malan). |
| 2nd and 10 at NEWMEX~125 | Conner Cramer pass complete to Sedarius Young for 33 yards to the SNOW42 (Preator; Winterton). |
| 1st and 10 at SNOW42 | Conner Cramer pass incomplete (Bergeson). |
| 2nd and 10 at SNOW42 | Daryl Wiggins rush for loss of 2 yards to the SNOW44 (Tanielu). |
| 3rd and 12 at SNOW44 | Conner Cramer pass complete to Caleb Estrada for no gain to the SNOW44 (Eisinger). |
| 4th and 12 at SNOW44 | Aaron Peltier punt 33 yards to the SNOW11, Preator return 6 yards to the SNOW17 (Theo Hyppolite). |
| 5 plays, 31 yards, 02:24 elapsed | |
| Snow College at 06:30 | |
| 1st and 10 at SNOW17 | Snow College Badgers drive start at 06:30. |
| 1st and 10 at SNOW17 | Luker rush for 2 yards to the SNOW19 (Vince Martin). |
| 2nd and 8 at SNOW19 | Cantwell pass incomplete to Samon. |
| 3rd and 8 at SNOW19 | Cantwell pass complete to Trinnaman for 9 yards to the SNOW28, out-of-bounds (Dijon Murray). |
| 1st and 10 at SNOW28 | Cantwell pass complete to Croyle for 53 yards to the NEWMEX~119 (Camnik Campbell). |
| 1st and 10 at NEWMEX~119 | Moors rush for 2 yards to the NEWMEX~117 (Camnik Campbell). |
| 2nd and 8 at NEWMEX~117 | Timeout Snow College Badgers, clock 04:07. |
| 2nd and 8 at NEWMEX~117 | PENALTY NEWMEX~1 offside (Charbel Dabire) 5 yards to the NEWMEX~112. |
| 2nd and 3 at NEWMEX~112 | Richmond rush for loss of 11 yards to the NEWMEX~123 (Troy Quinn). |
| 3rd and 14 at NEWMEX~123 | Cantwell pass complete to Trinnaman for 23 yards to the NEWMEX~100, TOUCHDOWN, clock 03:15. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 0, Snow College 10 | |
| 7 plays, 83 yards, 03:15 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, touchback. | |
| New Mexico Military Institute at 03:15 | |
| 1st and 10 at NEWMEX~125 | NMMI drive start at 03:15. |
| 1st and 10 at NEWMEX~125 | PENALTY SNOW offside (Heimuli) 5 yards to the NEWMEX~130. |
| 1st and 5 at NEWMEX~130 | Conner Cramer pass complete to Caleb Estrada for 13 yards to the NEWMEX~143 (Harmon). |
| 1st and 10 at NEWMEX~143 | Conner Cramer sacked for loss of 1 yard to the NEWMEX~142 (Savea). |
| 2nd and 11 at NEWMEX~142 | Conner Cramer rush for 36 yards to the SNOW22 (Miller, B.). |
| 1st and 10 at SNOW22 | Conner Cramer pass incomplete. |
| 2nd and 10 at SNOW22 | Conner Cramer pass incomplete, QB hurry by Arbon. |
| 3rd and 10 at SNOW22 | Conner Cramer pass complete to Troy Gatling for 22 yards to the SNOW00, TOUCHDOWN, clock 01:32. |
| New Mexico Military Institute 6, Snow College 10 | |
| Ketrail Cuffee kick attempt failed (blocked), returned by Preator (blocked by Brown). | |
| 6 plays, 75 yards, 01:43 elapsed | |
| Aaron Peltier kickoff 32 yards to the SNOW33, fair catch by Tauteoli. | |
| Snow College at 01:32 | |
| 1st and 10 at SNOW33 | Snow College Badgers drive start at 01:32. |
| 1st and 10 at SNOW33 | Cantwell pass complete to Trinnaman for 6 yards to the SNOW39 (Desmond Blue). |
| 2nd and 4 at SNOW39 | Richmond rush for 2 yards to the SNOW41 (Ieti Manu). |
| 3rd and 2 at SNOW41 | Cantwell pass complete to Fackrell for 9 yards to the 50 yardline (Camnik Campbell). |
| 1st and 10 at SNOW50 | Luker rush for 9 yards to the NEWMEX~141 (Camnik Campbell). |
| back to top | |
2nd
| |
| 2nd and 1 at NEWMEX~141 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at NEWMEX~141 | Shepard rush for 3 yards to the NEWMEX~138 (Camnik Campbell), PENALTY NEWMEX~1 personal foul 10 yards to the NEWMEX~131, NO PLAY. |
| 1st and 10 at NEWMEX~131 | Cantwell rush for no gain to the NEWMEX~131, fumble by Cantwell recovered by NEWMEX~1 Theo Hyppolite at NEWMEX~127, fumble forced by Troy Quinn. |
| 5 plays, 40 yards, 02:09 elapsed | |
| New Mexico Military Institute at 14:23 | |
| 1st and 10 at NEWMEX~127 | NMMI drive start at 14:23. |
| 1st and 10 at NEWMEX~127 | David Goodwin rush for 12 yards to the NEWMEX~139 (Rapp). |
| 1st and 10 at NEWMEX~139 | Conner Cramer rush for 7 yards to the NEWMEX~146, out-of-bounds (Eisinger), PENALTY SNOW holding (Tuuhetaufa) 11 yards to the SNOW43. |
| 1st and 10 at SNOW43 | 1st and 10. |
| 1st and 10 at SNOW43 | Conner Cramer pass incomplete, QB hurry by Perese. |
| 2nd and 10 at SNOW43 | S. Laskett rush for 20 yards to the SNOW23, out-of-bounds (Brown). |
| 1st and 10 at SNOW23 | PENALTY SNOW pass interference (Winterton) 10 yards to the SNOW13. |
| 1st and 10 at SNOW13 | Conner Cramer pass complete to S. Laskett for 13 yards to the SNOW00, TOUCHDOWN, clock 13:06. |
| New Mexico Military Institute 12, Snow College 10 | |
| Conner Cramer pass attempt failed. | |
| 5 plays, 73 yards, 01:17 elapsed | |
| Aaron Peltier kickoff 59 yards to the SNOW06, Preator return 5 yards to the SNOW11 (Dijon Murray). | |
| Snow College at 13:06 | |
| 1st and 10 at SNOW11 | Snow College Badgers drive start at 13:06. |
| 1st and 10 at SNOW11 | Cantwell pass incomplete to Weichers. |
| 2nd and 10 at SNOW11 | Cantwell rush for 2 yards to the SNOW13 (Randy Hooks). |
| 3rd and 8 at SNOW13 | Cantwell pass incomplete to Fackrell. |
| 4th and 8 at SNOW13 | Miyasaki punt 44 yards to the NEWMEX~143, Edward Kea return 7 yards to the 50 yardline (Day). |
| 3 plays, 2 yards, 01:10 elapsed | |
| New Mexico Military Institute at 11:56 | |
| 1st and 10 at NEWMEX~150 | NMMI drive start at 11:56. |
| 1st and 10 at NEWMEX~150 | Conner Cramer sacked for loss of 10 yards to the NEWMEX~140 (Satuala). |
| 2nd and 20 at NEWMEX~140 | Conner Cramer pass complete to Troy Gatling for 55 yards to the SNOW05, out-of-bounds. |
| 1st and Goal at SNOW05 | Conner Cramer pass complete to S. Laskett for 5 yards to the SNOW00, TOUCHDOWN, clock 10:49. |
| New Mexico Military Institute 18, Snow College 10 | |
| 1st and Goal at SNOW03 | PENALTY SNOW illegal participation 1 yards to the SNOW02. |
| Conner Cramer rush attempt failed. | |
| 3 plays, 50 yards, 01:07 elapsed | |
| Aaron Peltier kickoff 40 yards to the SNOW25, out-of-bounds, SNOW ball on SNOW35. | |
| Snow College at 10:49 | |
| 1st and 10 at SNOW35 | Snow College Badgers drive start at 10:49. |
| 1st and 10 at SNOW35 | Cantwell pass complete to Croyle for 7 yards to the SNOW42, out-of-bounds. |
| 2nd and 3 at SNOW42 | Cantwell pass complete to Fackrell for 8 yards to the 50 yardline (Theo Hyppolite). |
| 1st and 10 at SNOW50 | Cantwell pass incomplete, QB hurry by Troy Quinn. |
| 2nd and 10 at SNOW50 | Cantwell pass incomplete. |
| 3rd and 10 at SNOW50 | Cantwell pass complete to Trinnaman for 10 yards to the NEWMEX~140 (Gary Thibeaux). |
| 1st and 10 at NEWMEX~140 | Moors rush for 6 yards to the NEWMEX~134 (Theo Hyppolite). |
| 2nd and 4 at NEWMEX~134 | Cantwell pass complete to Campbell for 7 yards to the NEWMEX~127 (Gary Thibeaux). |
| 1st and 10 at NEWMEX~127 | Cantwell rush for 5 yards to the NEWMEX~122, out-of-bounds (N. Anderson). |
| 2nd and 5 at NEWMEX~122 | Moors rush for 2 yards to the NEWMEX~120 (Davon Conyers). |
| 3rd and 3 at NEWMEX~120 | Cantwell rush for 15 yards to the NEWMEX~105 (Faafetai Lulu). |
| 1st and Goal at NEWMEX~105 | Cantwell rush for 3 yards to the NEWMEX~102 (Faafetai Lulu). |
| 2nd and Goal at NEWMEX~102 | Cantwell rush for 2 yards to the NEWMEX~100, TOUCHDOWN, clock 06:18. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 18, Snow College 17 | |
| 12 plays, 65 yards, 04:31 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, Troy Gatling return 19 yards to the NEWMEX~119 (Barlow). | |
| New Mexico Military Institute at 06:18 | |
| 1st and 10 at NEWMEX~119 | NMMI drive start at 06:18. |
| 1st and 10 at NEWMEX~119 | Conner Cramer pass complete to Sedarius Young for 7 yards to the NEWMEX~126 (Arbon). |
| 2nd and 3 at NEWMEX~126 | Daryl Wiggins rush for 2 yards to the NEWMEX~128 (Bergeson). |
| 3rd and 1 at NEWMEX~128 | Conner Cramer pass complete to Troy Gatling for 8 yards to the NEWMEX~136 (Miller, B.). |
| 1st and 10 at NEWMEX~136 | Conner Cramer pass complete to Daryl Wiggins for 50 yards to the SNOW14 (Arbon). |
| 1st and 10 at SNOW14 | Conner Cramer pass incomplete, QB hurry by Malan. |
| 2nd and 10 at SNOW14 | Conner Cramer pass complete to Sedarius Young for 14 yards to the SNOW00, TOUCHDOWN, clock 03:47. |
| Nicholas Litang kick attempt good. | |
| New Mexico Military Institute 25, Snow College 17 | |
| 6 plays, 81 yards, 02:31 elapsed | |
| Aaron Peltier kickoff 62 yards to the SNOW03, Trinnaman return 28 yards to the SNOW31 (Walt Steele). | |
| Snow College at 03:47 | |
| 1st and 10 at SNOW31 | Snow College Badgers drive start at 03:47. |
| 1st and 10 at SNOW31 | Cantwell pass complete to Croyle for 7 yards to the SNOW38 (Vince Martin). |
| 2nd and 3 at SNOW38 | Shepard rush for 6 yards to the SNOW44 (Camnik Campbell). |
| 1st and 10 at SNOW44 | Shepard rush for 1 yard to the SNOW45 (N. Anderson). |
| 2nd and 9 at SNOW45 | Cantwell pass complete to Trinnaman for 6 yards to the NEWMEX~149 (Desmond Blue). |
| 3rd and 3 at NEWMEX~149 | Cantwell rush for 1 yard to the NEWMEX~148 (Troy Quinn). |
| 4th and 2 at NEWMEX~148 | Timeout Snow College Badgers, clock 00:51. |
| 4th and 2 at NEWMEX~148 | Cantwell sacked for loss of 3 yards to the SNOW49 (Troy Quinn). |
| 6 plays, 18 yards, 03:01 elapsed | |
| New Mexico Military Institute at 00:46 | |
| 1st and 10 at SNOW49 | NMMI drive start at 00:46. |
| 1st and 10 at SNOW49 | Caleb Estrada rush for 12 yards to the SNOW37 (Brown). |
| 1st and 10 at SNOW37 | Conner Cramer pass incomplete (Preator). |
| 2nd and 10 at SNOW37 | Conner Cramer pass incomplete (Perese). |
| 3rd and 10 at SNOW37 | Conner Cramer pass incomplete, QB hurry by Taufa, K.. |
| 4th and 10 at SNOW37 | Timeout NMMI, clock 00:15. |
| 4th and 10 at SNOW37 | Conner Cramer rush for 6 yards to the SNOW31 (Taufa, K.). |
| 5 plays, 18 yards, 00:37 elapsed | |
| Snow College at 00:09 | |
| 1st and 10 at SNOW31 | Snow College Badgers drive start at 00:09. |
| 1st and 10 at SNOW31 | Timeout Snow College Badgers, clock 00:09. |
| 1st and 10 at SNOW31 | Timeout NMMI, clock 00:09. |
| 1st and 10 at SNOW31 | Cantwell rush for 20 yards to the NEWMEX~149, out-of-bounds (Shamar Busby). |
| 1st and 10 at NEWMEX~149 | Cantwell pass intercepted by Ketrail Cuffee at the NEWMEX~100, Ketrail Cuffee return 0 yards to the NEWMEX~100, touchback. |
| 2 plays, 20 yards, 00:09 elapsed | |
| New Mexico Military Institute at 00:00 | |
| 1st and 10 at NEWMEX~125 | NMMI drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NEWMEX~125 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at NEWMEX~125 | Start of 3rd quarter, clock 15:00, NEWMEX~1 ball on NEWMEX~135. |
| Aaron Peltier kickoff 64 yards to the SNOW01, out-of-bounds, SNOW ball on SNOW35. | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW35 | Snow College Badgers drive start at 15:00. |
| 1st and 10 at SNOW35 | Cantwell pass complete to Trinnaman for 7 yards to the SNOW42 (Davon Conyers). |
| 2nd and 3 at SNOW42 | Cantwell pass complete to Croyle for 7 yards to the SNOW49 (Theo Hyppolite). |
| 1st and 10 at SNOW49 | Shepard rush for 3 yards to the NEWMEX~148, fumble by Shepard recovered by NEWMEX~1 Brian Henderson at NEWMEX~144, fumble forced by TEAM, Brian Henderson for 16 yards to the SNOW40 (Trinnaman). |
| 3 plays, 21 yards, 01:00 elapsed | |
| New Mexico Military Institute at 14:00 | |
| 1st and 10 at SNOW40 | NMMI drive start at 14:00, NEWMEX~1 ball on SNOW40. |
| 1st and 10 at SNOW40 | Daryl Wiggins rush for 10 yards to the SNOW30 (Taufa, K.). |
| 1st and 10 at SNOW30 | Conner Cramer pass incomplete. |
| 2nd and 10 at SNOW30 | Conner Cramer pass complete to Daryl Wiggins for 4 yards to the SNOW26 (Miller, B.). |
| 3rd and 6 at SNOW26 | Conner Cramer pass complete to Sedarius Young for 10 yards to the SNOW16, out-of-bounds (Tuuhetaufa). |
| 1st and 10 at SNOW16 | Conner Cramer pass incomplete to Troy Gatling. |
| 2nd and 10 at SNOW16 | Conner Cramer pass incomplete, QB hurry by Satuala. |
| 3rd and 10 at SNOW16 | Conner Cramer pass complete to KC Swaim for 14 yards to the SNOW02 (Arbon). |
| 1st and Goal at SNOW02 | Will Hogan rush for 1 yard to the SNOW01, fumble by Will Hogan recovered by SNOW Taufa, K. at SNOW03. |
| 8 plays, 37 yards, 02:08 elapsed | |
| Snow College at 11:52 | |
| 1st and 10 at SNOW03 | Snow College Badgers drive start at 11:52. |
| 1st and 10 at SNOW03 | Moors rush for 26 yards to the SNOW29, out-of-bounds (Gary Thibeaux). |
| 1st and 10 at SNOW29 | Moors rush for 17 yards to the SNOW46 (Gary Thibeaux). |
| 1st and 10 at SNOW46 | Shepard rush for 10 yards to the NEWMEX~144, out-of-bounds (Gary Thibeaux). |
| 1st and 10 at NEWMEX~144 | Shepard rush for 14 yards to the NEWMEX~130 (Shamar Busby). |
| 1st and 10 at NEWMEX~130 | Cantwell pass complete to Fackrell for 30 yards to the NEWMEX~100, TOUCHDOWN, clock 10:15. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 25, Snow College 24 | |
| 5 plays, 97 yards, 01:37 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, Troy Gatling return 13 yards to the NEWMEX~113 (Barlow). | |
| New Mexico Military Institute at 10:15 | |
| 1st and 10 at NEWMEX~113 | NMMI drive start at 10:15. |
| 1st and 10 at NEWMEX~113 | Conner Cramer pass complete to David Goodwin for 4 yards to the NEWMEX~117 (Preator). |
| 2nd and 6 at NEWMEX~117 | Conner Cramer pass complete to KC Swaim for 7 yards to the NEWMEX~124 (Preator). |
| 1st and 10 at NEWMEX~124 | David Goodwin rush for 8 yards to the NEWMEX~132 (Arbon). |
| 2nd and 2 at NEWMEX~132 | Conner Cramer pass incomplete to Sedarius Young. |
| 3rd and 2 at NEWMEX~132 | Conner Cramer pass incomplete to Hassan Bailey. |
| 4th and 2 at NEWMEX~132 | Aaron Peltier punt 39 yards to the SNOW29, Preator return 12 yards to the SNOW41 (S. Laskett). |
| 5 plays, 19 yards, 01:50 elapsed | |
| Snow College at 08:25 | |
| 1st and 10 at SNOW41 | Snow College Badgers drive start at 08:25. |
| 1st and 10 at SNOW41 | Moors rush for loss of 5 yards to the SNOW36 (Xavier Garcia). |
| 2nd and 15 at SNOW36 | Richmond pass complete to Weichers for 11 yards to the SNOW47 (Camnik Campbell). |
| 3rd and 4 at SNOW47 | Cantwell pass complete to Trinnaman for 3 yards to the 50 yardline (Davon Conyers). |
| 4th and 1 at SNOW50 | Moors rush for 4 yards to the NEWMEX~146 (Faafetai Lulu). |
| 1st and 10 at NEWMEX~146 | Cantwell pass complete to Croyle for 46 yards to the NEWMEX~100, TOUCHDOWN, clock 05:41. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 25, Snow College 31 | |
| 5 plays, 59 yards, 02:44 elapsed | |
| Dudley kickoff 61 yards to the NEWMEX~104, Troy Gatling return 29 yards to the NEWMEX~133 (Christian). | |
| New Mexico Military Institute at 05:41 | |
| 1st and 10 at NEWMEX~133 | NMMI drive start at 05:41. |
| 1st and 10 at NEWMEX~133 | PENALTY SNOW personal foul (Brown) 15 yards to the NEWMEX~148. |
| 1st and 10 at NEWMEX~148 | Conner Cramer rush for 5 yards to the SNOW47 (Harmon). |
| 2nd and 5 at SNOW47 | PENALTY NEWMEX~1 false start (Troy Gatling) 5 yards to the NEWMEX~148. |
| 2nd and 10 at NEWMEX~148 | Conner Cramer pass incomplete to Troy Gatling, QB hurry by Tuai. |
| 3rd and 10 at NEWMEX~148 | Timeout Snow College Badgers, clock 04:33. |
| 3rd and 10 at NEWMEX~148 | PENALTY NEWMEX~1 holding 10 yards to the NEWMEX~138. |
| 3rd and 20 at NEWMEX~138 | Conner Cramer pass incomplete. |
| 4th and 20 at NEWMEX~138 | Aaron Peltier punt 47 yards to the SNOW15, Preator return 12 yards to the SNOW27 (Ieti Manu). |
| 3 plays, 5 yards, 01:44 elapsed | |
| Snow College at 03:57 | |
| 1st and 10 at SNOW27 | Snow College Badgers drive start at 03:57. |
| 1st and 10 at SNOW27 | Moors rush for 6 yards to the SNOW33 (Randy Hooks). |
| 2nd and 4 at SNOW33 | Cantwell pass incomplete (Jakaris Wilson). |
| 3rd and 4 at SNOW33 | Cantwell pass complete to Fackrell for 10 yards to the SNOW43 (Jakaris Wilson). |
| 1st and 10 at SNOW43 | Moors rush for 7 yards to the 50 yardline (Randy Hooks). |
| 2nd and 3 at SNOW50 | Shepard rush for 7 yards to the NEWMEX~143 (Theo Hyppolite). |
| 1st and 10 at NEWMEX~143 | Cantwell pass complete to Fackrell for 43 yards to the NEWMEX~100, TOUCHDOWN, clock 01:40. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 25, Snow College 38 | |
| 6 plays, 73 yards, 02:17 elapsed | |
| Dudley kickoff 64 yards to the NEWMEX~101, Troy Gatling return 38 yards to the NEWMEX~139 (Campbell). | |
| New Mexico Military Institute at 01:40 | |
| 1st and 10 at NEWMEX~139 | NMMI drive start at 01:40. |
| 1st and 10 at NEWMEX~139 | Conner Cramer pass complete to S. Laskett for 1 yard to the NEWMEX~140 (Savea). |
| 2nd and 9 at NEWMEX~140 | Conner Cramer pass complete to Sedarius Young for 54 yards to the SNOW06 (Preator). |
| 1st and Goal at SNOW06 | Conner Cramer pass incomplete (Preator). |
| 2nd and Goal at SNOW06 | Conner Cramer pass incomplete to Troy Gatling (Miller, B.). |
| 3rd and Goal at SNOW06 | Troy Gatling rush for loss of 5 yards to the SNOW11 (Satuala). |
| back to top | |
4th
| |
| 4th and Goal at SNOW11 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at SNOW11 | Conner Cramer pass incomplete to Sedarius Young (Preator). |
| 6 plays, 50 yards, 01:45 elapsed | |
| Snow College at 14:55 | |
| 1st and 10 at SNOW11 | Snow College Badgers drive start at 14:55. |
| 1st and 10 at SNOW11 | Cantwell rush for 4 yards to the SNOW15 (Desmond Blue). |
| 2nd and 6 at SNOW15 | Cantwell pass incomplete to Vines. |
| 3rd and 6 at SNOW15 | Cantwell pass complete to Croyle for 17 yards to the SNOW32 (Davon Conyers). |
| 1st and 10 at SNOW32 | Cantwell rush for 3 yards to the SNOW35 (Faafetai Lulu). |
| 2nd and 7 at SNOW35 | Cantwell pass complete to Trinnaman for 9 yards to the SNOW44, out-of-bounds (Davon Conyers). |
| 1st and 10 at SNOW44 | Richmond rush for 7 yards to the NEWMEX~149 (Navy Mulipola). |
| 2nd and 3 at NEWMEX~149 | Richmond rush for 3 yards to the NEWMEX~146 (Ieti Manu). |
| 1st and 10 at NEWMEX~146 | PENALTY SNOW false start (Thee) 5 yards to the SNOW49. |
| 1st and 15 at SNOW49 | Shepard rush for 12 yards to the NEWMEX~139 (Corey Williams). |
| 2nd and 3 at NEWMEX~139 | Shepard rush for no gain to the NEWMEX~139 (Charbel Dabire). |
| 3rd and 3 at NEWMEX~139 | Cantwell rush for 19 yards to the NEWMEX~120 (Shamar Busby). |
| 1st and 10 at NEWMEX~120 | Moors rush for 11 yards to the NEWMEX~109 (Ketrail Cuffee). |
| 1st and Goal at NEWMEX~109 | Moors rush for 1 yard to the NEWMEX~108 (Camnik Campbell). |
| 2nd and Goal at NEWMEX~108 | Trinnaman pass complete to Fackrell for 8 yards to the NEWMEX~100, TOUCHDOWN, clock 08:21. |
| New Mexico Military Institute 25, Snow College 44 | |
| Dudley kick attempt failed. | |
| 13 plays, 89 yards, 06:34 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, Troy Gatling return 3 yards to the NEWMEX~103, PENALTY SNOW unsportmanlike conduct (Rapp) 15 yards to the NEWMEX~118, 1st and 10, NEWMEX~1 ball on NEWMEX~118. | |
| New Mexico Military Institute at 08:21 | |
| 1st and 10 at NEWMEX~118 | NMMI drive start at 08:21. |
| 1st and 10 at NEWMEX~118 | Conner Cramer pass incomplete (Harmon). |
| 2nd and 10 at NEWMEX~118 | Conner Cramer pass complete to Daryl Wiggins for 20 yards to the NEWMEX~138 (Penisini). |
| 1st and 10 at NEWMEX~138 | Conner Cramer pass complete to S. Laskett for 4 yards to the NEWMEX~142 (Sawyer). |
| 2nd and 6 at NEWMEX~142 | Conner Cramer pass complete to Sedarius Young for 58 yards to the SNOW00, TOUCHDOWN, clock 07:19. |
| New Mexico Military Institute 31, Snow College 44 | |
| Conner Cramer pass attempt failed. | |
| 4 plays, 82 yards, 01:02 elapsed | |
| Nicholas Litang kickoff 11 yards to the NEWMEX~146, on-side kick, recovered by SNOW on NEWMEX~146. | |
| Snow College at 07:19 | |
| 1st and 10 at NEWMEX~146 | Snow College Badgers drive start at 07:19. |
| 1st and 10 at NEWMEX~146 | Cantwell rush for 9 yards to the NEWMEX~137 (Theo Hyppolite). |
| 2nd and 1 at NEWMEX~137 | Cantwell rush for 2 yards to the NEWMEX~135 (Dijon Murray). |
| 1st and 10 at NEWMEX~135 | Cantwell rush for 3 yards to the NEWMEX~132 (Randy Hooks). |
| 2nd and 7 at NEWMEX~132 | Cantwell pass complete to Vines for 7 yards to the NEWMEX~125 (Vince Martin). |
| 1st and 10 at NEWMEX~125 | Cantwell pass complete to Trinnaman for 7 yards to the NEWMEX~118 (Theo Hyppolite). |
| 2nd and 3 at NEWMEX~118 | Moors rush for 10 yards to the NEWMEX~108, out-of-bounds (Charbel Dabire). |
| 1st and Goal at NEWMEX~108 | Moors rush for 8 yards to the NEWMEX~100, TOUCHDOWN, clock 03:26. |
| Dudley kick attempt good. | |
| New Mexico Military Institute 31, Snow College 51 | |
| 7 plays, 46 yards, 03:53 elapsed | |
| Dudley kickoff 65 yards to the NEWMEX~100, touchback. | |
| New Mexico Military Institute at 03:26 | |
| 1st and 10 at NEWMEX~125 | NMMI drive start at 03:26. |
| 1st and 10 at NEWMEX~125 | Conner Cramer pass incomplete (Bergeson). |
| 2nd and 10 at NEWMEX~125 | David Goodwin rush for 33 yards to the SNOW42 (Arbon), PENALTY SNOW face mask (Taufa, K.) 15 yards to the SNOW27. |
| 1st and 10 at SNOW27 | 1st and 10. |
| 1st and 10 at SNOW27 | Conner Cramer pass intercepted by Winterton at the SNOW05, Winterton return 9 yards to the SNOW14 (S. Laskett). |
| 3 plays, 48 yards, 00:25 elapsed | |
| Snow College at 03:01 | |
| 1st and 10 at SNOW14 | Snow College Badgers drive start at 03:01. |
| 1st and 10 at SNOW14 | Shepard rush for 6 yards to the SNOW20 (Davon Conyers). |
| 2nd and 4 at SNOW20 | Timeout NMMI, clock 02:52. |
| 2nd and 4 at SNOW20 | Cantwell pass incomplete to Scott. |
| 3rd and 4 at SNOW20 | Cantwell pass incomplete to Fackrell. |
| 4th and 4 at SNOW20 | Miyasaki pass incomplete. |
| 4 plays, 6 yards, 00:21 elapsed | |
| New Mexico Military Institute at 02:40 | |
| 1st and 10 at SNOW20 | NMMI drive start at 02:40. |
| 1st and 10 at SNOW20 | Conner Cramer pass incomplete. |
| 2nd and 10 at SNOW20 | Conner Cramer pass complete to Sedarius Young for 14 yards to the SNOW06 (Sawyer). |
| 1st and Goal at SNOW06 | Conner Cramer pass complete to Edward Kea for 6 yards to the SNOW00, TOUCHDOWN, clock 02:12. |
| Nicholas Litang kick attempt good. | |
| New Mexico Military Institute 38, Snow College 51 | |
| 3 plays, 20 yards, 00:28 elapsed | |
