March 28, 2026 New Mexico Military Institute at Howard College

19

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 19 | 16 | 1 |
| Howard College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
New Mexico Military Institute
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wonjae Cho | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joek Rivera-Colon | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Damwoo Kim | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Seungmin Shin | 4 | 2 | 2 | 5 | 1 | 0 | 0 |
| Kylian Bamberger | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sangwoon Jeon | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Misael Maldonado-Baez | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alec Guevara | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Javier Yepiz-Galindo | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Totals | 30 | 18 | 16 | 17 | 5 | 4 | 0 |
Batting
2B:
Joek Rivera-Colon
, Damwoo Kim (2)
, Seungmin Shin
, Alec Guevara (2)
, Javier Yepiz-Galindo
3B:
Sangwoon Jeon
HR:
Seungmin Shin
, Sangwoon Jeon
, Javier Yepiz-Galindo
RBI:
Joek Rivera-Colon
, Damwoo Kim
, Seungmin Shin (5)
, Kylian Bamberger
, Sangwoon Jeon (3)
, Misael Maldonado-Baez
, Alec Guevara
, Javier Yepiz-Galindo (4)
Sac Fly:
Misael Maldonado-Baez
Fielding
E:
Trevor Johnson
DP:
Joek Rivera-Colon
, Seungmin Shin
, Sangwoon Jeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Distel lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Hernandez ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Frye rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Guzman c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Klapprodt 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Shivers cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaxon Wylie dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Hawrylak 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cash Bolgiano 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 19 | 1 | 6 | 1 | 2 | 6 | 0 |
Batting
2B:
Sam Distel
RBI:
David Hernandez
Sac Fly:
David Hernandez
Fielding
E:
Colton Klapprodt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Johnson (W, 4-0) | 5.0 | 6 | 1 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 6 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Trevor Johnson (22)
WP:
Trevor Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Moore (L, 0-3) | 2.2 | 8 | 10 | 10 | 2 | 1 | 1 |
| Cooper Rodgers | 0.1 | 4 | 5 | 5 | 2 | 1 | 1 |
| Gage Galvan | 0.2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Charlie Peterson | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 15 | 19 | 16 | 5 | 4 | 3 |
Pitching
Batters faced:
Max Moore (20)
, Cooper Rodgers (7)
, Gage Galvan (5)
, Charlie Peterson (7)
WP:
Cooper Rodgers
, Gage Galvan
HBP:
Max Moore (2)
, Charlie Peterson
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |