March 5, 2017 Hesston College at New Mexico Military Institute

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| New Mexico Military Institute | 1 | 0 | 2 | 6 | 0 | 1 | 10 | 13 | 0 |
Box Score
Hesston College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Hohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantaro Sekiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Palmer ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Deckinger c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pietro Oliva 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Sturgeon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Salinas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Morgan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyler Nitschke cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Elam rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayro Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 1 | 0 | 0 | 7 | 0 |
Batting
2B:
Jeremy Deckinger
Fielding
E:
Jacques Palmer
, Pietro Oliva
, Kyler Nitschke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Rivera 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bobby Galindo 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Williams rf | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| McCoy Pearce dh | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Alex Pimentel ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cub Turcotte 2b | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Grady Frost lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jairus Hampton cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zach Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 8 | 3 | 3 | 8 |
Batting
2B:
Luis Rivera (2)
, Alex Pimentel
3B:
Grady Frost
RBI:
Luis Rivera
, Jordan Williams
, McCoy Pearce (2)
, Alex Pimentel (2)
, Cub Turcotte
, Grady Frost
Baserunning
CS:
Jordan Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Hohn (L, 0-3) | 3.2 | 8 | 9 | 2 | 2 | 2 | 0 |
| Kantaro Sekiya | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roman Arnold | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.1 | 10 | 10 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Carter Hohn (24)
, Kantaro Sekiya (4)
, Roman Arnold (7)
WP:
Carter Hohn (2)
, Kantaro Sekiya
HBP:
Carter Hohn
, Roman Arnold (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Gonzales (W, 2-1) | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Zach Gonzales (19)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |