February 11, 2017 Otero Junior College at New Mexico Military Institute

(0-0)
5

(4-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| New Mexico Military Institute | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 |
Box Score
Otero Junior College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Caldera-Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Grieman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Avila 2b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Alex Schaneman 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Gaylan Young 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesus Chavez rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Wille Baez cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Hamilton ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Ramirez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Junge c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Mossey lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Briton Schiewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Billingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 4 | 4 | 8 | 0 |
Batting
2B:
Samuel Avila
, Jesus Chavez
RBI:
Gaylan Young
, Jesus Chavez (3)
Baserunning
SB:
Samuel Avila (2)
, Carter Mossey (2)
CS:
Samuel Avila
, Briton Schiewe
Fielding
E:
Gaylan Young
, Wille Baez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cub Turcotte 2b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Onix Vega c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bobby Galindo 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jordan Williams rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dustin Renfroe dh/p | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luis Rivera 3b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Alex Pimentel ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jairus Hampton cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Moskowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 2 | 6 | 12 |
Batting
2B:
Angel Colon
, Cub Turcotte
3B:
Dustin Renfroe
RBI:
Cub Turcotte
, Bobby Galindo
, Luis Rivera (2)
, Alex Pimentel
Baserunning
SB:
Bobby Galindo
Fielding
E:
Luis Rivera
, Alex Pimentel (2)
DP:
Cub Turcotte
, Bobby Galindo
, Luis Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eduardo Caldera-Flores | 6.0 | 5 | 5 | 3 | 3 | 4 | 0 |
| Sergio Lucero (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lane Grieman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 7 | 6 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Eduardo Caldera-Flores (28)
, Sergio Lucero (5)
, Lane Grieman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moskowitz | 3.1 | 6 | 5 | 3 | 4 | 6 | 0 |
| Dustin Renfroe (W, 1-0) | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Justin Moskowitz (21)
, Dustin Renfroe (15)
HBP:
Justin Moskowitz
, Dustin Renfroe (2)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |