April 8, 2016 Clarendon College at New Mexico Military Institute

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 16 | 21 | 1 |
| New Mexico Military Institute | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 1 |
Box Score
Clarendon College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Bukowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Campusano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Rodriguez cf | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Matt Reeves dh | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Francis Desilets 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hosea Nelson lf | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Isaiah Peters rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Ruiz 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Edward Ibarra ss | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Gabriel Cotto c | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Luis Cintron 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 42 | 16 | 21 | 16 | 3 | 2 | 0 |
Batting
2B:
Matt Reeves
, Gabriel Cotto
3B:
Matt Reeves
, Austin Ruiz
HR:
Hosea Nelson
, Edward Ibarra
RBI:
Erik Rodriguez
, Matt Reeves (4)
, Francis Desilets (2)
, Hosea Nelson (4)
, Edward Ibarra (3)
, Gabriel Cotto
, Luis Cintron
Sac:
Luis Cintron
Baserunning
SB:
Erik Rodriguez
, Edward Ibarra
CS:
Erik Rodriguez
, Isaiah Peters
Fielding
E:
Edward Ibarra
DP:
Austin Ruiz
, Edward Ibarra
, Luis Cintron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Jensen cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Howard 3b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Winston Welch rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Justin Felix c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Suarez 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Pancho Mariscal 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Shawn Moore dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas Griffin lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pimentel ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion McLean | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 7 | 1 | 5 | 4 |
Batting
2B:
Justin Felix
, Chris Suarez
3B:
Alex Howard
HR:
Alex Howard
, Pancho Mariscal
RBI:
Alex Howard (2)
, Winston Welch
, Justin Felix (2)
, Pancho Mariscal (2)
Sac Fly:
Winston Welch
GIDP:
Tanner Goodwin
Fielding
E:
Pancho Mariscal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Campusano | 3.0 | 6 | 6 | 6 | 1 | 1 | 1 |
| Reid Bukowski (W, 0-0) | 5.0 | 4 | 2 | 1 | 0 | 4 | 1 |
| Totals | 8.0 | 10 | 8 | 7 | 1 | 5 | 2 |
Pitching
Batters faced:
Juan Campusano (16)
, Reid Bukowski (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martinez (L, 3-6) | 5.0 | 14 | 8 | 8 | 1 | 1 | 0 |
| Alex Garcia | 2.0 | 4 | 6 | 5 | 1 | 1 | 1 |
| Josh Souza | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 8.0 | 20 | 16 | 15 | 3 | 2 | 2 |
Pitching
Batters faced:
Anthony Martinez (28)
, Alex Garcia (12)
, Josh Souza (6)
WP:
Anthony Martinez
Other Information
| Location: | Roswell, N.M. |
| Attendance: | 0 |
| Weather: | |