February 27, 2016 Garden City Community College at New Mexico Military Institute

(0-0)
11

(4-12)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Community College | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 11 | 11 | 0 |
| New Mexico Military Institute | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
Box Score
Garden City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aeneas Roberson cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brooks Benson rf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mason Brown c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lopez 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Patrick Mixon lf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| CJ Krainock 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jake Tyrakoski dh | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Conner Reynolds ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Nielsen 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Noah Draper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sudik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Effrein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 11 | 1 | 7 | 4 |
Batting
2B:
Aeneas Roberson
, Brooks Benson (2)
, Kyle Lopez
, Patrick Mixon
3B:
CJ Krainock
, Alex Nielsen
RBI:
Aeneas Roberson
, Brooks Benson
, Kyle Lopez (3)
, Patrick Mixon
, CJ Krainock (2)
, Jake Tyrakoski
, Alex Nielsen (2)
Sac:
Alex Nielsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marion McLean cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pancho Mariscal 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Howard 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Winston Welch rf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Chris Suarez 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Felix c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Preston Inman dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Jensen lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Colby Brown ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 0 | 10 | 5 |
Batting
2B:
Alex Howard
, Winston Welch
, John Jensen
RBI:
Chris Suarez
, Colby Brown
Baserunning
SB:
Alex Howard
CS:
Marion McLean
Fielding
E:
Alex Howard
, Colby Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Draper (W, 2-0) | 6.0 | 7 | 2 | 2 | 0 | 8 | 0 |
| Connor Sudik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 10 | 0 |
Pitching
Batters faced:
Noah Draper (25)
, Connor Sudik (3)
HBP:
Noah Draper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martinez (L, 1-3) | 5.2 | 7 | 7 | 1 | 1 | 6 | 0 |
| Preston Inman | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 11 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Anthony Martinez (27)
, Preston Inman (9)
WP:
Anthony Martinez (2)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |