March 22, 2015 Western Oklahoma State College at New Mexico Military Institute

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 8 |
| New Mexico Military Institute | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 13 | 4 |
Box Score
Western Oklahoma State College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Tarapasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Anthony | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blake Clanton | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Acosta-Tapia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lorenzo | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Marlor Villafana | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Enrique Veras | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jose Martinez | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankely Gonzalez | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Ellison | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Foster Ford | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 39 | 8 | 11 | 6 | 4 | 5 | 0 |
Batting
2B:
Joshua Anthony
, Marlor Villafana
HR:
Miguel Lorenzo
RBI:
Miguel Lorenzo (2)
, Marlor Villafana
, Enrique Veras (2)
, Foster Ford
GIDP:
Miguel Lorenzo
Baserunning
SB:
Jose Martinez
, Frankely Gonzalez (2)
CS:
Justin Ellison
Fielding
E:
Jason Tarapasky
, Joshua Anthony
, Miguel Lorenzo
, Marlor Villafana
, Jose Martinez
, Frankely Gonzalez (2)
, Justin Ellison
DP:
Miguel Lorenzo
, Marlor Villafana
, Enrique Veras
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell lf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Alex Howard p | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
| Ruger Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Piersol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Foster c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Joe Galindo 3b | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Winston Welch rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marion McLean cf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Chris Suarez 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pancho Mariscal 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Franky Silva ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 9 | 13 | 8 | 3 | 11 | 10 |
Batting
3B:
Brad Blackwell
, Alex Howard
, Franky Silva
RBI:
Brad Blackwell
, Alex Howard (4)
, Chris Foster (2)
, Pancho Mariscal
Fielding
E:
Chris Foster
, Joe Galindo
, Pancho Mariscal
, Franky Silva
DP:
Chris Suarez
, Pancho Mariscal
, Franky Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Scott | 4.0 | 8 | 5 | 4 | 1 | 6 | 0 |
| Jason Tarapasky (L, 1-1) | 2.2 | 3 | 4 | 0 | 2 | 4 | 0 |
| Ruddy Estrella | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Jordan Scott (22)
, Jason Tarapasky (16)
, Ruddy Estrella (5)
WP:
Jordan Scott
HBP:
Jordan Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Jones | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruger Rodriguez | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alex Howard | 4.0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Kevin Piersol (W, 0-0) | 4.0 | 7 | 5 | 5 | 0 | 2 | 1 |
| Totals | 9.0 | 11 | 8 | 7 | 4 | 5 | 1 |
Pitching
Batters faced:
Kody Jones
, Ruger Rodriguez (4)
, Alex Howard (19)
, Kevin Piersol (19)
WP:
Alex Howard (2)
Other Information
| Location: | Roswell NM |
| Attendance: | 0 |
| Weather: | |