March 8, 2015 El Paso Community College at New Mexico Military Institute

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| New Mexico Military Institute | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 6 | 2 |
Box Score
El Paso Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Blackwell lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Howard 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| C. Foster dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| W. Welch rf | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| J. Galindo 3b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| C. Suarez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. McLean cf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| J. Felix c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| F. Silva ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Mariscal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Grier | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 5 | 6 | 5 | 9 | 7 | 9 |
Batting
2B:
W. Welch
HR:
J. Galindo
RBI:
W. Welch (2)
, J. Galindo (3)
Baserunning
SB:
B. Blackwell
, M. McLean (2)
Fielding
E:
B. Blackwell
, J. Felix
DP:
A. Howard (2)
, J. Galindo
, C. Suarez (2)
, F. Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Martinez | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 |
| P. Inman | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. Cole | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Rodriguez | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
A. Martinez (17)
, P. Inman (2)
, R. Cole (3)
, R. Rodriguez (5)
WP:
A. Martinez (2)
HBP:
P. Inman
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |