February 13, 2015 No. 18 Dodge City Community College at New Mexico Military Institute

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 18 Dodge City Community College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Box Score
No. 18 Dodge City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Balsamo cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colbey Madewell ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Leno Ramirez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Nichols dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Doan rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ricky Trammell 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frankie Valle 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Simmons lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Wakefield c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Luke Crabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brockhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle Trueblood | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 4 | 7 | 2 | 2 | 7 | 5 |
Batting
2B:
Jordan Doan
RBI:
Jordan Doan (2)
Baserunning
CS:
Colbey Madewell
, Hayden Simmons
Fielding
E:
Frankie Valle
, Luke Crabb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Franky Silva 3b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joe Galindo 1b | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Chris Foster c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Winston Welch rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Howard 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Felix dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Brown ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marion McLean cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| George Navadel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pancho Mariscal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Inman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 1 | 7 | 1 | 1 | 9 | 8 |
Batting
2B:
Joe Galindo
RBI:
Chris Foster
Fielding
E:
Colby Brown
, Anthony Martinez
DP:
Colby Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Crabb (W, 1-0) | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Cameron Brockhoff | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cory Royer (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Luke Crabb (23)
, Cameron Brockhoff (9)
, Cory Royer (4)
WP:
Luke Crabb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martinez | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| George Navadel (L, 0-0) | 3.0 | 5 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Anthony Martinez (22)
, George Navadel (14)
WP:
George Navadel (3)
HBP:
Anthony Martinez
Other Information
| Location: | Roswell, N.M. |
| Attendance: | 105 |
| Weather: | |