April 19, 2014 Western Texas College at New Mexico Military Institute

(0-0)
25

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 2 | 10 | 0 | 13 | 25 | 20 | 0 |
| New Mexico Military Institute | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 3 |
Box Score
Western Texas College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Cruz cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Francisco Martinez 3b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Ross Barker 1b | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Colin Porter lf | 4 | 3 | 2 | 5 | 1 | 1 | 0 |
| Victor Nazario rf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Aaron Collazo ss | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Hunter Spear dh | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Masen Fenn 2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Omar Figueroa c | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 36 | 25 | 20 | 24 | 8 | 3 | 0 |
Batting
2B:
Francisco Martinez
, Ross Barker (2)
, Victor Nazario
, Aaron Collazo (2)
, Hunter Spear
3B:
Colin Porter
, Omar Figueroa
HR:
Colin Porter
RBI:
Francisco Martinez (3)
, Ross Barker (2)
, Colin Porter (5)
, Victor Nazario (3)
, Aaron Collazo (2)
, Hunter Spear (3)
, Masen Fenn (3)
, Omar Figueroa (3)
Sac Fly:
Masen Fenn
Baserunning
SB:
Colin Porter
, Aaron Collazo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correy Davis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Galindo p | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ragan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciji Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Garley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Grier rf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Chris Foster c | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ruben Lerma lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Cain 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Todd cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon McTague | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruger Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mortensen | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Henderson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Campbell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 4 | 1 | 8 | 5 |
Batting
2B:
Joe Galindo
, Austin Grier
, Bryson Campbell
RBI:
Austin Grier
, Chris Foster
, Jeremy Mortensen
, Bryson Campbell
Fielding
E:
Caleb Mitchell
, Jacob Gomez
, Chris Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 7 | 5 | 2 | 1 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Galindo | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ciji Ramos | 0.2 | 3 | 5 | 3 | 1 | 1 | 1 |
| Matt Garley | 1.1 | 4 | 8 | 8 | 6 | 1 | 0 |
| Ragan Cole | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 |
| Jacob Gomez | 0.1 | 4 | 5 | 4 | 0 | 1 | 0 |
| Totals | 5.0 | 20 | 25 | 22 | 8 | 3 | 1 |
Pitching
Batters faced:
Joe Galindo (10)
, Ciji Ramos (7)
, Matt Garley (14)
, Ragan Cole (8)
, Jacob Gomez (6)
WP:
Joe Galindo (3)
, Ciji Ramos
, Ragan Cole
, Jacob Gomez
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |