Julia Johnson #11 OH New Mexico Military Institute

m 42
k/s 2.50
h % .221
a/s 0.01
b/s 0.31
sa/s 0.00
d/s 1.05
Recent Games
Nov 9 Midland College W, 3-0
Nov 9 Odessa College L, 3-0
Nov 21 vs. Hillsborough Community College L, 3-2
Nov 22 vs. Monroe College W, 3-1
Nov 22 vs. Panola College W, 3-0
Nov 23 vs. Odessa College W, 3-1
Statistics category Overall Conf
Matches 42 12
Sets 147 42
Kills 367 114
Kills per set 2.50 2.71
Errors 162 44
Total Attacks 928 267
Total Attacks per set 6.31 6.36
Hitting Percentage .221 .262
Assists 2 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 38 7
Digs 155 52
Digs per set 1.05 1.24
Block Solo 2 1
Block Assist 43 9
Block Total 45 10
Blocks per set 0.31 0.24
Block Errors 8 1
Ball Handling Errors 1 1
Points 390.5 119.5
Points per set 2.7 2.8
Matches started 35 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Scottsdale Community College W, 3-0 1 3 5 2 15 .200 0 0 0 0 1 2 0 0 0 0 0 5.0
Aug 23 Hutchinson Community College W, 3-1 1 4 7 6 22 .045 0 0 0 0 0 3 1 4 0 5 0 10.0
Aug 24 Pima Community College W, 3-1 1 4 12 4 26 .308 0 0 0 0 2 0 0 0 0 0 0 12.0
Aug 24 Arizona Western College W, 3-1 1 4 2 5 24 -.125 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 30 vs. Monroe College W, 3-1 1 4 12 6 25 .240 0 0 0 0 0 3 0 5 0 5 0 14.5
Aug 30 vs. Snow College W, 3-0 - 3 10 0 15 .667 0 0 0 0 0 1 0 2 0 2 0 11.0
Aug 31 at Yavapai College W, 3-0 - 3 7 3 15 .267 0 0 0 0 1 2 0 0 0 0 0 7.0
Aug 31 vs. No. 14 Eastern Arizona College W, 3-1 - 4 10 2 19 .421 0 0 0 0 1 2 0 3 0 3 0 11.5
Sep 6 vs. Lee College W, 3-0 1 3 9 1 23 .348 0 0 0 0 1 3 0 2 0 2 0 10.0
Sep 6 vs. Eastfield College W, 3-0 1 3 5 2 17 .176 0 0 0 0 2 0 0 1 0 1 0 5.5
Sep 7 vs. Vernon College W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 4 0 1 0 1 0 8.5
Sep 7 vs. Temple College W, 3-1 1 4 8 4 21 .190 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 18 New Mexico Junior College W, 3-2 1 5 7 3 27 .148 0 0 0 0 1 6 0 0 0 0 0 7.0
Sep 20 vs. Tyler Junior College W, 3-0 1 3 7 5 20 .100 0 0 0 0 1 5 0 0 0 0 0 7.0
Sep 20 vs. No. 8 Missouri State University - West Plains W, 3-2 1 5 14 6 35 .229 0 0 0 0 1 3 0 0 0 0 0 14.0
Sep 21 vs. Jefferson College W, 3-1 - 2 0 6 16 -.375 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 21 vs. Mineral Area College W, 3-0 1 2 2 2 8 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 25 at Odessa College W, 3-2 1 5 12 8 37 .108 0 0 0 0 2 6 0 0 0 0 0 12.0
Sep 27 vs. Andrew College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 5 0 1 0 1 0 8.5
Sep 27 vs. Spartanburg Methodist W, 3-0 1 3 4 3 8 .125 0 0 0 0 1 1 0 0 0 0 0 4.0
Sep 28 vs. Daytona State College W, 3-2 1 5 10 6 32 .125 0 0 0 0 5 6 0 0 1 0 0 10.0
Sep 28 at St. Johns River State College W, 3-1 1 3 7 1 14 .429 0 0 0 0 3 7 0 1 0 1 0 7.5
Sep 30 Midland College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 2 at Frank Phillips College W, 3-1 1 4 13 6 29 .241 0 0 0 0 0 4 0 0 0 0 0 13.0
Oct 5 at Clarendon College W, 3-0 1 3 15 2 25 .520 1 0 0 0 1 7 0 0 0 0 1 15.0
Oct 9 Western Texas College W, 3-0 1 3 6 0 14 .429 0 0 0 0 1 6 1 1 0 2 0 7.5
Oct 11 Colby Community College W, 3-0 1 3 7 5 23 .087 0 0 0 0 1 0 0 1 0 1 0 7.5
Oct 11 vs. Panola College W, 3-2 1 5 15 7 38 .211 0 0 0 0 0 10 0 1 0 1 0 15.5
Oct 12 vs. Seward County Community College L, 3-0 1 3 3 6 18 -.167 1 0 0 0 2 0 0 0 0 0 0 3.0
Oct 12 at Iowa Western Community College L, 3-1 1 4 8 3 20 .250 0 0 0 0 4 2 0 2 1 2 0 9.0
Oct 16 at New Mexico Junior College W, 3-0 - 3 13 3 24 .417 0 0 0 0 1 1 0 0 0 0 0 13.0
Oct 19 Odessa College L, 3-2 - 5 9 9 31 .000 0 0 0 0 0 4 0 0 1 0 0 9.0
Oct 23 at Midland College W, 3-0 - 3 10 4 26 .231 0 0 0 0 0 4 0 2 0 2 0 11.0
Oct 26 Frank Phillips College W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 5 0 1 0 1 0 5.5
Oct 30 Clarendon College W, 3-0 1 2 3 2 8 .125 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 2 at Western Texas College W, 3-0 1 3 14 3 20 .550 0 0 0 0 1 5 0 3 0 3 0 15.5
Nov 9 Midland College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 3 0 1 0 1 0 8.5
Nov 9 Odessa College L, 3-0 1 3 6 7 20 -.050 0 0 0 0 2 11 0 0 1 0 0 6.0
Nov 21 vs. Hillsborough Community College L, 3-2 1 5 20 10 52 .192 0 0 0 0 0 6 0 2 0 2 0 21.0
Nov 22 vs. Monroe College W, 3-1 1 4 17 5 41 .293 0 0 0 0 0 4 0 2 1 2 0 18.0
Nov 22 vs. Panola College W, 3-0 1 3 11 3 27 .296 0 0 0 0 1 2 0 1 0 1 0 11.5
Nov 23 vs. Odessa College W, 3-1 1 4 11 4 22 .318 0 0 0 0 2 11 0 1 3 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 42 147 367 2.50 162 928 .221 2 0.01 0 0.00 0 38 155 1.05 2 43 45 0.31 390.5 2.7
2020-21 24 77 190 2.47 59 470 .279 7 0.09 22 0.29 0 22 194 2.52 7 23 30 0.39 230.5 3.0
Total 66 224 557 2.49 221 1398 .240 9 0.04 22 0.10 0 60 349 1.56 9 66 75 0.33 621.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 147 367 2.50 162 928 .221 2 0.01 0 0.00 0 38 155 1.05 2 43 45 0.31 390.5 2.7
Conference 12 42 114 2.71 44 267 .262 1 0.02 0 0.00 0 7 52 1.24 1 9 10 0.24 119.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 45 84 1.87 48 249 .145 0 0.00 0 0.00 0 8 46 1.02 2 10 12 0.27 91.0 2.0
Away 9 31 99 3.19 33 210 .314 1 0.03 0 0.00 0 13 38 1.23 0 8 8 0.26 103.0 3.3
Neutral 20 71 184 2.59 81 469 .220 1 0.01 0 0.00 0 17 71 1.00 0 25 25 0.35 196.5 2.8
 
-
Wins 37 127 321 2.53 127 787 .247 1 0.01 0 0.00 0 30 132 1.04 2 39 41 0.32 342.5 2.7
Losses 5 20 46 2.30 35 141 .078 1 0.05 0 0.00 0 8 23 1.15 0 4 4 0.20 48.0 2.4
 
-
August 8 29 65 2.24 28 161 .230 0 0.00 0 0.00 0 5 15 0.52 1 14 15 0.52 73.0 2.5
September 15 52 108 2.08 51 302 .189 0 0.00 0 0.00 0 17 53 1.02 0 10 10 0.19 113.0 2.2
October 12 41 107 2.61 50 270 .211 2 0.05 0 0.00 0 10 45 1.10 1 9 10 0.24 112.5 2.7
November 7 25 87 3.48 33 195 .277 0 0.00 0 0.00 0 6 42 1.68 0 10 10 0.40 92.0 3.7