Gabriela Langi #10 M/OPP New Mexico Military Institute

m 42
k/s 2.05
h % .184
a/s 0.02
b/s 0.59
sa/s 0.00
d/s 0.71
Recent Games
Nov 9 Midland College W, 3-0
Nov 9 Odessa College L, 3-0
Nov 21 vs. Hillsborough Community College L, 3-2
Nov 22 vs. Monroe College W, 3-1
Nov 22 vs. Panola College W, 3-0
Nov 23 vs. Odessa College W, 3-1
Statistics category Overall Conf
Matches 42 12
Sets 139 39
Kills 285 91
Kills per set 2.05 2.33
Errors 132 37
Total Attacks 833 239
Total Attacks per set 5.99 6.13
Hitting Percentage .184 .226
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 0
Digs 99 23
Digs per set 0.71 0.59
Block Solo 1 0
Block Assist 81 27
Block Total 82 27
Blocks per set 0.59 0.69
Block Errors 12 3
Ball Handling Errors 2 1
Points 326.5 104.5
Points per set 2.3 2.7
Matches started 35 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Scottsdale Community College W, 3-0 - 3 7 2 15 .333 0 0 0 0 0 2 0 2 0 2 0 8.0
Aug 23 Hutchinson Community College W, 3-1 1 4 8 4 25 .160 0 0 0 0 0 3 0 2 0 2 0 9.0
Aug 24 Pima Community College W, 3-1 1 2 6 3 16 .188 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 24 Arizona Western College W, 3-1 1 4 9 5 33 .121 0 0 0 0 0 5 0 4 0 4 0 11.0
Aug 30 vs. Monroe College W, 3-1 1 4 8 5 23 .130 0 0 0 0 0 1 0 3 1 3 0 9.5
Aug 30 vs. Snow College W, 3-0 - 3 11 5 22 .273 0 0 0 0 0 0 0 4 0 4 0 13.0
Aug 31 at Yavapai College W, 3-0 - 3 12 2 21 .476 0 0 0 0 0 4 0 2 1 2 0 13.0
Aug 31 vs. No. 14 Eastern Arizona College W, 3-1 - 4 6 3 22 .136 0 0 0 0 0 6 0 3 0 3 0 7.5
Sep 6 vs. Lee College W, 3-0 1 3 6 1 17 .294 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 6 vs. Eastfield College W, 3-0 1 2 5 3 13 .154 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 7 vs. Vernon College W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 2 0 3 0 3 0 6.5
Sep 7 vs. Temple College W, 3-1 1 4 8 2 23 .261 0 0 0 0 0 4 0 3 0 3 0 9.5
Sep 18 New Mexico Junior College W, 3-2 1 5 10 6 33 .121 0 0 0 0 0 1 0 4 0 4 1 12.0
Sep 20 vs. Tyler Junior College W, 3-0 1 3 12 1 20 .550 0 0 0 0 0 1 0 2 0 2 0 13.0
Sep 20 vs. No. 8 Missouri State University - West Plains W, 3-2 1 5 6 5 27 .037 0 0 0 0 0 3 0 4 1 4 0 8.0
Sep 21 vs. Jefferson College W, 3-1 1 4 9 9 42 .000 0 0 0 0 0 6 0 3 0 3 0 10.5
Sep 21 vs. Mineral Area College W, 3-0 1 2 3 4 12 -.083 0 0 0 0 0 2 1 1 0 2 0 4.5
Sep 25 at Odessa College W, 3-2 1 3 3 6 20 -.150 0 0 0 0 0 1 0 2 1 2 0 4.0
Sep 27 vs. Andrew College W, 3-0 1 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 27 vs. Spartanburg Methodist W, 3-0 1 3 7 0 15 .467 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 28 vs. Daytona State College W, 3-2 1 5 11 4 38 .184 0 0 0 0 0 4 0 2 1 2 1 12.0
Sep 28 at St. Johns River State College W, 3-1 1 3 3 3 16 .000 0 0 0 0 1 1 0 2 0 2 0 4.0
Sep 30 Midland College W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 2 at Frank Phillips College W, 3-1 1 4 11 5 36 .167 0 0 0 0 0 3 0 2 1 2 0 12.0
Oct 5 at Clarendon College W, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 9 Western Texas College W, 3-0 1 2 9 0 12 .750 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 11 Colby Community College W, 3-0 1 3 4 2 17 .118 1 0 0 0 0 2 0 1 0 1 0 4.5
Oct 11 vs. Panola College W, 3-2 1 5 10 3 29 .241 0 0 0 0 0 5 0 3 0 3 0 11.5
Oct 12 vs. Seward County Community College L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 at Iowa Western Community College L, 3-1 1 4 4 5 16 -.063 1 0 0 0 0 2 0 2 0 2 0 5.0
Oct 16 at New Mexico Junior College W, 3-0 - 2 3 4 10 -.100 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 19 Odessa College L, 3-2 - 5 12 6 37 .162 0 0 0 0 0 3 0 5 0 5 0 14.5
Oct 23 at Midland College W, 3-0 - 3 12 3 21 .429 0 0 0 0 0 4 0 4 0 4 0 14.0
Oct 26 Frank Phillips College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 4 0 3 1 3 0 11.5
Oct 30 Clarendon College W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 2 0 1 0 1 0 9.5
Nov 2 at Western Texas College W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 9 Midland College W, 3-0 1 3 6 4 20 .100 0 0 0 0 0 3 0 2 2 2 0 7.0
Nov 9 Odessa College L, 3-0 1 3 3 5 19 -.105 1 0 0 0 0 0 0 1 0 1 0 3.5
Nov 21 vs. Hillsborough Community College L, 3-2 1 5 3 4 16 -.063 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 22 vs. Monroe College W, 3-1 1 4 7 4 20 .150 0 0 0 0 0 6 0 0 1 0 0 7.0
Nov 22 vs. Panola College W, 3-0 1 3 9 0 17 .529 0 0 0 0 0 3 0 0 1 0 0 9.0
Nov 23 vs. Odessa College W, 3-1 1 2 3 2 11 .091 0 0 0 0 0 2 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 34 113 312 2.76 122 852 .223 4 0.04 0 0.00 5 16 65 0.58 5 37 42 0.37 335.5 3.0
2019-20 42 139 285 2.05 132 833 .184 3 0.02 0 0.00 0 1 99 0.71 1 81 82 0.59 326.5 2.3
Total 76 252 597 2.37 254 1685 .204 7 0.03 0 0.00 5 17 164 0.65 6 118 124 0.49 662.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 139 285 2.05 132 833 .184 3 0.02 0 0.00 0 1 99 0.71 1 81 82 0.59 326.5 2.3
Conference 12 39 91 2.33 37 239 .226 0 0.00 0 0.00 0 0 23 0.59 0 27 27 0.69 104.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 97 2.26 39 264 .220 2 0.05 0 0.00 0 0 26 0.60 0 29 29 0.67 111.5 2.6
Away 9 28 56 2.00 33 173 .133 1 0.04 0 0.00 0 1 20 0.71 0 17 17 0.61 64.5 2.3
Neutral 20 68 132 1.94 60 396 .182 0 0.00 0 0.00 0 0 53 0.78 1 35 36 0.53 150.5 2.2
 
-
Wins 37 119 262 2.20 109 734 .208 1 0.01 0 0.00 0 1 93 0.78 1 72 73 0.61 299.0 2.5
Losses 5 20 23 1.15 23 99 .000 2 0.10 0 0.00 0 0 6 0.30 0 9 9 0.45 27.5 1.4
 
-
August 8 27 67 2.48 29 177 .215 0 0.00 0 0.00 0 0 22 0.81 0 21 21 0.78 77.5 2.9
September 15 49 94 1.92 47 303 .155 0 0.00 0 0.00 0 1 32 0.65 1 32 33 0.67 111.0 2.3
October 12 40 87 2.17 35 231 .225 2 0.05 0 0.00 0 0 29 0.72 0 23 23 0.57 98.5 2.5
November 7 23 37 1.61 21 122 .131 1 0.04 0 0.00 0 0 16 0.70 0 5 5 0.22 39.5 1.7