Mirna Kova?evi? #17 S New Mexico Military Institute

m 42
k/s 0.32
h % .318
a/s 4.35
b/s 0.07
sa/s 0.22
d/s 1.28
Recent Games
Nov 4 vs. Western Texas College W, 3-0
Nov 4 vs. Midland College W, 3-0
Nov 16 vs. Western Nebraska Community College W, 3-1
Nov 16 vs. Hill College W, 3-0
Nov 17 vs. No. 2 Miami Dade College L, 3-1
Nov 18 vs. Tyler Junior College W, 3-2
Statistics category Overall Conf
Matches 42 10
Sets 152 33
Kills 48 10
Kills per set 0.32 0.30
Errors 13 0
Total Attacks 110 18
Total Attacks per set 0.72 0.55
Hitting Percentage .318 .556
Assists 661 127
Assists per set 4.35 3.85
Service Total Attempts 16 0
Service Aces 33 14
Service Errors 61 17
Service Aces per set 0.22 0.42
Receptions 0 0
Reception Errors 3 0
Digs 195 37
Digs per set 1.28 1.12
Block Solo 3 0
Block Assist 7 0
Block Total 10 0
Blocks per set 0.07 0.00
Block Errors 3 2
Ball Handling Errors 52 18
Points 87.5 24.0
Points per set 0.6 0.7
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 South Mountain Community College W, 3-1 - 4 6 2 13 .308 21 2 2 0 0 3 2 3 1 5 0 11.5
Aug 25 Garden City Community College W, 3-1 - 4 7 2 15 .333 31 1 3 0 0 9 1 2 0 3 3 10.0
Aug 26 Hutchinson Community College W, 3-1 - 4 0 2 5 -.400 12 2 3 0 0 0 0 0 0 0 0 2.0
Aug 26 vs. Pima Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 vs. Utah State Eastern L, 3-2 - 5 1 2 5 -.200 20 1 0 0 1 7 0 1 0 1 2 2.5
Sep 1 vs. College of Southern Nevada W, 3-1 - 4 3 1 7 .286 21 3 2 0 0 8 0 0 0 0 0 6.0
Sep 2 vs. Colorado Northwestern Community College W, 3-2 - 5 1 0 0 - 23 0 0 0 0 8 0 0 0 0 1 1.0
Sep 2 vs. Snow College W, 3-1 - 4 3 1 7 .286 21 3 2 0 0 8 0 0 0 0 0 6.0
Sep 6 at Clarendon College W, 3-0 - 3 3 0 3 1.000 13 1 1 0 0 1 0 0 0 0 1 4.0
Sep 8 vs. Blinn College L, 3-2 - 5 1 0 4 .250 23 0 2 0 0 8 0 0 0 0 2 1.0
Sep 8 vs. Eastfield College W, 3-0 - 3 2 0 2 1.000 12 0 2 0 0 2 0 0 0 0 2 2.0
Sep 9 vs. Temple College W, 3-1 - 4 0 0 2 .000 17 1 1 0 0 4 0 0 0 0 1 1.0
Sep 9 vs. No. 9 Barton Community College W, 3-0 - 3 2 0 3 .667 21 3 0 0 0 4 0 0 0 0 1 5.0
Sep 13 Frank Phillips College W, 3-0 - 3 0 0 1 .000 13 0 2 0 0 4 0 0 1 0 4 0.0
Sep 15 vs. Seward County Community College L, 3-0 - 3 1 0 2 .500 17 0 0 0 0 5 0 0 0 0 0 1.0
Sep 15 vs. Snow College L, 3-0 - 2 1 0 0 - 6 0 0 0 0 3 0 0 0 0 1 1.0
Sep 16 vs. Glendale Community College L, 3-2 - 5 1 0 2 .500 21 1 1 0 0 10 0 0 0 0 1 2.0
Sep 16 vs. Salt Lake Community College L, 3-0 - 3 1 0 1 1.000 7 0 1 0 0 1 0 1 0 1 0 1.5
Sep 20 at Western Texas College W, 3-2 - 5 1 0 3 .333 26 2 1 0 0 6 0 0 0 0 3 3.0
Sep 22 vs. Jefferson College W, 3-0 - 3 0 0 0 - 11 0 1 0 0 3 0 0 0 0 2 0.0
Sep 22 vs. Tyler Junior College W, 3-1 - 4 2 0 3 .667 18 0 4 0 0 6 0 0 0 0 1 2.0
Sep 23 vs. No. 8 Missouri State University - West Plains W, 3-0 - 3 1 0 2 .500 21 0 1 0 0 3 0 0 0 0 0 1.0
Sep 23 vs. No. 20 Navarro College L, 3-1 - 4 0 0 1 .000 18 1 2 0 0 3 0 0 0 0 1 1.0
Sep 27 Midland College W, 3-0 - 3 0 0 1 .000 14 2 2 0 0 5 0 0 0 0 6 2.0
Sep 29 vs. Hill College L, 3-0 - 3 0 1 1 -1.000 6 0 1 0 2 5 0 0 0 0 1 0.0
Sep 29 vs. No. 20 Navarro College L, 3-2 - 5 3 0 4 .750 22 0 2 0 0 5 0 0 0 0 2 3.0
Sep 30 vs. Wharton County Junior College W, 3-0 - 3 0 0 1 .000 16 1 1 0 0 0 0 0 0 0 2 1.0
Sep 30 vs. Blinn College L, 3-2 - 5 0 0 1 .000 27 0 3 0 0 8 0 0 0 0 1 0.0
Oct 4 at Odessa College W, 3-0 - 3 2 0 3 .667 12 3 2 0 0 5 0 0 0 0 0 5.0
Oct 11 Clarendon College W, 3-0 - 3 2 0 3 .667 13 1 3 0 0 3 0 0 0 0 1 3.0
Oct 13 at San Jacinto College-Central L, 3-0 - 3 0 0 1 .000 12 0 1 0 0 1 0 0 0 0 0 0.0
Oct 14 vs. Victoria College W, 3-0 - 3 1 0 1 1.000 8 0 1 0 0 2 0 0 0 0 2 1.0
Oct 14 vs. Lee College W, 3-0 - 3 0 0 1 .000 11 0 3 0 0 3 0 0 0 0 0 0.0
Oct 18 at Frank Phillips College W, 3-0 - 3 2 0 3 .667 12 3 2 0 0 5 0 0 0 0 0 5.0
Oct 21 Western Texas College W, 3-0 - 3 0 0 1 .000 11 0 2 0 0 1 0 0 0 0 2 0.0
Oct 25 at Midland College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 7 0 0 1 0 0 1.0
Oct 28 Odessa College W, 3-1 - 4 0 0 0 - 12 1 2 0 0 0 0 0 0 0 1 1.0
Nov 4 vs. Western Texas College W, 3-0 - 3 0 0 1 .000 12 0 0 0 0 6 0 0 0 0 2 0.0
Nov 4 vs. Midland College W, 3-0 - 3 0 0 1 .000 13 0 0 0 0 2 0 0 0 0 1 0.0
Nov 16 vs. Western Nebraska Community College W, 3-1 - 4 0 1 1 -1.000 17 0 1 - 0 10 0 0 0 0 1 0.0
Nov 16 vs. Hill College W, 3-0 - 3 0 0 0 - 15 0 0 - 0 2 0 0 0 0 0 0.0
Nov 17 vs. No. 2 Miami Dade College L, 3-1 - 4 1 0 3 .333 14 0 2 - 0 8 0 0 0 0 1 1.0
Nov 18 vs. Tyler Junior College W, 3-2 - 5 0 1 2 -.500 20 0 2 0 0 11 0 0 0 0 3 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 42 152 48 0.32 13 110 .318 661 4.35 33 0.22 0 3 195 1.28 3 7 10 0.07 87.5 0.6
Total 42 152 48 0.32 13 110 .318 661 4.35 33 0.22 0 3 195 1.28 3 7 10 0.07 87.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 152 48 0.32 13 110 .318 661 4.35 33 0.22 0 3 195 1.28 3 7 10 0.07 87.5 0.6
Conference 10 33 10 0.30 0 18 .556 127 3.85 14 0.42 0 0 37 1.12 0 0 0 0.00 24.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 15 0.54 6 39 .231 127 4.54 9 0.32 0 0 25 0.89 3 5 8 0.29 29.5 1.1
Away 6 20 8 0.40 0 13 .615 76 3.80 10 0.50 0 0 25 1.25 0 0 0 0.00 18.0 0.9
Neutral 28 104 25 0.24 7 58 .310 458 4.40 14 0.13 0 3 145 1.39 0 2 2 0.02 40.0 0.4
 
-
Wins 30 105 38 0.36 10 85 .329 468 4.46 30 0.29 0 0 131 1.25 3 5 8 0.08 73.5 0.7
Losses 12 47 10 0.21 3 25 .280 193 4.11 3 0.06 0 3 64 1.36 0 2 2 0.04 14.0 0.3
 
-
August 3 12 13 1.08 6 33 .212 64 5.33 5 0.42 0 0 12 1.00 3 5 8 0.67 23.5 2.0
September 24 90 27 0.30 5 56 .393 414 4.60 19 0.21 0 3 117 1.30 0 2 2 0.02 47.0 0.5
October 9 28 7 0.25 0 13 .538 92 3.29 9 0.32 0 0 27 0.96 0 0 0 0.00 16.0 0.6
November 6 22 1 0.05 2 8 -.125 91 4.14 0 0.00 0 0 39 1.77 0 0 0 0.00 1.0 0.0