2018-19 Football Statistics - New Mexico Military Institute
Yds/Game
385.9
Rush/Game
194.6
Pass/Game
191.3
Pts/Game
31.1
Yds allowed/Game
394.9
Rush allowed/Game
179.8
Pass allowed/Game
215.1
Pts allowed/Game
38.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 3 |
| Home | 2-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Air Force Prep | W, 42-35 |
| Sep 29 | at Tyler Junior College | L, 38-14 |
| Oct 6 | Cisco College | W, 55-38 |
| Oct 13 | at No. 20 Navarro College | L, 56-49 |
| Oct 20 | Northeastern Oklahoma A&M College | L, 34-27 |
| Oct 27 | at Blinn College | L, 58-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 280 | 206 | ||
| Points per game | 31.1 | 29.4 | ||
| Total offense | 3473 | 2536 | ||
| Yards per game | 385.9 | 362.3 | ||
| Passing yards | 1722 | 1387 | ||
| Comp-Att-Int | 135-249-13 | 107-198-12 | ||
| Passing yards per game | 191.3 | 198.1 | ||
| Passing yards per attempt | 6.9 | 7.0 | ||
| Passing yards per completion | 12.8 | 13.0 | ||
| Passing touchdowns | 19 | 16 | ||
| Rushing yards | 1751 | 1149 | ||
| Rushing attempts | 349 | 268 | ||
| Rushing yards per game | 194.6 | 164.1 | ||
| Yards per rush | 5.0 | 4.3 | ||
| Rushing touchdowns | 15 | 8 | ||
| 1st downs | 165 | 122 | ||
| Rushing 1st downs | 85 | 58 | ||
| Passing 1st downs | 63 | 49 | ||
| Penalty 1st downs | 17 | 15 | ||
| 1st downs per game | 18.3 | 17.4 | ||
| 3rd-down conversions | 39-110 | 28-85 | ||
| 3rd down % | 35% | 33% | ||
| 4th-down conversions | 10-17 | 9-14 | ||
| 4th down % | 59% | 64% | ||
| Kick returns (No.-Yards) | 37-915 | 26-731 | ||
| Kick return average | 24.7 | 28.1 | ||
| Punt returns (No.-Yards) | 11-208 | 4-102 | ||
| Punt return average | 18.9 | 25.5 | ||
| Field goals | 8-14 | 7-11 | ||
| Field goal % | 57.1% | 63.6% | ||
| PATs | 32-34 | 25-25 | ||
| PAT % | 94.1% | 100.0% | ||
| Punts (No.-Yards) | 36-1305 | 28-1006 | ||
| Average per punt | 36.3 | 35.9 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 11-4 | 9-4 | ||
| Fumbles recovered | 4 | 3 | ||
| Defensive INTs | 4 | 4 | ||
| Interception returns (No.-Yds) | 4-34 | 4-34 | ||
| Interception return average | 8.5 | 8.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 613 | 457 | ||
| Sacks | 23 | 16 | ||
| Penalties | 57 | 39 | ||
| Penalty yards | 522 | 350 | ||
| Time of possession per game | 2:31 | 3:14 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Frampton | So | QB | 8 | 96 | 180 | 53.3% | 1286 | 160.8 | 7.1 | 15 | 9 | 68 | 130.8 |
| 8 | Gavin Hardison | Fr | QB | 5 | 38 | 67 | 56.7% | 408 | 81.6 | 6.1 | 4 | 4 | 34 | 115.6 |
| 27 | Fred Jackson | Fr | 9 | 1 | 1 | 100.0% | 28 | 3.1 | 28.0 | 0 | 0 | 28 | 335.2 | |
| 4 | Kendarius Poullard | So | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 135 | 249 | 54.2% | 1722 | 191.3 | 6.9 | 19 | 13 | 68 | 127.0 | |||
| Opponent | 9 | 133 | 216 | 61.6% | 1936 | 215.1 | 9.0 | 17 | 4 | 86 | 159.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Frampton | So | QB | 8 | 124 | 640 | 80.0 | 5.2 | 10 | 49 | 4 | 1 |
| 27 | Fred Jackson | Fr | 9 | 63 | 356 | 39.6 | 5.7 | 2 | 42 | - | - | |
| 16 | Tyreik Campbell | rSo | RB | 9 | 75 | 338 | 37.6 | 4.5 | 1 | 22 | 4 | 2 |
| 4 | Kendarius Poullard | So | RB | 9 | 60 | 312 | 34.7 | 5.2 | 1 | 56 | 2 | 0 |
| 8 | Gavin Hardison | Fr | QB | 5 | 18 | 88 | 17.6 | 4.9 | 1 | 22 | - | - |
| 1 | Kaleo Aloha Piceno | So | WR | 9 | 2 | 25 | 2.8 | 12.5 | 0 | 24 | - | - |
| 53 | Mitchel Pritchard | Fr | DL | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 5 | Mondarius Poullard | So | WR | 7 | 2 | 4 | 0.6 | 2.0 | 0 | 2 | - | - |
| 33 | Patrick Charles | Fr | RB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 88 | Anfernee Clark | Fr | WR | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0 | - | - |
| 15 | Clarence Williams | So | WR | 8 | 2 | -10 | -1.3 | -5.0 | 0 | 0 | - | - |
| Totals | 9 | 349 | 1751 | 194.6 | 5.0 | 15 | 56 | 11 | 4 | |||
| Opponent | 9 | 325 | 1618 | 179.8 | 5.0 | 19 | 92 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clarence Williams | So | WR | 8 | 24 | 3.0 | 250 | 31.3 | 10.4 | 2 | 43 |
| 16 | Tyreik Campbell | rSo | RB | 9 | 18 | 2.0 | 159 | 17.7 | 8.8 | 2 | 43 |
| 27 | Fred Jackson | Fr | 9 | 17 | 1.9 | 264 | 29.3 | 15.5 | 1 | 68 | |
| 81 | Quantavius Moore | Fr | WR | 7 | 16 | 2.3 | 351 | 50.1 | 21.9 | 6 | 63 |
| 1 | Kaleo Aloha Piceno | So | WR | 9 | 14 | 1.6 | 241 | 26.8 | 17.2 | 2 | 53 |
| 4 | Kendarius Poullard | So | RB | 9 | 13 | 1.4 | 167 | 18.6 | 12.8 | 4 | 45 |
| 17 | Marlon Dorsey | So | WR | 4 | 9 | 2.3 | 119 | 29.8 | 13.2 | 0 | 28 |
| 5 | Mondarius Poullard | So | WR | 7 | 6 | 0.9 | 74 | 10.6 | 12.3 | 0 | 24 |
| 6 | Sam Thomas | So | TE | 3 | 3 | 1.0 | 7 | 2.3 | 2.3 | 0 | 4 |
| 22 | David Owens | Fr | WR | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 11 |
| 85 | Sekope Latu | Fr | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | |
| 18 | Samuel Lemond | Fr | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 82 | Diego Miranda | Fr | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| Totals | 9 | 125 | - | 1664 | 184.9 | 13.3 | 17 | 68 | |||
| Opponent | 9 | 129 | - | 1783 | 198.1 | 13.8 | 16 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Roland Tyson | Fr | 9 | 7 | 11 | 64% | 35 | 29 | 30 | 97% | 50 | |
| 38 | Alex Alhomsi | So | K/P | 6 | 1 | 3 | 33% | 41 | 3 | 4 | 75% | 6 |
| Totals | 9 | 8 | 14 | 57% | 41 | 32 | 34 | 94% | 56 | |||
| Opponent | 9 | 14 | 15 | 93% | 41 | 37 | 38 | 97% | 79 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Roland Tyson | Fr | 9 | 34 | 1245 | 36.6 | 53 | 14 | 0 | 1 | 1 | |
| 38 | Alex Alhomsi | So | K/P | 6 | 2 | 60 | 30.0 | 33 | 1 | 0 | 0 | 0 |
| Totals | 9 | 36 | 1305 | 36.3 | 53 | 15 | 0 | 1 | 1 | |||
| Opponent | 9 | 28 | 1126 | 40.2 | 64 | 7 | 4 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Fred Jackson | Fr | 19 | 599 | 31.5 | 1 | 0 | - | - | - | - | - | |
| 4 | Kendarius Poullard | So | RB | 5 | 127 | 25.4 | 0 | 0 | - | - | - | - | - |
| 16 | Tyreik Campbell | rSo | RB | 6 | 110 | 18.3 | 0 | 0 | 11 | 208 | 18.9 | 1 | 82 |
| 30 | Carlos Best Jr. | Fr | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - | |
| 1 | Kaleo Aloha Piceno | So | WR | 2 | 31 | 15.5 | 0 | 0 | - | - | - | - | - |
| 21 | Daniel Duah | So | DB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| 87 | Henry Jaquez | Fr | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 37 | 915 | 24.7 | 1 | 0 | 11 | 208 | 18.9 | 1 | 82 | |||
| Opponent | 13 | 339 | 26.1 | 0 | 0 | 9 | 162 | 18.0 | 1 | 58 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Fred Jackson | Fr | 9 | 356 | 264 | - | 599 | 1219 | 135.4 | |
| 16 | Tyreik Campbell | rSo | RB | 9 | 338 | 159 | 208 | 110 | 815 | 90.6 |
| 2 | Cody Frampton | So | QB | 8 | 640 | - | - | - | 640 | 80.0 |
| 4 | Kendarius Poullard | So | RB | 9 | 312 | 167 | - | 127 | 606 | 67.3 |
| 81 | Quantavius Moore | Fr | WR | 7 | - | 351 | - | - | 351 | 50.1 |
| 1 | Kaleo Aloha Piceno | So | WR | 9 | 25 | 241 | - | 31 | 297 | 33.0 |
| 15 | Clarence Williams | So | WR | 8 | -10 | 250 | - | - | 240 | 30.0 |
| 17 | Marlon Dorsey | So | WR | 4 | - | 119 | - | - | 119 | 29.8 |
| 8 | Gavin Hardison | Fr | QB | 5 | 88 | - | - | - | 88 | 17.6 |
| 22 | David Owens | Fr | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 5 | Mondarius Poullard | So | WR | 7 | 4 | 74 | - | - | 78 | 11.1 |
| 18 | Samuel Lemond | Fr | WR | 1 | - | 5 | - | - | 5 | 5.0 |
| 30 | Carlos Best Jr. | Fr | 8 | - | - | - | 35 | 35 | 4.4 | |
| 82 | Diego Miranda | Fr | WR | 3 | - | 11 | - | - | 11 | 3.7 |
| 6 | Sam Thomas | So | TE | 3 | - | 7 | - | - | 7 | 2.3 |
| 21 | Daniel Duah | So | DB | 9 | - | - | - | 13 | 13 | 1.4 |
| 53 | Mitchel Pritchard | Fr | DL | 6 | 7 | - | - | - | 7 | 1.2 |
| 85 | Sekope Latu | Fr | 1 | - | 1 | - | - | 1 | 1.0 | |
| Totals | 9 | 1751 | 1664 | 208 | 915 | 4538 | 504.2 | |||
| Opponent | 9 | 1618 | 1783 | 162 | 339 | 3902 | 433.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Frampton | So | QB | 62 | 7.8 | 10 | - | - | - | - | - | 0 | - | 1 | 0 |
| 47 | Roland Tyson | Fr | 50 | 5.6 | - | - | - | - | - | - | 29 | 7 | 0 | 0 | |
| 81 | Quantavius Moore | Fr | WR | 36 | 5.1 | - | 6 | - | - | - | - | - | - | - | 0 |
| 4 | Kendarius Poullard | So | RB | 30 | 3.3 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
| 16 | Tyreik Campbell | rSo | RB | 24 | 2.7 | 1 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| 27 | Fred Jackson | Fr | 24 | 2.7 | 2 | 1 | 1 | - | - | - | - | - | - | 0 | |
| 1 | Kaleo Aloha Piceno | So | WR | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 15 | Clarence Williams | So | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 38 | Alex Alhomsi | So | K/P | 6 | 1.0 | - | - | - | - | - | - | 3 | 1 | 0 | 0 |
| 8 | Gavin Hardison | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 280 | 31.1 | 15 | 17 | 1 | 1 | 0 | 0 | 32 | 8 | 1 | 0 | |||
| Opponent | 349 | 38.8 | 19 | 16 | 0 | 1 | 2 | 0 | 37 | 14 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Enock Makonzo | So | DB | 9 | 34 | 37 | 71.0 | 7.9 | - | - | 10.0 | 42 | - | - | - | - | - | 1 | - |
| 39 | Joshua Kelly | Fr | 9 | 13 | 29 | 42.0 | 4.7 | - | - | 0.0 | - | - | - | - | 2 | 1 | 1 | - | |
| 14 | Jaren Banks | Fr | LB | 9 | 23 | 11 | 34.0 | 3.8 | - | - | 1.0 | 3 | - | 1 | 0 | 1 | 33 | 1 | - |
| 23 | Michael Leday | So | DB | 9 | 15 | 19 | 34.0 | 3.8 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | 8 | - |
| 24 | Antonio Luna | rFr | LB | 9 | 22 | 12 | 34.0 | 3.8 | 3.0 | 13 | 1.0 | 3 | - | - | - | - | - | - | - |
| 44 | Earnest Anderson | So | 9 | 21 | 12 | 33.0 | 3.7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| 3 | Monte Turner | So | QB | 9 | 17 | 15 | 32.0 | 3.6 | - | - | 1.0 | 2 | - | - | - | - | - | 3 | - |
| 21 | Daniel Duah | So | DB | 9 | 15 | 16 | 31.0 | 3.4 | - | - | 0.0 | - | 1 | - | - | - | - | 9 | - |
| 25 | Steel Willis | So | DE | 9 | 22 | 9 | 31.0 | 3.4 | 2.0 | 2 | 7.5 | 21 | - | - | - | - | - | - | - |
| 99 | Oliver Charles Pierre | So | DL | 9 | 19 | 11 | 30.0 | 3.3 | - | - | 5.5 | 9 | - | - | - | - | - | - | - |
| 10 | Ben Aumavae | So | LB | 9 | 15 | 14 | 29.0 | 3.2 | 2.5 | 11 | 4.0 | 6 | - | - | - | - | - | - | - |
| 55 | Aaron Donkor | So | DE | 4 | 23 | 4 | 27.0 | 6.8 | 11.5 | 105 | 1.0 | 1 | 1 | 1 | 10 | - | - | - | - |
| 42 | Elijah Fluker | Fr | 5 | 13 | 14 | 27.0 | 5.4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 30 | Carlos Best Jr. | Fr | 8 | 8 | 13 | 21.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 56 | Remy Feltes | So | DL | 9 | 15 | 6 | 21.0 | 2.3 | 1.0 | 9 | 1.5 | 6 | - | - | - | - | - | - | - |
| 43 | Tongi Langi | Fr | 7 | 7 | 11 | 18.0 | 2.6 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 35 | Daemahni Williams | Fr | 8 | 4 | 10 | 14.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | |
| 54 | Jason Chikere | Fr | 7 | 9 | 4 | 13.0 | 1.9 | 0.5 | 2 | 0.0 | - | - | - | - | - | - | - | - | |
| 11 | Joshua Herslow | Fr | WR | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Qwantavian Kendrick | Fr | 5 | 4 | 5 | 9.0 | 1.8 | - | - | 2.0 | 6 | - | - | - | - | - | - | - | |
| 53 | Mitchel Pritchard | Fr | DL | 6 | 8 | 1 | 9.0 | 1.5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 7 | Kashtian Ioane-Sadlon | Fr | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Dylan Naehu | Fr | DL | 7 | 2 | 3 | 5.0 | .7 | 1.5 | 10 | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Leander Strathmann | Fr | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 91 | Yvan Andrew | Fr | 7 | 4 | 0 | 4.0 | .6 | - | - | 1.0 | 2 | - | 1 | 1 | - | - | - | - | |
| 40 | James Blowers | Fr | 7 | 1 | 3 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 19 | Chaney Hardt | Fr | 7 | 4 | 0 | 4.0 | .6 | - | - | 1.0 | 4 | - | 1 | 5 | - | - | - | - | |
| 95 | Siliato Tuia | Fr | DL | 4 | 1 | 3 | 4.0 | 1.0 | 1.5 | 12 | 1.0 | 2 | 2 | - | - | - | - | - | - |
| 92 | Cameron Jones | Fr | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1e | Precious Ogbevoen | So | LB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 50 | Jacob Aragon | So | LB | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 1 | 0.0 | - | - | - | - | - | - | - | - |
| 1c | Kesean Bennett | So | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 84 | Dominic Walker | Fr | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 41 | Tristen Wooten | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 334 | 279 | 613.0 | 68.1 | 23.0 | 165 | 41.0 | 115 | 5 | 4 | 16 | 4 | 34 | 27 | - | |||
| Opponent | 9 | 435 | 326 | 761.0 | 84.6 | 4.0 | 14 | 57.0 | 148 | 8 | 4 | 0 | 13 | 297 | 33 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Frampton | So | QB | 7 | 85 | 156 | 54.5% | 1138 | 162.6 | 7.3 | 14 | 9 | 68 | 133.8 |
| 8 | Gavin Hardison | Fr | QB | 3 | 21 | 40 | 52.5% | 221 | 73.7 | 5.5 | 2 | 3 | 28 | 100.4 |
| 27 | Fred Jackson | Fr | 7 | 1 | 1 | 100.0% | 28 | 4.0 | 28.0 | 0 | 0 | 28 | 335.2 | |
| 4 | Kendarius Poullard | So | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 107 | 198 | 54.0% | 1387 | 198.1 | 7.0 | 16 | 12 | 68 | 127.4 | |||
| Opponent | 7 | 123 | 198 | 62.1% | 1827 | 261.0 | 9.2 | 17 | 4 | 86 | 163.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Frampton | So | QB | 7 | 108 | 514 | 73.4 | 4.8 | 8 | 26 | 3 | 1 |
| 27 | Fred Jackson | Fr | 7 | 43 | 206 | 29.4 | 4.8 | 0 | 39 | - | - | |
| 16 | Tyreik Campbell | rSo | RB | 7 | 53 | 195 | 27.9 | 3.7 | 0 | 18 | 4 | 2 |
| 4 | Kendarius Poullard | So | RB | 7 | 45 | 167 | 23.9 | 3.7 | 0 | 16 | 1 | 0 |
| 8 | Gavin Hardison | Fr | QB | 3 | 12 | 49 | 16.3 | 4.1 | 0 | 9 | - | - |
| 1 | Kaleo Aloha Piceno | So | WR | 7 | 2 | 25 | 3.6 | 12.5 | 0 | 24 | - | - |
| 53 | Mitchel Pritchard | Fr | DL | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| 5 | Mondarius Poullard | So | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 33 | Patrick Charles | Fr | RB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 15 | Clarence Williams | So | WR | 6 | 1 | -7 | -1.2 | -7.0 | 0 | 0 | - | - |
| 88 | Anfernee Clark | Fr | WR | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0 | - | - |
| Totals | 7 | 268 | 1149 | 164.1 | 4.3 | 8 | 39 | 9 | 4 | |||
| Opponent | 7 | 278 | 1420 | 202.9 | 5.1 | 17 | 92 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clarence Williams | So | WR | 6 | 17 | 2.8 | 204 | 34.0 | 12.0 | 2 | 43 |
| 27 | Fred Jackson | Fr | 7 | 15 | 2.1 | 201 | 28.7 | 13.4 | 1 | 68 | |
| 81 | Quantavius Moore | Fr | WR | 6 | 15 | 2.5 | 342 | 57.0 | 22.8 | 5 | 63 |
| 16 | Tyreik Campbell | rSo | RB | 7 | 13 | 1.9 | 114 | 16.3 | 8.8 | 0 | 43 |
| 1 | Kaleo Aloha Piceno | So | WR | 7 | 12 | 1.7 | 225 | 32.1 | 18.8 | 2 | 53 |
| 4 | Kendarius Poullard | So | RB | 7 | 11 | 1.6 | 118 | 16.9 | 10.7 | 4 | 40 |
| 17 | Marlon Dorsey | So | WR | 2 | 5 | 2.5 | 68 | 34.0 | 13.6 | 0 | 28 |
| 5 | Mondarius Poullard | So | WR | 5 | 4 | 0.8 | 34 | 6.8 | 8.5 | 0 | 14 |
| 22 | David Owens | Fr | WR | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 11 |
| 6 | Sam Thomas | So | TE | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 3 |
| 18 | Samuel Lemond | Fr | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Totals | 7 | 97 | - | 1329 | 189.9 | 13.7 | 14 | 68 | |||
| Opponent | 7 | 119 | - | 1674 | 239.1 | 14.1 | 16 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Roland Tyson | Fr | 7 | 7 | 11 | 64% | 35 | 25 | 25 | 100% | 46 | |
| Totals | 7 | 7 | 11 | 64% | 35 | 25 | 25 | 100% | 46 | |||
| Opponent | 7 | 11 | 12 | 92% | 39 | 34 | 35 | 97% | 67 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Roland Tyson | Fr | 7 | 27 | 979 | 36.3 | 50 | 12 | 0 | 0 | 1 | |
| 38 | Alex Alhomsi | So | K/P | 5 | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 |
| Totals | 7 | 28 | 1006 | 35.9 | 50 | 13 | 0 | 0 | 1 | |||
| Opponent | 7 | 27 | 1086 | 40.2 | 64 | 6 | 4 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Fred Jackson | Fr | 14 | 474 | 33.9 | 1 | 0 | - | - | - | - | - | |
| 4 | Kendarius Poullard | So | RB | 5 | 127 | 25.4 | 0 | 0 | - | - | - | - | - |
| 16 | Tyreik Campbell | rSo | RB | 5 | 102 | 20.4 | 0 | 0 | 4 | 102 | 25.5 | 1 | 82 |
| 30 | Carlos Best Jr. | Fr | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - | |
| 21 | Daniel Duah | So | DB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Totals | 26 | 731 | 28.1 | 1 | 0 | 4 | 102 | 25.5 | 1 | 82 | |||
| Opponent | 10 | 208 | 20.8 | 0 | 0 | 9 | 162 | 18.0 | 1 | 58 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Arizona Western College | W, 32-30 | 451 | 148 | 11-26 | 42% | 303 | 40 | 7.6 | - | - | 74.0 | 4 | 26 | 0:00 |
| Sep 1 | Trinity Valley Community College | L, 39-7 | 337 | 156 | 17-32 | 53% | 181 | 36 | 5.0 | 1 | - | 83.0 | 4 | 109 | 0:00 |
| Sep 8 | at Kilgore College | L, 21-19 | 286 | 79 | 8-17 | 47% | 207 | 58 | 3.6 | 2 | 1 | 58.0 | 4 | 1 | 0:00 |
| Sep 15 | Air Force Prep | W, 42-35 | 486 | 187 | 17-25 | 68% | 299 | 41 | 7.3 | - | 1 | 82.0 | 3 | 146 | 0:00 |
| Sep 29 | at Tyler Junior College | L, 38-14 | 287 | 149 | 10-23 | 43% | 138 | 38 | 3.6 | - | 1 | 74.0 | - | 85 | 22:41 |
| Oct 6 | Cisco College | W, 55-38 | 497 | 325 | 16-26 | 62% | 172 | 41 | 4.2 | 1 | 1 | 51.0 | 4 | 45 | 0:00 |
| Oct 13 | at No. 20 Navarro College | L, 56-49 | 450 | 319 | 19-33 | 58% | 131 | 36 | 3.6 | - | 1 | 80.0 | 2 | 44 | 0:00 |
| Oct 20 | Northeastern Oklahoma A&M College | L, 34-27 | 235 | 120 | 19-33 | 58% | 115 | 22 | 5.2 | - | - | 53.0 | - | 0 | 0:00 |
| Oct 27 | at Blinn College | L, 58-35 | 444 | 239 | 18-34 | 53% | 205 | 37 | 5.5 | - | - | 58.0 | 2 | 66 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 34 | 8 | 32 | 1 | - | - | 280 | 31.1 |
| Conference | 7 | 24 | 7 | 25 | 1 | - | - | 206 | 29.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 15 | 4 | 15 | - | - | - | 131 | 32.8 |
| Away | 5 | 19 | 4 | 17 | 1 | - | - | 149 | 29.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 3 | 17 | 3 | 14 | - | - | - | 129 | 43.0 |
| Losses | 6 | 17 | 5 | 18 | 1 | - | - | 151 | 25.2 |
- |
|||||||||
| August | 1 | 4 | 1 | 3 | - | - | - | 32 | 32.0 |
| September | 4 | 11 | 1 | 9 | - | - | - | 82 | 20.5 |
| October | 4 | 19 | 6 | 20 | 1 | - | - | 166 | 41.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
