Official Volleyball Box Score
New Mexico Military at. Snow College
9/10/2022 at 1:00 PM @ Twin Falls, ID

New Mexico Military Institute (4-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mio Yamamoto........ 4 0 0 0 .000 3 0 0 3 28 0 0 0 0 0.0
4 Megan Waghorn....... 2 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
6 Laila Bernardino.... 3 2 0 5 .400 0 1 2 0 4 0 0 0 1 3.0
8 Leah Linares........ 4 10 7 29 .103 2 1 1 1 5 0 3 0 0 12.5
10 Baby Moleni......... 4 7 6 30 .033 0 0 2 3 5 0 0 1 1 7.0
12 Marysa Ocampo....... 4 0 0 0 .000 14 0 0 0 5 0 0 0 2 0.0
13 Dominique James..... 4 1 1 2 .000 0 0 0 0 1 0 3 0 0 2.5
14 Allyah Tokelau...... 4 12 4 24 .333 0 0 0 0 1 0 1 0 0 12.5
16 Charmayne Fa'amausili 4 4 3 22 .045 0 2 1 1 5 1 1 0 0 7.5
17 Kekililani Helekahi. 4 2 1 3 .333 16 0 0 0 6 0 0 0 5 2.0
18 Vitoria Oliveira.... 4 4 4 17 .000 0 3 2 0 5 1 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 42 26 132 .121 39 8 8 8 66 2 10 1 9 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
New Mexico Military Institute (1) 20 18 25 15 4-3, 0-0
Snow College........ (3) 25 25 23 25 10-1, 0-0
Snow College (10-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Corinne Taysom...... 4 0 0 0 .000 21 6 3 0 7 0 0 0 0 6.0
5 Sage Loveland....... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
6 Bailey Rasmussen.... 4 6 0 15 .400 0 0 1 0 3 0 6 0 0 9.0
7 Kesa Makasini....... 4 10 5 27 .185 0 1 1 0 10 0 3 0 0 12.5
11 Ashlynn Olsen....... * 4 6 2 14 .286 0 1 0 0 1 0 1 0 0 7.5
12 Hallie Winn......... * 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
13 Myah Gibb........... * 4 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
15 Anna Staheli........ * 4 8 2 16 .375 0 0 0 0 0 0 5 0 0 10.5
17 Hannah Smith........ * 4 1 0 1 1.000 7 3 3 0 17 0 0 0 0 4.0
21 Tricia Tua'one...... * 4 11 0 17 .647 0 0 0 0 1 1 3 0 0 13.5
23 Macie Gordon........ 4 6 0 15 .400 0 0 0 0 0 0 3 0 0 7.5
32 Meg Carter.......... 4 2 0 2 1.000 20 2 3 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 50 9 109 .376 48 15 11 0 59 1 22 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Twin Falls, ID
Date: 9/10/2022 Attend: 0 Time:
Referees:
* = Starter