Official Volleyball Box Score
New Mexico Military at. Yavapai College
9/1/2022 at 7:00 PM @ Prescott, AZ

New Mexico Military Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mio Yamamoto........ 5 0 0 0 .000 8 2 0 0 25 0 0 0 0 2.0
3 Vicki Johnson....... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
4 Megan Waghorn....... 2 0 0 0 .000 7 1 0 0 8 0 0 0 2 1.0
6 Laila Bernardino.... 5 10 4 27 .222 0 0 2 1 18 1 1 0 0 11.5
7 Evelyn Araujo....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Leah Linares........ 2 5 6 13 -.077 1 0 0 0 0 0 0 0 0 5.0
10 Baby Moleni......... 5 10 4 26 .231 0 0 3 1 6 0 1 0 0 10.5
11 Rhiana Todd......... 2 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
12 Marysa Ocampo....... 2 1 0 1 1.000 10 1 1 0 4 0 0 0 4 2.0
13 Dominique James..... 5 1 1 10 .000 0 0 0 0 2 1 3 1 0 3.5
14 Allyah Tokelau...... 5 15 7 33 .242 1 0 0 0 0 0 3 0 0 16.5
17 Kekililani Helekahi. 3 3 0 4 .750 20 1 0 0 13 0 2 1 1 5.0
18 Vitoria Oliveira.... 5 8 2 25 .240 0 0 1 0 8 1 4 0 0 11.0
-------------------------------------------------------------------------------
Totals 54 26 143 .196 47 6 8 2 89 3 14 2 7 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
New Mexico Military Institute (3) 25 18 25 25
Yavapai College..... (1) 19 25 15 21
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Whatton........ * 4 10 6 40 .100 0 0 0 1 11 0 1 0 0 10.5
5 Anna Bolich......... * 4 7 2 21 .238 15 1 1 0 11 0 1 0 2 8.5
7 RiKenna Curtis...... * 4 3 4 29 -.034 0 0 0 0 3 0 2 0 0 4.0
10 Ella Simon.......... * 4 1 2 8 -.125 0 0 0 0 1 0 2 0 0 2.0
15 Kate Allan.......... * 4 5 1 13 .308 2 1 1 0 1 0 5 0 0 8.5
16 Naomi Glasker....... 4 0 1 1 -1.000 0 1 1 0 17 0 0 0 0 1.0
17 Allison Birtcil..... * 4 8 3 32 .156 15 0 1 0 5 0 3 0 2 9.5
18 Kaylee Torres....... 4 1 0 1 1.000 0 0 2 3 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 19 145 .110 32 3 6 4 53 0 14 0 4 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 29 .207
2 6 4 30 .067
3 5 6 42 -.024
4 15 6 44 .205
Site: Prescott, AZ
Date: 9/1/2022 Attend: 0 Time:
Referees:
* = Starter