2018-19 Colt Track Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Fri. 8 | at RISD Early Bird Invitational | 3:00 PM | ||
Roswell, NM / Wool Bowl | ||||
Thu. 21 | at RISD Relays | 3:00 PM | ||
Roswell, NM / Wool Bowl | ||||
Fri. 22 | at Demon Relays | 3:00 PM | ||
Dexter, NM | ||||
April | ||||
Thu. 4 | at Alfalfa Capital Relays | 3:00 PM | ||
Hagerman, NM | ||||
Mon. 8 | at Roswell City Meet, Day 1 | 3:00 PM | ||
Roswell, NM / Wool Bowl | ||||
Tue. 9 | at Roswell City Meet, Day 2 | 3:00 PM | ||
Roswell, NM / Wool Bowl | ||||
Fri. 12 | at Love Relays | 3:00 PM | ||
Portales, NM | ||||
Thu. 18 | at Sierra Blanca Invitational | 3:00 PM | ||
Ruidoso, NM | ||||
Fri. 26 | at Artesia Invitational | 3:00 PM | ||
Artesia, NM | ||||
May | ||||
Fri. 3 | at District 4 Championship Meet | 3:00 PM | ||
Roswell, NM / Wool Bowl | ||||
Fri. 10 | at NMAA Class 3A State Championships, Day 1 % | All Day | ||
Albuquerque, NM / UNM Track-Soccer Complex |
% Postseason