2021-22 Football Statistics - New Mexico Military Institute
Yds/Game
432.7
Rush/Game
288.2
Pass/Game
144.5
Pts/Game
40.5
Yds allowed/Game
383.7
Rush allowed/Game
142.4
Pass allowed/Game
241.3
Pts allowed/Game
17.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-1 (.923) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Won 6 |
| Home | 8-1 |
| Away | 3-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Northeastern Oklahoma A&M College | W, 17-7 |
| Nov 6 | Trinity Valley Community College | W, 58-28 |
| Nov 13 | Blinn College | W, 48-0 |
| Nov 20 | Tyler Junior College | W, 45-10 |
| Dec 5 | Northwest Mississippi Community College | W, 49-30 |
| Dec 17 | vs. Iowa Western Community College | W, 31-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Scoring | 526 | 247 | ||
| Points per game | 40.5 | 35.3 | ||
| Total offense | 5625 | 2990 | ||
| Yards per game | 432.7 | 427.1 | ||
| Passing yards | 1879 | 998 | ||
| Comp-Att-Int | 136-249-1 | 74-152-1 | ||
| Passing yards per game | 144.5 | 142.6 | ||
| Passing yards per attempt | 7.5 | 6.6 | ||
| Passing yards per completion | 13.8 | 13.5 | ||
| Passing touchdowns | 23 | 13 | ||
| Rushing yards | 3746 | 1992 | ||
| Rushing attempts | 606 | 334 | ||
| Rushing yards per game | 288.2 | 284.6 | ||
| Yards per rush | 6.2 | 6.0 | ||
| Rushing touchdowns | 41 | 16 | ||
| 1st downs | 293 | 158 | ||
| Rushing 1st downs | 174 | 96 | ||
| Passing 1st downs | 86 | 47 | ||
| Penalty 1st downs | 33 | 15 | ||
| 1st downs per game | 22.5 | 22.6 | ||
| 3rd-down conversions | 69-151 | 39-91 | ||
| 3rd down % | 46% | 43% | ||
| 4th-down conversions | 12-23 | 8-17 | ||
| 4th down % | 52% | 47% | ||
| Kick returns (No.-Yards) | 30-737 | 18-328 | ||
| Kick return average | 24.6 | 18.2 | ||
| Punt returns (No.-Yards) | 18-226 | 7-112 | ||
| Punt return average | 12.6 | 16.0 | ||
| Field goals | 13-17 | 8-10 | ||
| Field goal % | 76.5% | 80.0% | ||
| PATs | 65-70 | 29-32 | ||
| PAT % | 92.9% | 90.6% | ||
| Punts (No.-Yards) | 48-1721 | 28-972 | ||
| Average per punt | 35.9 | 34.7 | ||
| Red zone scores | 6-7 | 0-0 | ||
| Red zone % | 86% | - | ||
| Red zone touchdowns | 5-7 | 0-0 | ||
| Red zone touchdown % | 71% | - | ||
| Fumbles-lost | 9-3 | 2-0 | ||
| Fumbles recovered | 13 | 4 | ||
| Defensive INTs | 19 | 10 | ||
| Interception returns (No.-Yds) | 19-285 | 10-127 | ||
| Interception return average | 15.0 | 12.7 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 791 | 460 | ||
| Sacks | 21 | 10 | ||
| Penalties | 90 | 46 | ||
| Penalty yards | 957 | 457 | ||
| Time of possession per game | 4:30 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Diego Pavia | So. | QB | 13 | 121 | 215 | 56.3% | 1728 | 132.9 | 8.0 | 21 | 1 | 63 | 155.1 |
| 15 | Mason Myers | So. | QB | 6 | 13 | 27 | 48.1% | 137 | 22.8 | 5.1 | 1 | 0 | 43 | 103.0 |
| 11 | Gage Guardiola | So. | QB | 4 | 2 | 6 | 33.3% | 14 | 3.5 | 2.3 | 1 | 0 | 9 | 107.9 |
| 3 | Anthony Grant | So. | RB | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 136 | 249 | 54.6% | 1879 | 144.5 | 7.5 | 23 | 1 | 63 | 147.7 | |||
| Opponent | 13 | 230 | 343 | 67.1% | 3137 | 241.3 | 9.1 | 20 | 15 | 96 | 154.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Grant | So. | RB | 12 | 241 | 1730 | 144.2 | 7.2 | 18 | 88 | 2 | 1 |
| 2 | Diego Pavia | So. | QB | 13 | 110 | 658 | 50.6 | 6.0 | 7 | 38 | 1 | 0 |
| 25 | Terrance Moore | Fr. | WR | 12 | 43 | 331 | 27.6 | 7.7 | 5 | 40 | 2 | 0 |
| 37 | Montahj Joseph | Fr. | RB | 12 | 62 | 259 | 21.6 | 4.2 | 1 | 22 | - | - |
| 15 | Mason Myers | So. | QB | 6 | 36 | 212 | 35.3 | 5.9 | 2 | 49 | 2 | 1 |
| 28 | Jordan Bolden | So. | RB | 5 | 25 | 174 | 34.8 | 7.0 | 2 | 32 | - | - |
| 5 | Patrick Charles | Fr. | RB | 6 | 28 | 116 | 19.3 | 4.1 | 2 | 13 | - | - |
| 6 | Malik Phillips | So. | WR | 13 | 21 | 116 | 8.9 | 5.5 | 1 | 23 | 1 | 1 |
| 4 | Tyrique Thompson | So. | RB | 3 | 13 | 55 | 18.3 | 4.2 | 1 | 18 | - | - |
| 22 | Tre O'Guinn | So. | 13 | 1 | 23 | 1.8 | 23.0 | 0 | 23 | - | - | |
| 89 | Logan Compton | So. | TE | 10 | 3 | 14 | 1.4 | 4.7 | 0 | 9 | - | - |
| 80 | Dominic Nava | So. | WR | 4 | 5 | 13 | 3.3 | 2.6 | 0 | 6 | - | - |
| 11 | Gage Guardiola | So. | QB | 4 | 8 | 10 | 2.5 | 1.3 | 0 | 5 | 1 | 0 |
| 88 | Prince Robertson | Fr. | WR | 1 | 2 | 10 | 10.0 | 5.0 | 1 | 7 | - | - |
| 4D | Lemario Larry | Fr. | DB | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | - | - |
| 23 | Taylor Dummar | Fr. | WR | 3 | 1 | 5 | 1.7 | 5.0 | 1 | 5 | - | - |
| 81 | Aidan Trujillo | Fr. | WR | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 35 | John Humphries | So. | DB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 82 | Dontee McCray | So. | WR | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 1A | Jared Jeffrey | Fr. | QB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 3 | - | - |
| Totals | 13 | 606 | 3746 | 288.2 | 6.2 | 41 | 88 | 9 | 3 | |||
| Opponent | 13 | 317 | 1851 | 142.4 | 5.8 | 8 | 61 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Malik Phillips | So. | WR | 13 | 28 | 2.2 | 487 | 37.5 | 17.4 | 7 | 62 |
| 25 | Terrance Moore | Fr. | WR | 12 | 24 | 2.0 | 448 | 37.3 | 18.7 | 5 | 63 |
| 8 | Jaylin Smith | So. | WR | 12 | 24 | 2.0 | 431 | 35.9 | 18.0 | 5 | 62 |
| 89 | Logan Compton | So. | TE | 10 | 16 | 1.6 | 182 | 18.2 | 11.4 | 2 | 28 |
| 3 | Anthony Grant | So. | RB | 12 | 16 | 1.3 | 76 | 6.3 | 4.8 | 1 | 20 |
| 83 | Jordan Mendoza | So. | TE | 4 | 6 | 1.5 | 29 | 7.3 | 4.8 | 1 | 12 |
| 84 | Zavier Walker | So. | WR | 4 | 6 | 1.5 | 73 | 18.3 | 12.2 | 0 | 23 |
| 37 | Montahj Joseph | Fr. | RB | 12 | 5 | 0.4 | 46 | 3.8 | 9.2 | 1 | 20 |
| 5 | Patrick Charles | Fr. | RB | 6 | 3 | 0.5 | 25 | 4.2 | 8.3 | 0 | 12 |
| 80 | Dominic Nava | So. | WR | 4 | 3 | 0.8 | 51 | 12.8 | 17.0 | 0 | 26 |
| 4 | Tyrique Thompson | So. | RB | 3 | 2 | 0.7 | 23 | 7.7 | 11.5 | 0 | 17 |
| 28 | Jordan Bolden | So. | RB | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 81 | Aidan Trujillo | Fr. | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Totals | 13 | 135 | - | 1876 | 144.3 | 13.9 | 22 | 63 | |||
| Opponent | 13 | 212 | - | 3094 | 238.0 | 14.6 | 45 | 96 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | William Testa | Fr. | K/P | 13 | 13 | 17 | 76% | 44 | 65 | 66 | 98% | 104 |
| 47 | Robert Cole | Fr. | K/P | 13 | - | - | - | - | 0 | 1 | 0% | 0 |
| 2 | Diego Pavia | So. | QB | 13 | - | - | - | - | 0 | 3 | 0% | 0 |
| Totals | 13 | 13 | 17 | 76% | 44 | 65 | 70 | 93% | 104 | |||
| Opponent | 13 | 8 | 10 | 80% | 35 | 23 | 23 | 100% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Robert Cole | Fr. | K/P | 13 | 47 | 1680 | 35.7 | 56 | 13 | 14 | 2 | 1 |
| 48 | William Testa | Fr. | K/P | 13 | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 | 0 |
| Totals | 13 | 48 | 1721 | 35.9 | 56 | 13 | 15 | 2 | 1 | |||
| Opponent | 13 | 30 | 1253 | 41.8 | 62 | 12 | 1 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Malik Phillips | So. | WR | 21 | 575 | 27.4 | 0 | 33 | 4 | 0 | 0.0 | 0 | 0 |
| 4D | Lemario Larry | Fr. | DB | 1 | 59 | 59.0 | 0 | 0 | 10 | 177 | 17.7 | 1 | 77 |
| 27 | Ratu Aumua-Tuisavura | So. | DB | 2 | 38 | 19.0 | 0 | 38 | - | - | - | - | - |
| 14 | Ben Endemann | Fr. | DB | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 25 | Terrance Moore | Fr. | WR | 2 | 25 | 12.5 | 0 | 25 | 2 | 25 | 12.5 | 0 | 16 |
| 84 | Zavier Walker | So. | WR | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| 31 | Horacio Moronta | Fr. | OLB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 8 | Jaylin Smith | So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 30 | 737 | 24.6 | 0 | 38 | 18 | 226 | 12.6 | 1 | 77 | |||
| Opponent | 33 | 660 | 20.0 | 0 | 39 | 7 | 53 | 7.6 | 0 | 8 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Grant | So. | RB | 12 | 1730 | 76 | - | - | 1806 | 150.5 |
| 6 | Malik Phillips | So. | WR | 13 | 116 | 487 | 0 | 575 | 1178 | 90.6 |
| 25 | Terrance Moore | Fr. | WR | 12 | 331 | 448 | 25 | 25 | 829 | 69.1 |
| 2 | Diego Pavia | So. | QB | 13 | 658 | - | - | - | 658 | 50.6 |
| 8 | Jaylin Smith | So. | WR | 12 | - | 431 | - | 0 | 431 | 35.9 |
| 15 | Mason Myers | So. | QB | 6 | 212 | - | - | - | 212 | 35.3 |
| 28 | Jordan Bolden | So. | RB | 5 | 174 | 0 | - | - | 174 | 34.8 |
| 14 | Ben Endemann | Fr. | DB | 1 | - | - | - | 26 | 26 | 26.0 |
| 4 | Tyrique Thompson | So. | RB | 3 | 55 | 23 | - | - | 78 | 26.0 |
| 37 | Montahj Joseph | Fr. | RB | 12 | 259 | 46 | - | - | 305 | 25.4 |
| 4D | Lemario Larry | Fr. | DB | 10 | 8 | - | 177 | 59 | 244 | 24.4 |
| 5 | Patrick Charles | Fr. | RB | 6 | 116 | 25 | - | - | 141 | 23.5 |
| 84 | Zavier Walker | So. | WR | 4 | - | 73 | - | 14 | 87 | 21.8 |
| 89 | Logan Compton | So. | TE | 10 | 14 | 182 | - | - | 196 | 19.6 |
| 80 | Dominic Nava | So. | WR | 4 | 13 | 51 | - | - | 64 | 16.0 |
| 88 | Prince Robertson | Fr. | WR | 1 | 10 | - | - | - | 10 | 10.0 |
| 81 | Aidan Trujillo | Fr. | WR | 1 | 4 | 5 | - | - | 9 | 9.0 |
| 83 | Jordan Mendoza | So. | TE | 4 | - | 29 | - | - | 29 | 7.3 |
| 27 | Ratu Aumua-Tuisavura | So. | DB | 9 | - | - | - | 38 | 38 | 4.2 |
| 82 | Dontee McCray | So. | WR | 1 | 3 | - | - | - | 3 | 3.0 |
| 11 | Gage Guardiola | So. | QB | 4 | 10 | - | - | - | 10 | 2.5 |
| 22 | Tre O'Guinn | So. | 13 | 23 | - | - | - | 23 | 1.8 | |
| 23 | Taylor Dummar | Fr. | WR | 3 | 5 | - | - | - | 5 | 1.7 |
| 35 | John Humphries | So. | DB | 2 | 3 | - | - | - | 3 | 1.5 |
| 1A | Jared Jeffrey | Fr. | QB | 3 | 2 | - | - | - | 2 | .7 |
| Totals | 13 | 3746 | 1876 | 226 | 737 | 6585 | 506.5 | |||
| Opponent | 13 | 1851 | 3094 | 53 | 660 | 5658 | 435.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Grant | So. | RB | 114 | 9.5 | 18 | 1 | - | - | - | - | - | - | - | 0 |
| 48 | William Testa | Fr. | K/P | 104 | 8.0 | - | - | - | - | - | - | 65 | 13 | 0 | 0 |
| 25 | Terrance Moore | Fr. | WR | 60 | 5.0 | 5 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | Malik Phillips | So. | WR | 48 | 3.7 | 1 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | Diego Pavia | So. | QB | 44 | 3.4 | 7 | - | - | - | - | - | 0 | - | 1 | 0 |
| 8 | Jaylin Smith | So. | WR | 30 | 2.5 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 28 | Jordan Bolden | So. | RB | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Patrick Charles | Fr. | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 89 | Logan Compton | So. | TE | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 37 | Montahj Joseph | Fr. | RB | 12 | 1.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Mason Myers | So. | QB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 21 | Josh Beaird | Fr. | LB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 23 | Taylor Dummar | Fr. | WR | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 4D | Lemario Larry | Fr. | DB | 6 | 0.6 | 0 | - | 0 | 1 | - | - | - | - | - | 0 |
| 83 | Jordan Mendoza | So. | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Joseph Norwood | So. | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | Jayden Oliver | So. | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 88 | Prince Robertson | Fr. | WR | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 98 | Christian Sunu'i | So. | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 4 | Tyrique Thompson | So. | RB | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | Robert Cole | Fr. | K/P | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 526 | 40.5 | 41 | 22 | 0 | 1 | 2 | 2 | 65 | 13 | 2 | 0 | |||
| Opponent | 223 | 17.2 | 8 | 45 | 0 | 0 | 0 | 0 | 23 | 8 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tre O'Guinn | So. | 13 | 29 | 46 | 75.0 | 5.8 | - | - | 0.0 | - | - | - | - | 2 | 33 | 5 | - | |
| 43 | William Middleton | Fr. | LB | 13 | 39 | 14 | 53.0 | 4.1 | 1.5 | 9 | 5.0 | 17 | - | - | - | - | - | 1 | 1 |
| 26 | Joseph Norwood | So. | DB | 13 | 26 | 21 | 47.0 | 3.6 | - | - | 1.5 | 5 | - | - | - | 10 | 112 | 4 | - |
| 21 | Josh Beaird | Fr. | LB | 12 | 28 | 16 | 44.0 | 3.7 | 1.0 | 17 | 5.0 | 26 | 5 | 2 | 38 | - | - | - | - |
| 58 | Teilor Tuioti | Fr. | LB | 12 | 22 | 16 | 38.0 | 3.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 13 | Joe Smith | Fr. | DB | 9 | 10 | 24 | 34.0 | 3.8 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 40 | Chase Burtenshaw | Fr. | LB | 11 | 15 | 13 | 28.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Champ Jenkins | Fr. | 12 | 15 | 12 | 27.0 | 2.3 | 1.0 | 3 | 4.0 | 10 | 1 | 1 | 0 | - | - | 4 | - | |
| 98 | Christian Sunu'i | So. | DL | 13 | 22 | 5 | 27.0 | 2.1 | - | - | 4.0 | 13 | - | 3 | 0 | - | - | 1 | - |
| 42 | Jontrell Oliver | Fr. | DL | 8 | 18 | 8 | 26.0 | 3.3 | 2.0 | 12 | 4.0 | 16 | 5 | 1 | 0 | - | - | - | - |
| 16 | Edy Dos Santos | Fr. | OLB | 11 | 19 | 5 | 24.0 | 2.2 | 6.0 | 26 | 4.0 | 12 | 3 | 2 | 0 | - | - | - | - |
| 1 | Jayden Oliver | So. | DB | 13 | 14 | 10 | 24.0 | 1.8 | - | - | 0.0 | - | - | - | - | 3 | 63 | 6 | - |
| 24 | Anthony Wynn | So. | DB | 12 | 12 | 12 | 24.0 | 2.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | 1 |
| 54 | Antoine Williams | Fr. | LB | 11 | 16 | 7 | 23.0 | 2.1 | - | - | 3.0 | 12 | - | - | - | - | - | - | - |
| 99 | Christian Carreathers | So. | DL | 12 | 10 | 12 | 22.0 | 1.8 | 1.5 | 8 | 4.0 | 14 | - | 1 | 0 | - | - | - | - |
| 44 | Jacob Gellhausen | So. | OLB | 10 | 15 | 7 | 22.0 | 2.2 | 1.5 | 13 | 1.0 | 10 | 1 | - | - | - | - | 1 | 2 |
| 20 | Corey Quarterman | So. | DB | 6 | 9 | 12 | 21.0 | 3.5 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 31 | Horacio Moronta | Fr. | OLB | 11 | 19 | 1 | 20.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 2 | - |
| 18 | Tyger Faavi | Fr. | DL | 10 | 9 | 7 | 16.0 | 1.6 | 0.5 | 1 | 1.0 | 3 | - | - | - | - | - | - | - |
| 36 | Ghvon Furlow | Fr. | DB | 6 | 4 | 11 | 15.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 50 | 1 | - |
| 95 | Charlie Leota | Fr. | DL | 9 | 13 | 2 | 15.0 | 1.7 | 0.5 | 4 | 5.5 | 14 | - | - | - | - | - | 1 | - |
| 34 | Cade Manzanares | So. | LB | 7 | 8 | 7 | 15.0 | 2.1 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 9 | Jayden Swink | So. | DL | 10 | 12 | 3 | 15.0 | 1.5 | 1.5 | 6 | 3.5 | 11 | - | - | - | - | - | - | - |
| 32 | Yvan Andrew | Fr. | OLB | 7 | 8 | 4 | 12.0 | 1.7 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | - | - |
| 27 | Ratu Aumua-Tuisavura | So. | DB | 9 | 6 | 6 | 12.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 92 | Chris Valdez | Fr. | DL | 9 | 6 | 6 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Morgan Muhlestein | Fr. | DL | 7 | 6 | 4 | 10.0 | 1.4 | 1.0 | 13 | 1.0 | 13 | - | - | - | - | - | - | - |
| 90 | Dimitri Madden | Fr. | DL | 7 | 6 | 3 | 9.0 | 1.3 | 1.0 | 6 | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Marcus Damuni | So. | DL | 5 | 4 | 4 | 8.0 | 1.6 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 45 | Luke Reeves | Fr. | LB | 5 | 7 | 1 | 8.0 | 1.6 | 1.0 | 4 | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Brandon Padilla | So. | DB | 3 | 1 | 5 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 38 | CJ Tuliloa | Fr. | TE | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4D | Lemario Larry | Fr. | DB | 10 | 3 | 1 | 4.0 | .4 | 1.0 | 11 | 2.0 | 15 | - | - | - | - | - | - | - |
| 94 | Jared Pele | Fr. | DL | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.5 | 5 | - | - | - | - | - | - | - |
| 29 | Kross Taufa'asau | Fr. | DL | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2E | Charles Henderson | Fr. | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 35 | John Humphries | So. | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Cameron Smith | So. | DB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 59 | Sammy Zaragoza | Fr. | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Hunter Chambers | Fr. | LS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 23 | Taylor Dummar | Fr. | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Sebastian Huber | So. | OLB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1A | Jared Jeffrey | Fr. | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Elijah Johnston | Fr. | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 87 | Yannic Samain | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | William Testa | Fr. | K/P | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1J | Rene Torres | Fr. | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 13 | 466 | 325 | 791.0 | 60.8 | 21.0 | 133 | 57.0 | 213 | 18 | 13 | 38 | 19 | 285 | 43 | 4 | |||
| Opponent | 13 | 505 | 338 | 843.0 | 64.8 | 9.0 | 38 | 59.5 | 134 | 5 | 2 | 15 | 2 | 0 | 19 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Diego Pavia | So. | QB | 7 | 71 | 141 | 50.4% | 960 | 137.1 | 6.8 | 13 | 1 | 62 | 136.6 |
| 15 | Mason Myers | So. | QB | 2 | 3 | 9 | 33.3% | 38 | 19.0 | 4.2 | 0 | 0 | 20 | 68.8 |
| 3 | Anthony Grant | So. | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Gage Guardiola | So. | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 74 | 152 | 48.7% | 998 | 142.6 | 6.6 | 13 | 1 | 62 | 130.7 | |||
| Opponent | 7 | 159 | 221 | 71.9% | 2083 | 297.6 | 9.4 | 15 | 10 | 96 | 164.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Grant | So. | RB | 7 | 145 | 892 | 127.4 | 6.2 | 7 | 61 | 1 | 0 |
| 2 | Diego Pavia | So. | QB | 7 | 83 | 513 | 73.3 | 6.2 | 3 | 25 | 1 | 0 |
| 25 | Terrance Moore | Fr. | WR | 6 | 27 | 179 | 29.8 | 6.6 | 4 | 40 | - | - |
| 37 | Montahj Joseph | Fr. | RB | 7 | 40 | 147 | 21.0 | 3.7 | 0 | 16 | - | - |
| 15 | Mason Myers | So. | QB | 2 | 10 | 112 | 56.0 | 11.2 | 0 | 49 | - | - |
| 6 | Malik Phillips | So. | WR | 7 | 14 | 92 | 13.1 | 6.6 | 1 | 23 | - | - |
| 5 | Patrick Charles | Fr. | RB | 2 | 6 | 24 | 12.0 | 4.0 | 1 | 13 | - | - |
| 28 | Jordan Bolden | So. | RB | 2 | 5 | 23 | 11.5 | 4.6 | 0 | 15 | - | - |
| 89 | Logan Compton | So. | TE | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 | - | - |
| 11 | Gage Guardiola | So. | QB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 80 | Dominic Nava | So. | WR | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1A | Jared Jeffrey | Fr. | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| Totals | 7 | 334 | 1992 | 284.6 | 6.0 | 16 | 61 | 2 | 0 | |||
| Opponent | 7 | 232 | 1332 | 190.3 | 5.7 | 6 | 28 | 3 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jaylin Smith | So. | WR | 7 | 21 | 3.0 | 375 | 53.6 | 17.9 | 4 | 62 |
| 6 | Malik Phillips | So. | WR | 7 | 16 | 2.3 | 192 | 27.4 | 12.0 | 4 | 53 |
| 3 | Anthony Grant | So. | RB | 7 | 9 | 1.3 | 41 | 5.9 | 4.6 | 0 | 20 |
| 25 | Terrance Moore | Fr. | WR | 6 | 9 | 1.5 | 178 | 29.7 | 19.8 | 2 | 48 |
| 89 | Logan Compton | So. | TE | 5 | 8 | 1.6 | 96 | 19.2 | 12.0 | 1 | 28 |
