|
Scottsdale Community College at New Mexico Military Institute - Roswell, NM 9/26/2015 - 2:00 PM |
|
|
Scottsdale Community College
25 |
New Mexico Military Institute
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale Community College | 0 | 10 | 6 | 9 | 25 |
| New Mexico Military Institute | 14 | 7 | 0 | 7 | 28 |
| Roswell, NM | | |||||
| Scottsdale Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 0 | FIRST DOWNS | 21 |
| 0 0 0 |
Passing Rushing Penalty |
7 7 7 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 342 | TOTAL OFFENSE | 386 |
| 78 4.4 |
Total Offensive Plays Average gain per play |
69 5.6 |
| 178 | NET YARDS PASSING | 285 |
| 20-47 3.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 9.5 0-0 1 |
| 164 | NET YARDS RUSHING | 101 |
| 31 5.3 |
Rushing Attempts Average gain per rush |
39 2.6 |
| 7-276 | PUNTS: Number-Yards | 7-225 |
| 39.4 | Average | 32.1 |
| 93 | TOTAL RETURN YARDS | 70 |
| 1-15 5-78 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 2-33 0 0 |
| 0-0 | PENALTIES: Number-Yards | 17-150 |
| 2 -2 | FUMBLES: Number-Lost | 4 -3 |
| 4-21 | SACKS: Number-Yards | 14-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 29:51 |
Scottsdale Community College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Brian Keyes | 9 | 1 | 10 | 1 - 4 | 2 - 7 | - | - | 2 | |||
| 25 | Kylan Cotton | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 2D | DJ Olmsted | 6 | 1 | 7 | - | 1 - 2 | 1 | - | - | 1 | ||
| 96 | Maurice Burton | 6 | 1 | 7 | 1 - 7 | 2 - 9 | - | - | 2 | |||
| 24 | Loren Johnstun | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 7D | Curtis Taylor | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 8D | Telvince Way | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | 1 | ||
| 9D | Jacob Eshelman | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Joel Rufino | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 90 | Iveni Ngauamo | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 4D | Craig Kanyangarara | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Julius Washington | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 44 | Kisima Jagne | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Brandt Davidson | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Chevoski Collins | 1 | 0 | 1 | - | - | 1-0 | 1-0 | 3 | |||
| 51 | Londale Sanders | 1 | 0 | 1 | - | 1 - 4 | 1-0 | - | ||||
| 94 | Manase Kamoto | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 17 | 62 | 4 - 21 | 12 - 45 | 1 | 3-0 | 1-0 | 8 | 7 | ||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Camnik Campbell | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 28 | Jakaris Wilson | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Corey Williams | 1 | 3 | 4 | 6.5 - 0 | 0.5 - 11 | 1 | - | - | |||
| 37 | Xavier Garcia | 2 | 2 | 4 | - | 2 - 16 | - | - | 3 | |||
| 59 | Navy Mulipola | 2 | 2 | 4 | - | 2.5 - 0 | - | - | ||||
| 90 | Nathaniel Anderson | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 94 | Troy Quinn | 2 | 2 | 4 | 7.5 - 0 | 0.5 - 14 | - | - | ||||
| 17 | Vince Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Ieti Manu | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 13 | Faafetai Lulu | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Ketrail Cuffee | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Shamar Busby | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Theo Hyppolite | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Randy Hooks | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Frank Seiuli | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Walt Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jordan Taamu | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jerney Tago | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Gary Thibeaux | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 26 | Desmond Blue | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Davon Conyers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Tavon Poag | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Charbel Dabire | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Brian Henderson | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 28 | 69 | 14 - 0 | 6.5 - 42 | 1 | 1-0 | - | 13 | 1 | ||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Jose Barron |