New Mexico Military vs. Midland College
4/4/2014 at Midland, TX
New Mexico Military 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brad Blackwell ss 6 1 2 1 0 1 3 1 1
Caleb Mitchell c 4 2 1 0 1 0 6 1 0
Correy Davis 1b 5 1 2 0 0 2 7 1 1
Joe Galindo 3b 4 1 1 2 0 2 1 2 0
Austin Grier rf 5 1 1 4 0 3 1 0 1
Zach Habarka dh 5 2 2 1 0 1 0 0 0
Caelin Wilcox 2b 3 1 2 0 0 1 5 3 0
Angel Peguero lf 4 2 4 3 1 0 0 1 2
Jake Todd cf 3 0 1 0 0 2 0 0 2
George Navadel p 0 0 0 0 0 0 1 0 0
   T.J. Jacobs 0 0 0 0 1 0 0 0 0
   Dillon McTague 1 0 0 0 0 1 0 0 0
   John Giove 0 0 0 0 0 0 0 0 0
   Cody Reynolds 0 0 0 0 0 0 0 0 0
   Chris Foster 1 0 1 0 0 0 0 0 1
   Kyle Goldfarb 0 0 0 0 0 0 0 0 0
Totals 41 11 17 11 3 13 24 9 8
Midland College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BLAINE PRESCOTT 2b 6 4 4 0 0 0 1 3 0
JUSTIN CLARKSON 3b 5 2 4 5 1 1 1 1 0
CALEB KOEDYKER rf 6 1 3 3 0 1 1 1 0
CHRIS SHAW 1b 5 2 2 3 1 1 5 0 0
BRYNDAN ARREDONDO c 5 0 2 0 0 1 13 1 0
TONY REYES dh 5 0 0 1 0 1 0 0 0
CHRIS THIBIDEAU cf 5 1 2 0 0 1 4 0 0
DANIEL VARGAS lf 4 1 1 0 1 2 1 0 0
JOSH NARVAIZ ss 5 3 3 0 0 0 1 1 0
AARON RUMFIELD p 0 0 0 0 0 0 0 0 0
   DUSTIN ANGIEL 0 0 0 0 0 0 0 1 0
   CLAY ODELL 0 0 0 0 0 0 0 0 0
   THOMAS MCILRAITH 0 0 0 0 0 0 0 0 0
Totals 46 14 21 12 3 8 27 8 0
Score by Innings R H E
 
New Mexico Military Institute 4 0 0 3 1 2 1 0 0 11 17 3
Midland College 2 0 3 4 1 0 1 3 0 14 21 2
New Mexico Military: E - Caleb Mitchell; Correy Davis; Kyle Goldfarb. 2B - Angel Peguero. HR - Austin Grier; Zach Habarka; Angel Peguero. RBI - Brad Blackwell; Joe Galindo 2; Austin Grier 4; Zach Habarka; Angel Peguero 3. Sac - Joe Galindo. GIDP - Caleb Mitchell.
Midland College: E - BLAINE PRESCOTT; JOSH NARVAIZ. 2B - BLAINE PRESCOTT; JUSTIN CLARKSON 2; CALEB KOEDYKER; BRYNDAN ARREDONDO. 3B - CHRIS THIBIDEAU. HR - CHRIS SHAW. RBI - JUSTIN CLARKSON 5; CALEB KOEDYKER 3; CHRIS SHAW 3; TONY REYES. SB - BLAINE PRESCOTT; CALEB KOEDYKER 2.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Habarka 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kyle Goldfarb 2.0 4 1 1 1 2 0 0 0 0 0 0 12 0 0 0
John Giove 1.2 3 1 1 1 1 0 1 0 0 0 0 9 0 0 0
Cody Reynolds 1.0 4 3 3 0 3 0 1 0 0 0 0 7 0 0 0
George Navadel 3.0 9 9 9 1 2 1 0 0 0 0 0 20 0 0 0
Totals 8.0 20 14 14 3 8 1 2 0 0 0 0 49 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AARON RUMFIELD 3.0 8 7 7 1 5 2 0 0 0 0 0 18 0 0 0
CLAY ODELL 3.0 7 4 2 1 4 1 0 0 0 0 0 17 0 0 0
DUSTIN ANGIEL 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
THOMAS MCILRAITH (W, 3-5) 2.2 1 0 0 1 4 0 0 0 0 0 0 9 0 0 0
Totals 9.0 17 11 9 3 13 3 0 0 0 0 0 46 0 0 0
New Mexico Military: Batters Faced - Zach Habarka; George Navadel 20; John Giove 9; Cody Reynolds 7; Kyle Goldfarb 12. WP - John Giove; Cody Reynolds.
Midland College: Batters Faced - AARON RUMFIELD 18; DUSTIN ANGIEL 2; CLAY ODELL 17; THOMAS MCILRAITH 9.

Start: 6:00 PM Duration: Attendance: 0

Weather: