New Mexico Military vs. Midland College
4/4/2014 at Midland, TX
New Mexico Military 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brad Blackwell ss 4 1 1 2 0 2 2 0 0
Caleb Mitchell c 4 2 2 0 0 0 3 1 0
Correy Davis 1b 4 1 3 1 0 0 7 0 2
Joe Galindo 3b 3 1 2 3 1 1 1 5 2
Austin Grier rf 4 1 1 2 0 1 1 0 1
Zach Habarka dh 3 1 1 0 1 1 0 0 1
Caelin Wilcox 2b 4 1 1 1 0 0 3 2 0
Zach Henderson lf 4 1 1 0 0 1 2 0 0
Jake Todd cf 3 0 0 0 0 3 2 0 0
Jeremy Mortensen p 0 0 0 0 0 0 0 0 0
   Isaac Parra 0 0 0 0 0 0 0 0 0
   Michael Shaw 0 0 0 0 0 0 0 0 0
Totals 33 9 12 9 2 9 21 8 6
Midland College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BLAINE PRESCOTT 2b 3 0 0 0 1 0 1 1 0
CHRIS THIBIDEAU cf 3 1 0 0 1 0 2 0 0
CALEB KOEDYKER rf 4 0 0 0 0 1 0 0 0
CHRIS SHAW c 1 2 1 0 2 0 9 0 0
BRYNDAN ARREDONDO 1b 4 0 1 1 0 0 8 0 0
JAY GONZALES dh 2 0 0 0 2 0 0 0 0
JOSH NARVAIZ ss 4 0 2 2 0 0 0 2 0
CHRISTAIN WHIGHAM lf 3 0 0 0 0 1 1 0 0
DARREN ALEXANDER 3b 2 0 0 0 0 0 0 2 0
BRANDON COURVILLE p 0 0 0 0 0 0 0 1 0
   JUSTIN CLARKSON 1 0 1 0 0 0 0 1 0
   CONNOR KENWOOD 0 0 0 0 0 0 0 0 0
   Daniel Crooks 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 6 2 21 7 0
Score by Innings R H E
 
New Mexico Military Institute 1 0 4 0 0 4 0 9 12 1
Midland College 1 0 1 0 0 0 1 3 5 3
New Mexico Military: E - Caelin Wilcox. 3B - Caleb Mitchell; Zach Habarka. HR - Joe Galindo; Austin Grier. RBI - Brad Blackwell 2; Correy Davis; Joe Galindo 3; Austin Grier 2; Caelin Wilcox.
Midland College: E - JOSH NARVAIZ; CHRISTAIN WHIGHAM; DARREN ALEXANDER. 2B - CHRIS SHAW; JUSTIN CLARKSON. RBI - BRYNDAN ARREDONDO; JOSH NARVAIZ 2. SB - CHRISTAIN WHIGHAM.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Shaw 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Isaac Parra 1.0 0 1 0 0 0 0 0 0 1 0 0 5 0 0 0
Jeremy Mortensen 5.0 5 2 2 5 2 0 0 0 1 0 0 26 0 0 0
Totals 7.0 6 3 2 6 2 0 0 0 2 0 0 35 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRANDON COURVILLE (L, 2-5) 5.0 8 7 3 1 7 2 0 0 0 0 0 25 0 0 0
CONNOR KENWOOD 0.2 3 2 1 1 0 0 0 0 0 0 0 6 0 0 0
Daniel Crooks 1.1 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 11 9 4 2 9 2 0 0 0 0 0 36 0 0 0
New Mexico Military: Batters Faced - Jeremy Mortensen 26; Isaac Parra 5; Michael Shaw 4. HBP - Jeremy Mortensen; Isaac Parra.
Midland College: Batters Faced - BRANDON COURVILLE 25; CONNOR KENWOOD 6; Daniel Crooks 5.

Start: 3:00 PM Duration: Attendance: 0

Weather: