2012-13 Baseball Statistics - New Mexico Military Institute

Record: 18-38 Home: 13-23 Away: 5-15 Neutral: 0-0 Conf: 9-27
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Caleb Mitchell...... .408 50 49 169 31 69 15 2 2 24 94 .556 9 3 18 2 .445 1 6 11 7 168 71 17 .934
18 Niovel Ruiz......... .339 33 19 59 10 20 1 2 0 6 25 .424 3 3 17 1 .400 0 2 5 1 29 35 5 .928
7 Sam Turcotte........ .333 11 7 18 1 6 1 0 0 2 7 .389 1 0 3 0 .368 0 0 1 1 35 8 0 1.000
9 Elvis Perez......... .308 37 32 107 18 33 6 4 0 22 47 .439 7 4 17 4 .370 1 0 4 1 24 42 12 .846
23 Austin Grier........ .286 53 49 147 32 42 11 5 2 15 69 .469 19 10 47 2 .403 0 0 13 0 76 3 5 .940
4 Zach Henderson...... .284 39 28 74 14 21 2 2 3 15 36 .486 7 3 23 0 .365 1 3 1 3 71 1 2 .973
22 Tyler Gibson........ .264 52 52 121 21 32 8 4 0 19 48 .397 12 4 31 1 .340 4 0 7 2 58 100 19 .893
11 Correy Davis........ .261 55 54 165 21 43 5 3 1 31 57 .345 5 5 23 4 .301 1 2 9 3 327 23 7 .980
6 Angel Peguero....... .254 38 21 67 15 17 2 1 0 7 21 .313 5 1 13 0 .315 0 2 2 2 17 1 1 .947
8 Jake Todd........... .250 48 36 84 17 21 1 0 0 7 22 .262 16 1 33 1 .376 0 4 8 2 59 46 16 .868
32 Zach Habarka........ .248 53 48 129 30 32 6 4 1 25 49 .380 18 4 28 1 .355 1 1 4 2 38 8 7 .868
29 Zach Cogan.......... .238 49 42 122 18 29 7 1 1 14 41 .336 6 0 37 3 .271 1 0 1 0 41 6 4 .922
3 Manny Frias......... .231 30 23 52 5 12 2 2 0 6 18 .346 8 0 23 1 .333 0 0 0 0 70 8 2 .975
21 Alonzo Martinez..... .212 29 17 52 3 11 2 0 0 7 13 .250 2 1 7 0 .250 1 3 0 0 39 4 1 .977
2 Alec Cain........... .196 33 21 51 6 10 0 0 0 7 10 .196 2 0 15 2 .226 0 5 1 1 44 35 11 .878
1 Ruben Lerma......... .176 16 1 17 2 3 0 0 0 2 3 .176 2 0 5 0 .263 0 0 1 0 5 0 0 1.000
24 Edwin Suarez........ .163 31 20 49 4 8 2 1 0 4 12 .245 3 1 18 0 .222 1 1 1 0 23 33 11 .836
30 Matt Ekman.......... .000 10 0 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0 0 4 0 0 1.000
25 Aaron Martinez...... .000 6 0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 0 1 0 1 .500

  Total............... .273 56 56 1497 248 409 71 31 10 213 572 .382 127 40 368 22 .344 12 29 69 25 1144 467 128 .926
  Opponents........... .339 56 56 1559 430 529 98 24 13 365 714 .458 238 66 248 19 .441 27 32 107 28 1073 416 82 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Niovel Ruiz......... 0.00 0 0 21 0 0 0 0 1.2 3 5 0 3 0 0 0 0 0 - 0 0 0 0 0
8 Jake Todd........... 0.00 0 0 33 0 0 0 0 0.1 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0
33 Jacob Gomez......... 4.45 5 7 13 13 6 0 0 66.2 70 54 33 34 46 7 3 2 176 .398 13 10 0 7 0
7 Sam Turcotte........ 5.87 0 1 11 0 0 0 1 7.2 6 5 5 4 8 0 0 0 24 .250 2 1 0 3 0
22 Tyler Gibson........ 5.95 6 8 37 13 2 0 0 65.0 83 58 43 37 72 11 2 0 206 .403 11 5 1 2 2
28 John Giove.......... 6.30 0 0 13 1 0 0 0 20.0 32 24 14 14 5 3 1 0 65 .492 2 8 0 0 0
5 Steven Martinez..... 7.77 0 2 14 1 0 0 0 22.0 31 24 19 11 5 1 2 4 51 .608 2 4 0 0 1
36 Justice Boldin...... 7.98 0 4 13 4 0 0 0 29.1 53 39 26 17 19 4 4 4 77 .688 7 2 0 1 1
19 Joseph Dilldine..... 8.64 0 1 12 4 0 0 0 25.0 35 36 24 22 8 5 1 2 81 .432 3 9 0 0 1
16 Chris McElhaney..... 8.74 2 0 10 0 0 0 0 11.1 19 16 11 11 8 2 0 0 39 .487 2 7 0 0 1
32 Zach Habarka........ 8.78 1 1 37 1 0 0 3 13.1 15 16 13 12 7 2 1 0 46 .326 6 2 0 1 1
17 Pedro Bacame........ 8.79 0 1 12 0 0 0 1 14.1 21 15 14 6 3 2 1 2 37 .568 5 5 0 2 0
15 Austin Allmendinger. 11.02 0 3 16 5 0 0 0 32.2 71 57 40 17 36 9 0 3 110 .645 7 10 1 2 4
31 David Herrera....... 12.00 1 3 14 7 0 0 0 33.0 57 49 44 32 16 5 1 0 83 .687 12 6 2 3 2
11 Correy Davis........ 12.56 1 3 38 3 0 0 1 14.1 30 30 20 13 11 2 1 0 38 .789 1 1 0 2 1
24 Edwin Suarez........ 15.43 1 0 21 0 0 0 0 4.2 6 7 8 6 6 0 0 0 8 .750 4 0 0 0 0
20 Justin Jewell....... 16.20 0 3 7 4 0 0 0 13.1 27 26 24 11 8 5 2 0 47 .574 2 3 0 1 2
14 Tom Parrott......... 32.40 0 0 4 0 0 0 0 1.2 6 4 6 2 1 1 1 0 10 .600 3 0 0 0 0

  Total............... 8.23 17 37 56 56 8 0 6 376.1 565 465 344 253 131 59 20 17 1098 .515 82 73 4 24 16
  Opponents........... 4.89 34 18 56 56 19 0 0 357.1 384 245 194 125 190 37 22 8 1497 .414 35 41 1 21 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Pedro Bacame........ 12 2 0 2 0 1.000 0 0 0 - 0 0
19 Joseph Dilldine..... 12 5 2 3 0 1.000 0 0 0 - 0 0
30 Matt Ekman.......... 10 4 4 0 0 1.000 0 0 0 - 0 0
28 John Giove.......... 13 3 0 3 0 1.000 0 0 0 - 0 0
1 Ruben Lerma......... 16 5 5 0 0 1.000 0 1 0 .000 0 0
5 Steven Martinez..... 14 3 2 1 0 1.000 0 0 0 - 0 0
16 Chris McElhaney..... 10 2 1 1 0 1.000 0 0 0 - 0 0
7 Sam Turcotte........ 11 43 35 8 0 1.000 0 13 3 .188 1 0
11 Correy Davis........ 55 357 327 23 7 .980 25 0 0 - 0 0
21 Alonzo Martinez..... 29 44 39 4 1 .977 0 12 3 .200 3 0
3 Manny Frias......... 30 80 70 8 2 .975 0 32 6 .158 8 0
4 Zach Henderson...... 39 74 71 1 2 .973 0 0 0 - 0 0
6 Angel Peguero....... 38 19 17 1 1 .947 0 0 0 - 0 0
23 Austin Grier........ 53 84 76 3 5 .940 0 0 0 - 0 0
33 Jacob Gomez......... 13 16 5 10 1 .938 1 0 0 - 0 0
26 Caleb Mitchell...... 50 256 168 71 17 .934 9 58 15 .205 5 0
18 Niovel Ruiz......... 33 69 29 35 5 .928 7 0 0 - 0 0
29 Zach Cogan.......... 49 51 41 6 4 .922 0 0 0 - 0 0
31 David Herrera....... 14 11 0 10 1 .909 0 0 0 - 0 0
36 Justice Boldin...... 13 10 4 5 1 .900 0 0 0 - 0 0
22 Tyler Gibson........ 52 177 58 100 19 .893 12 0 0 - 0 0
2 Alec Cain........... 33 90 44 35 11 .878 6 0 0 - 0 0
32 Zach Habarka........ 53 53 38 8 7 .868 1 0 0 - 0 0
8 Jake Todd........... 48 121 59 46 16 .868 8 0 0 - 0 0
9 Elvis Perez......... 37 78 24 42 12 .846 1 0 0 - 0 0
24 Edwin Suarez........ 31 67 23 33 11 .836 2 0 0 - 0 0
20 Justin Jewell....... 7 5 0 4 1 .800 0 0 0 - 0 0
15 Austin Allmendinger. 16 8 1 4 3 .625 1 0 0 - 0 0
25 Aaron Martinez...... 6 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 56 1739 1144 467 128 .926 73 98 20 .169 17 0
  Opponents........... 56 1571 1073 416 82 .948 56 47 16 .254 9 0